| Sticky Threads |
| | k0n | | 1,861 | 31,697 |
| | Zephy | | 100 | 1,879 |
| | AnpanMan | | 39 | 1,072 |
|  | k0n | | 751 | 9,573 |
|  | megapony |
15 Apr 2008
by Loa | 95 | 1,817 |
| | k0n |
31 Mar 2008
by Loa | 140 | 3,325 |
| | HenryBoi | | 18 | 436 |
|  | BuffaIo |
25 Mar 2008
by Loa | 57 | 1,496 |
| | k0n | | 35 | 942 |
|  | k0n | | 56 | 5,205 |
| | HenryBoi | | 23 | 784 |
| | HenryBoi | | 36 | 1,055 |
|  | k0n | | 59 | 1,959 |
| | HenryBoi | | 2 | 311 |
|  | k0n | | 141 | 2,283 |
| | k0n | | 137 | 2,237 |
| Forum Threads |
| | megapony | | 2 | 438 |
| | HenryBoi | | 99 | 1,521 |
| | BloodVeil | | 79 | 1,303 |
| | PlayerKiller |
8 May 2008
by k0n | 13 | 303 |
| | HenryBoi | | 26 | 531 |
| | Adun | | 39 | 779 |
| | Kaideh | | 14 | 413 |
| | Nyoshi | | 5 | 286 |
| | iHATEY00Hx3 | | 17 | 564 |
| | Rexz | | 18 | 297 |
| | megapony | | 18 | 297 |
| | g0g3t4 | | 16 | 296 |
| | BloodVeil | | 13 | 299 |
| | HenryBoi | | 2 | 211 |
| | HenryBoi | | 10 | 263 |
| | HenryBoi | | 23 | 520 |
| | AnpanMan | | 29 | 486 |
| | HenryBoi | | 0 | 219 |
| | BloodVeil | | 19 | 330 |
| | g0g3t4 | | 16 | 262 |
| | k0n | | 2 | 320 |
| | Zephy | | 1 | 221 |
| | RealSkillzKillz | | 4 | 244 |
| | Zephy | | 143 | 1,909 |
| | HenryBoi | | 97 | 1,386 |
| | FireMuffin | | 12 | 297 |
| | BloodVeil | | 14 | 302 |
| | Loa |
15 Apr 2008
by k0n | 1 | 217 |
|  | DarkMaverick | | 28 | 571 |
| | HenryBoi | | 2 | 207 |