---------------------
5.0 Skill Information
---------------------
The format I'll be using is
Name of Skill in English TO (Abbreviation) ~
Name of Skill in Japanese TO)
Description: Details TM Skill Level: Details TM for Skill: Details TM Mastery: Details Items for Mastery: Details Requirement: Details Prerequisite Of: Details Skill Chart:
[
Top]
---------------
5.1 Skill Cards
--------------- First Job - Fighter
The skill cards for your First Job - Fighter can be obtained by the Fighter NPC in the Skill Shrine @ Blooming Cora - Coral Town, bottom middle @ Paradise Town, and mid right map from Megalopolis Square.
Shockwave (SW) ~ (
Hard Attack)
TM Skill Level: 1
TM for Skill: 1
TM Mastery: 2
Items for Mastery: Clione Card x 2 (Clione @ Coral Field 4)
Description: An On-Off Skill (which means that it's an attack skill that you can execute on an enemy). Basically, it gathers up energy (MP) and releases it onto an opponent. A strong skill to use, but with low hit rate.
Requirement: None
Prerequisite Of: Need LV 10 to get Armor Breaker, Need LV 1 to get (
Knockdown)
Skill Chart: LV |MP|CoolTime|Attack Power
------+--+--------+------------
1 |32|4s |130%
2 |35|4s |145%
3 |38|4s |160%
4 |41|4s |175%
5 |44|4s |190%
6 |47|4s |205%
7 |50|4s |220%
8 |53|4s |235%
9 |56|4s |250%
10 |68|4s |265%
Master|80|4s |300%
*Shockwave on-target impact on-target ratio = 62 + Mob Evasion × 2.5 (Fractions Omission)
Bull's Eye (BE) ~ (
Buruzuai)
TM Skill Level: 10
TM for Skill: 2
TM Mastery: 2
Items for Mastery: Hula Octopus Card x 2 (Hula Octopus @ Beach Field 4 and Beach Field 6)
Description: Improves concentration (melee accuracy) and chance of critical damage for a certain period of time.
Requirement: None
Prerequisite Of: Need LV 10 to get Uppersmash and HyperBeat
Skill Chart: LV |MP |Cool|On-Target|Duration
| |Time|Ratio |
------+---+----+---------+--------
1 |80 |10s |+10% |60s
2 |100|10s |+13% |65s
3 |120|10s |+16% |70s
4 |140|10s |+19% |75s
5 |160|10s |+22% |80s
6 |180|10s |+25% |85s
7 |200|10s |+28% |90s
8 |220|10s |+31% |95s
9 |240|10s |+34% |100s
10 |260|10s |+37% |105s
Master|300|10s |+45% |120s Burning Rave (BR) ~ (
Double Attack)
TM Skill Level: 20
TM for Skill: 2
TM Mastery: 2
Items for Mastery: Nephthys Card x 2 (Nephthys @ Pyramid Dungeon 2 and Pyramid Dungeon 7)
Description: An On-Off air attack which attacks an enemy twice (shows as one damage). This skill has a higher hit rate than Shockwave.
Requirement: None
Prerequisite Of: Need LV 10 to get Pumping Heart
Skill Chart: LV |MP|Cool|Declared |Substantial
| |Time|Attack Power|Attack Power
------+--+----+------------+------------
1 |16|2s |190% |90%
2 |28|2s |200% |100%
3 |20|2s |210% |110%
4 |22|2s |220% |120%
5 |24|2s |230% |130%
6 |26|1s |240% |140%
7 |28|1s |250% |150%
8 |30|1s |260% |160%
9 |32|1s |270% |170%
10 |34|1s |280% |180%
Master|40|1s |310% |210% *Burning Rave on-target impact on-target hit ratio = 39.5 + MOB Evasion × 2.5 (Fractions Omission)
Sense Breaker (SB) ~ (
Brain Noise)
TM Skill Level: 20
TM for Skill: 1
TM Mastery: 2
Items for Mastery: Gold G Card x 2 (Gold G @ Pyramid Dungeon 3)
Description: Creates a loud noice which lowers an enemy's Perception (DA)
Requirement: None
Prerequisite Of: ???
Skill Chart: LV |MP|Cool|Perception |Duration
| |Time|Power Decrease|
------+--+----+--------------+--------
1 |30|5s |15% |14s
2 |32|5s |18% |26s
3 |34|5s |21% |18s
4 |36|5s |24% |20s
5 |38|5s |27% |22s
6 |40|5s |30% |24s
7 |42|5s |33% |26s
8 |44|5s |36% |28s
9 |46|5s |39% |30s
10 |48|5s |42% |32s
Master|54|5s |51% |38s Perception Decrase Quantitative = Attack Power / 16 x Perception Decrease % (Fractions Omission)
Shockvibe (SV) ~ (
Breakdown)
TM Skill Level: 20
TM for Skill: 1
TM Mastery: 2
Items for Mastery: Gold G Card x 2 (Gold G @ Pyramid Dungeon 3)
Description: Creates a strong shock to the enemy's head decreasing their hit ratio
Requirement: None
Prerequisite Of: Need LV 10 to get (
Flurophor)
Skill Chart: LV |MP|Cool|Hit Ratio|Duration
| |Time|Decrease |
------+--+----+---------+--------
1 |30|5s |15% |14s
2 |32|5s |18% |16s
3 |34|5s |21% |18s
4 |36|5s |24% |20s
5 |38|5s |27% |22s
6 |40|5s |30% |24s
7 |42|5s |33% |26s
8 |44|5s |36% |28s
9 |46|5s |39% |30s
10 |48|5s |42% |32s
Master|54|5s |51% |38s *Hit Ratio Decrease Quantitative = {49 + (Attack Power / 16 x Hit Ratio Decrease %)} (Fractions Omitted)
Luck Breaker (LB) ~ (
Fall of Luck)
TM Skill Level: 20
TM for Skill: 1
TM Mastery: 2
Items for Mastery: Silver G Card x 2 (Silver G @ Pyramid Dungeon 3)
Description: A strong blow to the enemy that lowers their Luck (LK)
Requirement: None
Prerequisite Of: ???
Skill Chart: LV |MP|CoolTime|Luck Decrease|Duration
------+--+--------+-------------+--------
1 |30|5s |15% |14s
2 |32|5s |18% |16s
3 |34|5s |21% |18s
4 |36|5s |24% |20s
5 |38|5s |27% |22s
6 |40|5s |30% |24s
7 |42|5s |33% |26s
8 |44|5s |36% |28s
9 |46|5s |39% |30s
10 |48|5s |42% |32s
Master|54|5s |51% |38s
*Luck Decrease Quantitative = Attack Power / 16 x Luck Decrease % (Fractions Omission)
Pumping Heart (PH) ~ (
Braveheart/Burning Heart)
TM Skill Level: 25
TM for Skill: 3
TM Mastery: 3
Items for Mastery: Mummy Card x 2 (Basic Mummy @ Pyramid Dungeon 1, Pyramid Dungeon 4, and Pyramid Dungeon 5)
Description: Increases your attack power by a ratio for a certain period of time. Any party member near you will get an increase of attack power as well.
Requirement: LV 10 Burning Rave
Prerequisite Of: Need LV 7 to get (
Berserk)
Skill Chart: LV |MP |Cool|Attack |Duration
| |Time|Power Rise|
------+---+----+----------+--------
1 |200|10s |6% |100s
2 |210|10s |7% |105s
3 |220|10s |8% |110s
4 |230|10s |9% |115s
5 |240|10s |10% |120s
6 |250|10s |11% |125s
7 |260|10s |12% |130s
8 |270|10s |13% |135s
9 |280|10s |14% |140s
10 |290|10s |15% |145s
Master|320|10s |16% |160s Armor Breaker (AB) ~ (
Armor Crash)
TM Skill Level: 30
TM for Skill: 2
TM Mastery: 2
Items for Mastery: Turvy Card x 2 (Turvy @ Poppuri Dungeon 4 - Spore Cave)
Description: Decreases an enemy's Physical Defense
Requirement: LV 10 Shockwave
Prerequisite Of: Need LV 1 to get Tornado Bomb
Skill Chart: LV |MP|Defensive Power|Duration
| |Decrease |
------+--+---------------+--------
1 |40|14% |16s
2 |44|16% |18s
3 |48|18% |20s
4 |52|20% |22s
5 |56|22% |24s
6 |60|24% |26s
7 |64|26% |28s
8 |68|28% |30s
9 |72|30% |32s
10 |76|32% |34s
Master|88|38% |40s *Defensive Power Decrease Quantitative = Attack Power ## Defense Power Decrease % (Fractions Omission)
Uppersmash (US) ~ (
Triple Attack)
TM Skill Level: 40
TM for Skill: 2
TM Mastery: 2
Items for Mastery: Koom Card x 2 (Koom @ Poppuri Dungeon - Moss Cave)
Description: Three attacks combined as one damage. The skill attacks the enemy, uppercuts them into the air, and attacks again on the way down.
Requirement: LV 10 Bull's Eye
Prerequisite Of: ???
Skill Chart: LV |MP |Cool|Declared |Substantial
| |Time|Attack Power|Attack Power
------+---+----+------------+------------
1 |60 |5s |400% x 2 |200% x 1
2 |65 |5s |410% x 2 |210% x 1
3 |70 |5s |420% x 2 |220% x 1
4 |75 |5s |430% x 2 |230% x 1
5 |80 |5s |440% x 2 |240% x 1
6 |85 |5s |450% x 2 |250% x 1
7 |90 |5s |460% x 2 |260% x 1
8 |95 |5s |470% x 2 |270% x 1
9 |100|5s |480% x 2 |280% x 1
10 |105|5s |490% x 2 |290% x 1
Master|120|5s |520% x 2 |320% x 1 Hyper Beat (HB) ~ (
Quick Action)
TM Skill Level: 45
TM for Skill: 4
TM Mastery: 3
Items for Mastery: Mimic Card x 2 (Mimic @ Relics Field 2, Relics Field 3, Relics Field 4)
Description: Increases your character's agility for a certain period of time
Requirement: LV 10 Burning Rave and LV 10 Bull's Eye
Prerequisite Of: Need LV 10 to get Aura of Haste
Skill Chart: LV |MP |Cool|Agility|Duration
| |Time|Rise |
------+---+----+-------+--------
1 |200|10s |-1 |60s
2 |200|10s |-1 |65s
3 |200|10s |-1 |70s
4 |200|10s |-1 |75s
5 |200|10s |-1 |80s
6 |200|10s |-1 |85s
7 |300|10s |-2 |90s
8 |300|10s |-2 |95s
9 |300|10s |-2 |100s
10 |300|10s |-2 |105s
Master|400|10s |-3 |120s Tornado Bomb (TB) ~ (
Tornado Attack)
TM Skill Level: 50
TM for Skill: 3
TM Mastery: 2
Items for Mastery: 47 Blue Knuckles (Galli @ Path to Phantom School)
Description: Your character spins around attacking at most three enemies around you
Requirement: LV 1 Armor Breaker
Prerequisite Of: ???
Skill Chart: LV |MP |Cool|Additional
| |Time|Attack Power
------+---+----+------------
1 |80 |3s |600
2 |87 |3s |660
3 |94 |3s |720
4 |101|3s |780
5 |108|3s |840
6 |115|3s |900
7 |122|3s |960
8 |129|3s |1020
9 |136|3s |1080
10 |143|3s |1140
Master|164|3s |1320 *Damage = Attack Power + Additional Attack Power
Second Job - Warrior
Second Job Skill Cards can be obtained by the Warrior NPC in the center of Caballa Relics Town - Azteca and mid right map of Megalopolis Square (inside the right building)
Faint * English Only
TM Skill Level: 51
TM Mastery: 4
Items for Mastery: None
Description: An auxiliary skill with Shockwave. Basically, it paralizes an opponent (including bosses) with Shockwave.
Requirement: LV 1 Shockwave
Prerequisite Of: None
Skill Chart: None
(
Knockdown) *Japanese Only
TM Skill Level: 51
TM Mastery: 4
Items for Mastery: None
Description: An auxiliary skill with Shockwave. Basically, it paralizes an opponent (including bosses) with Shockwave.
Requirement: LV 1 Hard Attack
Prerequisite Of: ???
Skill Chart: None
Lacerator ~ (
Straight Slay)
TM Skill Level: 60
TM for Skill: 3
TM for Mastery: 3
Items for Mastery: 7 Gentle Sting Card (Sting @ Seabed Field 5)
Description: A long range attack by throwing a sword at your opponent.
Requirement: None
Prerequisite Of: Need LV 10 to get Tidal Slash
Skill Chart: LV |MP |CoolTime|AttackPower
------+---+--------+-----------
1 |80 |3.7s |114%
2 |85 |3.7s |135%
3 |90 |3.7s |155%
4 |95 |3.7s |175%
5 |100|3.7s |195%
6 |105|3.7s |215%
7 |110|3.7s |235%
8 |115|3.7s |254%
9 |120|3.7s |275%
10 |125|3.7s |295%
Master|140|3.7s |355%
Berserk ~ (
Berserk)
TM Skill Level: 70
TM for Skill: 3
TM for Mastery: 3
Items for Mastery: 23 Powder Cream (Dancer Isabel @ Rose Garden F1)
Description: Uses HP and MP to increase Attack Power
Requirement: LV 7 Pumping Heart
Prerequisite Of: ???
Skill Chart: LV |MP |CoolTime|Duration|-HP/-MP|AttackPower
------+---+--------+--------+-------+-----------
1 |200|30s |8s |20 |120
2 |210|30s |9s |20 |127
3 |220|30s |10s |20 |134
4 |230|30s |11s |20 |141
5 |240|30s |12s |20 |148
6 |250|30s |13s |20 |155
7 |260|30s |14s |20 |162
8 |270|30s |15s |20 |169
9 |280|30s |16s |20 |176
10 |290|30s |17s |20 |183
Master|320|30s |20s |20 |204
Piercing Wave - (
Blade Force)
TM Skill Level: 85
TM for Skill: 3
TM for Mastery: 3
Items for Mastery: 18 Crow Cards (Crow @ Oops Wharf Field 2)
Description: Converts air inside your character's body and releases it to your enemies
Requirement: None
Prerequisite Of: ???
Skill Chart: LV |MP |CoolTime|Attack Power
------+---+--------+------------
1 |150|4s |140%
2 |160|4s |170%
3 |170|4s |200%
4 |180|4s |229%
5 |190|4s |260%
6 |200|4s |290%
7 |210|4s |320%
8 |220|4s |350%
9 |230|4s |380%
10 |240|4s |409%
Master|270|4s |500%
Aura of Haste ~ (
Sonic Beat)
TM Skill Level: 100
TM for Skill: 3
TM for Mastery: 3
Items for Mastery: 8 Very Sloppy Mud (Walking Tadpole @ Swamp Field 1)
Description: Increases Attack Speed?
Requirement: LV 10 Hyper Beat
Prerequisite Of: Need LV 1 to get Blazing Strike/(
Shinobi Combo)
Skill Chart: LV |MP |CoolTime(?)|Agility|Duration
------+---+-----------+-------+--------
1 |250|10.00Super |-1 |60s
2 |250|10.00Super |-1 |65s
3 |250|10.00Super |-1 |70s
4 |250|10.00Super |-1 |75s
5 |250|10.00Super |-1 |80s
6 |350|10.00Super |-2 |85s
7 |350|10.00Super |-2 |90s
8 |350|10.00Super |-2 |95s
9 |350|10.00Super |-2 |100s
10 |350|10.00Super |-2 |105s
Master|450|10.00Super |-3 |120s
Blazing Strike *English Only
TM Skill Level: 120
TM for Skill: 3
TM for Mastery: 3
Items for Mastery: 24 Mingo Toy (Mingo @ Swamp Field 3, Swamp Field 5, and Further Maze of Forest)
Description: Repeatedly attacks (shows as one damage)
Requirement: LV 1 Aura of Haste
Prerequisite Of: Need LV 10 to get (
Off Shoot)
Skill Chart: LV |MP |CoolTime|AttackPower|MaximumCombo
------+---+--------+-----------+-------------
1 |200|7s |252% |252%
2 |220|7s |258% |258%
3 |240|7s |264% |264%
4 |260|7s |270% |270%
5 |280|7s |276% |276%
6 |300|7s |282% |282%
7 |320|7s |288% |288%
8 |340|7s |294% |294%
9 |360|7s |300% |300%
10 |380|7s |306% |306%
Master|440|7s |324% |324%
Check out
KrEmEyDeMiSe's Opinion on Blazing Strike for more information.
Taken from
http://www.mytrickster.net/forum/pow...x-buffalo.html |
Originally Posted by Torikakae DX no. of Hits
+3 ~ - 2 2 HITs
-3 ~ - 8 3 HITs
-9 ~ - 14 4 HITs
-15 ~ - 20 5 HITs
-21 ~ - 26 6 HITs
-27 ~ - 32 7 HITs
-33 ~ - 38 8 HITs
-39 ~ - 44 9 HITs
-45 ~ and so on 10HITs |
(
Shinobi Combo) *Japanese Only
TM Skill Level: 120
TM for Skill: 4
TM for Mastery: 3
Items for Mastery: 24 [Daruma of Mingo] (??? @ ???)
Description: Your character attacks an enemy with continuous combos
Requirement: LV 1 (
Sonic Beat)
Prerequisite Of: Need LV 10 to get(
Off Shoot)
Skill Chart: LV |MP |CoolTime|AttackPower|MaximumCombo
------+---+--------+-----------+-------------
1 |200|7s |252% |2
2 |220|7s |258% |2
3 |240|7s |264% |2
4 |260|7s |270% |3
5 |280|7s |276% |3
6 |300|7s |282% |3
7 |320|7s |288% |3
8 |340|7s |294% |4
9 |360|7s |300% |4
10 |380|7s |306% |4
Master|440|7s |324% |5
Damage = AP * 108% * No. of Hits
Tidal Slash ~ (
Brandish Slay)
TM Skill Level: 110
TM for Skill: 3
TM for Mastery: 3
Items for Mastery: 7 High-Class Silk (Arachne @ Swamp Field 2 and Swamp Field 6)
Description: Developmental skill of (
Straight Slay)
Requirement: LV 10 Lacerator
Prerequisite Of: Need LV 10 to get
River Sea Cutting Skill Chart: LV |MP |Cool|Attack|Magnification
| |Time|Power |Ratio
------+---+----+------+-------------
1 |300|4s |220% |120%
2 |320|4s |250% |150%
3 |340|4s |280% |180%
4 |360|4s |310% |210%
5 |380|4s |340% |240%
6 |400|4s |370% |270%
7 |420|4s |400% |300%
8 |440|4s |430% |330%
9 |460|4s |460% |360%
10 |480|4s |490% |390%
Master|540|4s |550% |450% Damage = AP * (450% + Water Attribute % * 2.5)
More Information about Tidal Slash at
http://www.mytrickster.net/forum/pow...dal-slash.html Third Job - Gladiator
Third Job Guide and and information where to get the skills can be found in
Kale's 3rd Job Quest Guide Shadow ~ (
Shadow Attack)
TM Skill Level: 125
TM for Skill: 4
TM for Mastery: 3
Items for Mastery: Myconid Card x ? (Myconid @ Carbigal Dungeon 1)
Description: Quickly surrounds your opponent (appears to be 5 Buffalo Clones) and attacks your opponent in one blow.
Requirement: LV 10 Blazing Strike/(
Shinobi Combo)
Prerequisite Of: ???
Skill Chart: LV |MP |Cool|Attack|Number of|Magnification
| |Time|Power |Clones |Ratio
------+---+----+------+---------+-------------
1 |120|6s |180% |1 |120%
2 |160|6s |187% |2 |249%
3 |200|6s |195% |2 |260%
4 |240|6s |202% |2 |269%
5 |280|6s |210% |2 |280%
6 |320|6s |217% |3 |434%
7 |360|6s |225% |3 |450%
8 |400|6s |232% |3 |464%
9 |440|6s |240% |4 |640%
10 |480|6s |247% |4 |658%
Master|600|6s |270% |5 |900% Damage = (AP - (DX-10) * 24) * Magnification Ratio
Suffocation ~
Arc Light TM Skill Level: 130
TM for Skill: 3
TM for Mastery: 3
Items for Mastery: ??? (??? @ ???)
Description: Reveals hidden enemies
Requirement: LV 10 Shockvibe
Prerequisite Of: ???
Skill Chart: LV |MP |CoolTime|Duration
------+---+--------+--------
1 |260|10s |15s
2 |270|10s |17s
3 |280|10s |19s
4 |290|10s |21s
5 |300|10s |23s
6 |310|10s |25s
7 |320|10s |27s
8 |330|10s |29s
9 |340|10s |31s
10 |350|10s |33s
Master|380|10s |39s
Sonic Slash ~ (
River Sea Cutting)
TM Skill Level: 140
TM for Skill: 4
TM for Mastery: 3
Items for Mastery: Purple Worm Card x 5 (Purple Worm @ Carbigal Dungeon 3)
Description: An Area of Effect (AoE) water attack that can hit a maximum of 5 enemies at once.
Requirement: LV 10
Tidal Slash/(
Brandish Slay)
Prerequisite Of: ???
Skill Chart: LV |MP |Cool|Attack|Magnification
| |Time|Power |Ratio
------+---+----+------+-------------
1 |300|5s |460% |260%
2 |330|5s |480% |280%
3 |360|5s |500% |300%
4 |390|5s |520% |320%
5 |420|5s |540% |340%
6 |450|5s |560% |360%
7 |480|5s |580% |380%
8 |510|5s |600% |400%
9 |540|5s |620% |420%
10 |570|5s |640% |440%
Master|660|5s |700% |500% Damage = AP x (Water Attribute % + Magnification Ratio x 3.5)
Reference: http://game3.netma rble.net/cp_site/trickster/trickey/060811/main.asp Third Job - Power Type Hybrid
By going hybrid, you'll be able to take the Bunny's Second Job Skills.
[
Top]
---------------
5.2 Skill Build
---------------
This is where a lot of people are confused about -- choosing the proper skills for your Buffalo. Everyone has a different fighting technique, so there's no right or wrong with choosing your skills. If you prefer a more organized skill build, then choose any of the pre-made skill builds below. All the builds are balanced to aim for the highest TM level skill (TM level 140). Technically, there's no reachable TM cap so after getting the highest level skill, you can spend the rest of your TM points anywhere you want.
First Job Requirements
Just choose Buffalo to get your first job as a Fighter.
Second Job Requirements (ENG)
LVL 50 | TM LVL 40
Second Job Requirements (JPN)
LVL 60 | TM LVL 50
Thrid Job Requirements
LVL 130 | TM LVL 120
----------
CujoEX's Personal Recommended Gladiator (Pure) Build----------
I made a few builds at
http://www.mytrickster.net/forum/pow...ll-builds.html (click the link if you want to read the opinions from other people).
*Recommended*
Here's my personal favorite build. The goal is to get Sonic Slash while keeping the highly suggested skills.
Master Burning Rave 13
LV 10 Pumping Heart 12
LV 10 Shockvibe 10
LV 10 Lacerator 12
Master Piercing Wave 15
Master Berserk 15
LV 10 Tidal Slash 12
Master Sonic Slash 16
Total TM Used 105
----------
Honorable Mentioned Gladiator (Pure) Builds----------
*Type A: Mastering all of the highest skills and getting their prerequisites
LV 10 Shockvibe 10
Lv 10 Bull's Eye 11
LV 10 Pumping Heart 12
LV 10 Hyper Beat 13
LV 10 Lacerator 12
LV 1 Aura of Haste 3
Master Tidal Slash 15
Master Blazing Strike 15
Master Sonic Slash 16
Master Shadow Attack 16
Master Suffocation 15
Total TM Used 138
---
*Type B -- Removed --
---
*Type A --Removed --
---
*Type A -- Removed --
---
*Shadow Attack Build with usually suggested skills
Master Burning Rave 13
Lv 10 Bull's Eye 11
LV 10 Shockvibe 10
LV 10 Pumping Heart 12
LV 10 Hyper Beat 13
Master Berserk 15
Master Piercing Wave 15
LV 1 Aura of Haste 3
LV 10 Blazing Strike 12
Master Shadow Attack 16
Total TM Used 130
----------
Translated Guide----------
Translated Guide from Japanese Wikipedia *Recommended* Mob Build (Outdated)
Skill Leading Build
First Job
TM LVL|SkillName |Raise Skill To
------+---------------+--------------
1 |Shockwave |Level 1
10 |Bullseye |Level 1
20 |Burning Rave |Master
28 |Pumping Heart |Level 10
39 |Shockwave |Master
47 |Shockvibe |Level 8
Second Job
51 |Faint |Passive
55 |Shockvibe |Master
64 |Bulleye |Level 10
67 |Pumping Heart |Master
69 |Bullseye |Master
85 |Piercing Strike|Master
99 |Lacerator |Master
114 |Tidal Slash |Master
Questions and Answers Q. What's the point of getting Shockwave AND Burning Rave?
A. Shockwave is a prerequisite of Knockdown which is a very useful skill which paralizes opponents (including bosses). Burning Rave saves a lot on MP and is a prerequisite of Pumping Heart which gives you the ability to increase your attack damage.
*Recommended* 1v1 Build (Outdated)
Burning Rave and Sword Attribution Build
First Job
TM LVL|Skill Name |Raise Level To
------+----------------------+--------------
20 |Burning Rave |Master
28 |Pumping Heart |Master
40 |Shockvibe |Master
Second Job
53 |Bull's Eye |Master
70 |Berserk |Master
85 |Piercing Strike |Master
99 |Hyper Beat |Master
102 |Aura of Haste |Level 1
120 |Blazing Strike |Master
Questions and Answers Q. Which build is the best to follow?
A, It depends what you're looking for. Skill Leading Build gives you power up and status skills. When fighting opponents, you can screw up their status which gives you time to do massive damage with your on-off (active) skills. While for the Sword Attribution Build, you'll have a skill called Berserk which can stack with Pumping Heart and can greatly increase your attack damage. Blazing Strikeis the strongest skill in the Second Job list and combining all those skills can deal one hell of a damage.
Q. Which is stronger: English TO's Blazing Strike or Japanese TO's Shinobi Combo?
A. Well, English TO's Fast Attack changed from Japanese's TO's 5 Hit Shinobi Combo to 324% Damage. Blazing Strike can have it's own extra damage from critical between each combo, but it could also miss between each combo. As for Fast Attack, it's just one attack with an increased high hit rate. So in a way, Fast Attack can be better.
However, if you plan to use Bull's Eye, Blazing Strike won't miss as much. In a long run with Bull's Eye activated, Shinobi Combo does more damage than Fast Attack.
----------------------------------------------------------------------------------------
----------
Talby's Guide but Translated (Outdated)----------
First Job
Skill Name |Raise Skill To
---------------------+--------------
Shockwave |Level 1
Burning Rave |Master
Pumping Heart |Level 10
Shockwave |Master
Bull's Eye |Level 10
Second Job
Faint |Master
Pumping Heart |Master
Lacerator |Master
Piercing Strike |Master
Hyper Beat |Level 10
Aura of Haste |Level 1
Blazing Strike |Master
Berserk |Level 2
----------------------------------------------------------------------------------------
----------
TricksterGuide.com Guide but Translated (Outdated)----------
Burning Rave and Shockwave Build
Skill Name |Raise Skill To
---------------------+--------------
Shockwave |Level 1
Bull's Eye |Level 1
Burning Rave |Master
Pumping Heart |Level 10
Shockwave |Master
Shockvibe |Level 8
Faint |
Shockvibe |Master
Bull's Eye |Level 10
Piercing Strike |Master
Hyper Beat |Level 10
Aura of Haste |Level 1
Burning Rave and Straight Slay Build
Skill Name |Raise Skill To
---------------------+--------------
Burning Rave |Master
Pumping Heart |Master
Shockvibe |Master
Lacerator |Master
Sense Breaker |Level 10
Hyper Beat |Level 10
Aura of Haste |Level 1
Burning Rave and Berserk Build
Skill Name |Raise Skill To
---------------------+--------------
Burning Rave |Master
Pumping Heart |Master
Bull's Eye |Master
Berserk |Master
Hyper Beat |Level 10
Aura of Haste |Level 1
[
Top]