Accessories List |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Non-Cash | MyShop | Gacha |
If you see something missing, please submit it to us so we can add it!
Contents |
All Job Types Acc.
Level 1 - 20
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Disabled Person's Pocket | 1 | WT +350 DA +1 | 1 | LK, DP, Soil Resistance, Air Resistance | 50 | 2 | |
| Crystal Ring | 5 | MA +2 | 0 | None | 500 | 2 | |
| Topaz Ring | 10 | MA +4 | 0 | None | 2,000 | 10 | |
| Pocket Pouch | 10 | WT +200 | 0 | None | 1,000 | 5 | |
| Lucky Amulet | 10 | LK +4 | 0 | None | 800 | 4 | |
| Mana's Amulet | 10 | MP +100 | 1 | MA, MP, Water Resistance, Electricity Resistance | 1,000 | 5 | |
| Contact Lens | 10 | AC +2 HV +2 | 1 | AC, DX, Darkness Resistance, Light Resistance | 800 | 4 | |
| Dice Ring 1 | 10 | HP +100 LK +1 | 1 | MA, MD, Water Resistance, Electricity Resistance | 1,000 | 10 | |
| Power Amulet | 20 | AC +4 | 0 | None | 2,000 | 10 | |
| Health Seal | 20 | HP +320 MD +8 DP +8 | 1 | DP, HV, Water Resistance, Air Resistance | 1,000 | 6 | |
| Magic Amulet | 20 | MP +80 MA +3 | 0 | None | 2,000 | 10 | |
| Emerald Ring | 20 | MA +6 | 0 | None | 4,000 | 20 | |
| Poppuri Earring 1 | 20 | AP +64 AC +2 | 1 | AP, AC, Air Tolerance | 1,200 | 20 | |
| Poppuri Earring 2 | 20 | MA +4 LK +2 | 1 | MA, LK, Fire Tolerance | 1,200 | 20 | |
| Poppuri Earring 3 | 20 | DA +6 | 1 | DA, LK, Soil Tolerance | 1,200 | 20 | |
| Poppuri Earring 4 | 20 | DP +32 HV +4 | 1 | DP, HV, Water Tolerance | 1,200 | 20 | |
| Dice Ring 2 | 20 | AP +25 LK +2 | 1 | WT, DP, Soil Resist, Electricity Resist | 2,000 | 20 | |
| Friendship Charm | 20 | WT +300 MP +60 MD +8 AC +1 HP +60 DP +16 | 2 | MP, MD, HP, DP | 2,500 | 30 | |
| Red Marble Pouch | 20 | AP +16 AC +1 DX -1 | 1 | AP, LK, Fire Resist, Air Resist | 4,000 | 12 | |
| Blue Marble Pouch | 20 | MP +150 MA +2 MD +16 | 1 | MA, MP, Water Resist, Fire Resist | 4,000 | 12 | |
| Purple Marble Pouch | 20 | WT +320 DA +2 LK +1 | 1 | WT, LK, Soil Resist, Electricity Resist | 4,000 | 12 | |
| Orange Marble Pouch | 20 | HP +150 DP +16 HV +2 | 1 | HP, HV, Water Resist, Air Resist | 4,000 | 12 | |
| Megalo Pouch | 20 | WT +400 LK +2 | 1 | AC, DA, LK | 2,400 | 10 |
Level 30 - 35
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Ruby Ring | 30 | MA +8 | 1 | MP, MD, Electricity Resistance, Fire Resistance | 8,000 | 40 | |
| Body Charm | 30 | HP +300 DP +18 | 1 | DP, HV, Water Resistance, Air Resistance | 4,000 | 12 | |
| Mind Charm | 30 | MA +2 MD +52 LK +1 | 1 | MP, MD, Electricity Resistance, Fire Resistance | 4,000 | 12 | |
| Premium Pocket Pouch | 30 | WT +600 | 1 | WT, DA, Soil Resistance, Electricity Resistance | 3,000 | 12 | |
| Silver Earrings | 30 | LK +4 DP +24 HV +4 | 1 | DA, HP, Light Resistance, Fire Resistance | 4,200 | 12 | |
| Witch's Trick Ring | 30 | AC +3 HP +360 HV +3 | 1 | AC, HP, HV | 4,000 | 25 | |
| Witch's Treat Ring | 30 | MP +360 MA +3 DA +3 | 1 | MP, MA, DA | 4,000 | 25 | |
| Dice Ring 3 | 30 | MP +240 MA +2 LK +3 | 2 | DP, HP, Electricity Resist, Water Resist | 3,000 | 30 | |
| GM Amulet 3 | 30 | AP +32 DX -1 DA +1 LK +2 | 1 | MA, AC, Electricity Resistance, Fire Resistance | 5,000 | 2 | |
| Sunny Accessory | 30 | AP +24 DA +3 LK +2 | 1 | AP, DA, LK | 3,600 | 15 | |
| Halloween Ring | 30 | AP +32 AC +1 HP +60 HV +2 | 2 | AP, AC, HP, HV | 3,000 | 30 | |
| Insignia Of Tenacity | 30 | AP +32 MA +2 DA +2 HV +2 | 1 | AP, MA, DA, HV | 3,000 | 10 | |
| Anniv. Silver Necklace | 35 | AP +32 AC +1 MP +300 DA +1 MA +1 LK +2 | 2 | AP, AC, MP, MA, DA | 3,500 | 35 | |
| Ankh Pendant | 35 | AP +56 MA +3 MP +196 DA +3LK +3 HP +196 HV +3 | 3 | AC, MP, LK, HP, HV | 0 | 17 |
Level 40
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Necklace Watch | 40 | AC +4 LK +2 HV +4 | 1 | DA, LK, Darkness Resistance, Electricity Resistance | 7,000 | 11 | |
| Blue Ice Ring | 40 | MP +480 MA +5 DA +3 LK +4 | 2 | MP, MA, DA, LK | 5,000 | 35 | |
| Pink Ice Ring | 40 | AP +80 AC +5 LK +3 HV +3 | 2 | AP, AC, LK, HV | 5,000 | 35 | |
| Dice Ring 4 | 40 | WT +500 DA +6 LK +4 | 2 | AC, DX, Fire Resist, Electricity Resist | 4,000 | 40 | |
| Festival Goldfish | 40 | AP +12 LK +3 HP +240 HV +3 | 1 | AP, HP, LK, HV | 4,800 | 40 | |
| Pink Backpack | 40 | AC +3 MD +40 WT +800 LK +4 HP +320 DP +40 | 2 | AC, MD, LK, DP, HV | 9,000 | 40 | |
| Christmas Ring | 40 | AP +32, MP +60, DA +1, LK +2 HP +60 HV +1 | 2 | DA, LK, HV, MP | 4,000 | 20 | |
| Sakura Charm | 40 | AC +2 MP +120 MA +1 DA +1 HP +120 | 2 | AC, MP, MA, DA, HP | 4,000 | 40 |
Level 42 - 55
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Acceptance Trunk | 42 | AC +5 MA +5 | 1 | AP, LK, Darkness Resistance, Electricity Resistance | 5,200 | 12 | |
| Lucky Cushion | 42 | LK +4 DP +32 | 1 | MD, DA, Electricity Resistance, Air Resistance | 5,200 | 12 | |
| Possessed Fork | 42 | DX -1 DA +7 LK +2 | 1 | AP, AC, Electricity Resistance, Air Resistance | 5,200 | 12 | |
| Pink Earring | 45 | AP +28 AC +3 DX -1 | 1 | DX, LK, Fire Tolerance, Air Tolerance | 7,000 | 20 | |
| Blue Earring | 45 | MP +210 MA +3 MD +32 | 1 | MD, LK, Electricity Tolerance, Fire Tolerance | 7,000 | 20 | |
| Violet Earring | 45 | WT +400 DA +4 LK +2 | 1 | WT, AC, Soil Tolerance, Electric Tolerance | 7,000 | 20 | |
| Scarlet Earring | 45 | HP +180 DP +28 HV +2 | 1 | DP, HV, Water Tolerance, Air Tolerance | 7,000 | 20 | |
| Mind Body Charm | 45 | MA +2 MD +64 LK +1 HP +420 DP +18 | 1 | MD, DP, Water Resistance, Fire Resistance | 7,000 | 15 | |
| Summer Love Accessory | 45 | AP +16 AC +1 DA +1 LK +1 HP +90 | 1 | AP, AC, DA, LK | 5,400 | 23 | |
| Aquamarine Pendant | 50 | AP +80 DX -1 DA +5 HV +5 | 2 | AP, DA, HV | 10,000 | 50 | |
| Diamond Ring | 50 | MA +12 | 0 | None | 16,000 | 80 | |
| Dice Ring 5 | 50 | HP +400 HV +4 LK +5 | 2 | DP, HP, Water Resist, Electricity Resist | 5,000 | 50 | |
| Mouse Music Box | 50 | AC +2 MP +150 DA +2 LK +3 HP +150 | 2 | AC, DA, LK | 5,000 | 50 | |
| Megalo Cell Lanyard | 50 | AC +4 MP +350 HP +350 | 2 | AP, MA, DA, HV | 4,300 | 22 | |
| Megalo Driller Bag | 50 | MD +8 WT +1000 LK +3 DP +16 | 2 | MP, HP, LK | 3,440 | 22 | |
| Nono Ring | 50 | AC +8 MA +5 LK +5 | 2 | AC, MA, LK | 10,000 | 50 | |
| Proof of Love | 50 | AP +48 AC +2 MA +2 MP +60 HP +60 HV +2 | 2 | AP, AC, MP, MA, HP, HV | 5,000 | 75 | |
| Sweet Ring | 50 | AP +32 DP +16 HP +150 HV +2 | 2 | AP, DP, HP, HV | 5,000 | 50 | |
| Tainted Amulet | 55 | MD +82 LK +5 | 1 | DP, HV, Fire Resistance, Electricity Resistance | 6,500 | 18 |
Level 60 - 90
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Cherry Blossom Pouch | 60 | AP +96 AC +4 MA +6 MP +300 LK +4 | 2 | AP, AC, MP, MA, LK | 0 | 30 | |
| Dice Ring 6 | 60 | AP +68 DX -1 LK +6 | 2 | AC, DX, Fire Resist, Electricity Resist | 6,000 | 60 | |
| Pumpkin Ring | 60 | MA +4 DA +3 LK +2 MP +120 | 2 | MP, MA, DA, LK | 6,000 | 60 | |
| Bad Luck Ring | 60 | MP +600 MA +8 MD +64 LK -4 | 1~3 | MP, MA, MD | 15,000 | 60 | |
| Chicken Gaint Ring | 60 | AP -64 HP +600 DP +96 HV +6 | 1~3 | HP, DP, HV | 15,000 | 60 | |
| Hungry Spirit Ring | 60 | AP +128 AC +6 DX -1 DP -64 | 1~3 | AC, AC, DX | 15,000 | 60 | |
| Slow Power Ring | 60 | AP +80 AC +4 WT +640 DA -4 LK +6 | 1~3 | AP, AC, LK | 15,000 | 60 | |
| Lucky Amulet | 60 | DX -1 LK +8 | 2 | MA, MP, LK, HP | 9,000 | 20 | |
| Chu Amulet | 70 | LK -2 DP +54 HV +6 | 1 | LK, HP, Electricity Resistance, Air Resistance | 7,500 | 20 | |
| Rhythm Earrings | 70 | AC +6 LK +6 | 1 | AC, DX, Darkness Resistance, Electricity Resistance | 7,500 | 20 | |
| Anniv. Gold Necklace | 70 | AP +64 AC +2 MP +600 DA +2 MA +2 LK +3 HV +1 | 2 | AP, AC, MP, MA, DA | 7,000 | 35 | |
| Dark Pearl Necklace | 80 | AP +43 AC +2 MP +160 MD +22 LK +2 HP +200 HV +2 | 1 | AP, AC, LK, HV | 8,000 | 40 | |
| GM Amulet 2 | 80 | AP +80 DX -1 DA +2 LK +4 | 1 | MA, AC, Electricity Resistance, Soil Resistance | 10,000 | 4 | |
| Crescent | 80 | DA +3 LK +3 | 3 | AC, DA, LK, HV | 22,000 | 90 | |
| Poppuri Pendant | 90 | AP +75 MP +450 MA +5 DA +4 HP +450 HV +4 | 2 | HP, DP, Electricity Resistance | 10,000 | 90 |
Level 100+
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Jia's Amulet | 100 | AC +4 MD +150 DA +5 LK +4 HP +300 DP +32 | 2 | AC, MP, DA, LK, HP | 8,000 | 100 | |
| GM Amulet 1 | 120 | AP +130 DX -1 DA +3 LK +6 | 1 | MA, AC, Fire Resistance, Air Resistance | 15,000 | 6 | |
| Mouse Music Box EX | 150 | AP +64 AC +6 MP +450 LK +9 HP +450 HV +2 | 3 | AC, DA, LK | 10,000 | 150 | |
| Bead of Courage | 180 | AP +120 AC +3 HP +600 HV +2 | 1 | AP, DX, Fire Resistance, Darkness Resistance | 20,000 | 30 | |
| Bead of Wisdom | 180 | MP +420 MA +7 DA +3 LK +2 MD +40 | 1 | MA, DA, Electricity Resistance, Soil Resistance | 20,000 | 30 | |
| Earring Of Sacrifice | 180 | AP +288 AC +18 MP +1008 MA +18 DA +18 LK +18 HP +1008 HV +18 | 3 | AP, AC, MP, LK, HP | 0 | 70 |
Job Type Exclusive Acc.
Level 15
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Strong Ring | 15 | AP +28 AC +1 | 1 | AP, AC | 2,500 | 15 | |
| Smart Ring | 15 | MP +90 MA +2 | 1 | MA, MP | 2,500 | 15 | |
| Accurate Ring | 15 | WT +160 DA +2 | 1 | DA, LK, AC | 2,500 | 15 | |
| Solid Ring | 15 | HP +90 HV +2 | 1 | DP, HV | 2,500 | 15 |
Level 25
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Strength Ring | 25 | AP +28 DX -1 | 0 | None | 2,500 | 15 | |
| Accuracy Necklace | 25 | AP +12 AC +3 | 0 | None | 2,500 | 15 | |
| Quickee Ring | 25 | AC +2 DX -1 | 0 | None | 2,500 | 15 | |
| Mana Aura Necklace | 25 | MP +210 MD +12 | 0 | None | 2,500 | 15 | |
| Clever Ring | 25 | MP +90 MA +3 | 0 | None | 2,500 | 15 | |
| Magic Guard Ring | 25 | MA +2 MD +32 | 0 | None | 2,500 | 15 | |
| Light Necklace | 25 | WT +400 LK +2 | 0 | None | 2,500 | 15 | |
| Feel-A-Bit Ring | 25 | WT +160 DA +4 | 0 | None | 2,500 | 15 | |
| Lucky Day Necklace | 25 | DA +1 LK +2 | 0 | None | 2,500 | 15 | |
| Red Aura Necklace | 25 | HP +180 DP +12 | 0 | None | 2,500 | 15 | |
| Guard-A-Bit Necklace | 25 | DP +28 HV +1 | 0 | None | 2,500 | 15 | |
| Dodge-Lil Ring | 25 | HP +90 HV +2 | 0 | None | 2,500 | 15 |
Level 50
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Might Ring | 50 | AP +72 DX -1 | 1 | AP, AC, Fire Resistance, Air Resistance | 6,000 | 30 | |
| Precision Necklace | 50 | AP +32 AC +5 | 1 | AP, AC, Fire Resistance, Darkness Resistance | 6,000 | 30 | |
| Nimble Ring | 50 | AC +4 DX -2 | 1 | AP, DX, Darkness Resistance, Air Resistance | 6,000 | 30 | |
| Mana Filled Necklace | 50 | MP +420 MD +24 | 1 | MA, MP, Water Resistance, Fire Resistance | 6,000 | 30 | |
| Wise Ring | 50 | MP +180 MA +7 | 1 | MA, MD, Water Resistance, Electricity Resistance | 6,000 | 30 | |
| Magic-Def Ring | 50 | MA +3 MD +64 | 1 | MA, MD, Electricity Resistance, Fire Resistance | 6,000 | 30 | |
| Carry-More Necklace | 50 | WT +1200 LK +3 | 1 | DA, WT, Soil Resistance, Electricity Resistance | 6,000 | 30 | |
| Feel-More Ring | 50 | WT +480 DA +8 | 1 | DA, LK, Soil Resistance, Electricity Resistance | 6,000 | 30 | |
| Perfect-Day Ring | 50 | DA +2 LK +5 | 1 | DA, LK, Soil Resistance, Electricity Resistance | 6,000 | 30 | |
| Vitality Ring | 50 | HP +420 DP +24 | 1 | HV, HP, Water Resistance, Air Resistance | 6,000 | 30 | |
| Guard-Well Necklace | 50 | DP +60 HV +2 | 1 | HV, DP, Air Resistance, Light Resistance | 6,000 | 30 | |
| Dodge-All Necklace | 50 | HP +240 HV +4 | 1 | HV, DP, Water Resistance, Light Resistance | 6,000 | 30 |
Signs Level 60
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Sign of Fighting Spirit | 60 Boxer | AP +88 AC +5 | 1 | AP, DX, Fire Tolerance, Dark Tolerance | 14,000 | 20 | |
| Sign of Sword | 60 Warrior | AP +80 AC +3 DX -1 | 1 | AP, AC, Air Tolerance, Fire Tolerance | 14,000 | 20 | |
| Sign of Sound | 60 Bard | MA +7 MP +240 MD +32 | 1 | MA, LK, Water Tolerance, Electric Tolerance | 14,000 | 20 | |
| Sign of Magical Tricks | 60 Magician | MA +6 MD +48 LK +2 | 1 | MA, MP, Electric Tolerance, Fire Tolerance | 14,000 | 20 | |
| Sign of Excavation | 60 Explorer | WT +320 DA +7 LK +3 | 1 | WT, LK, Soil Tolerance, Electric Tolerance | 14,000 | 20 | |
| Sign of Creation | 60 Inventor | AC +4 DA 5 LK +2 | 1 | AC, LK, Soil Tolerance, Dark Tolerance | 14,000 | 20 | |
| Sign of Popularity | 60 Entertainer | HP +600 HV +6 | 1 | WHP, DP, Water Tolerance, Air Tolerance | 14,000 | 20 | |
| Sign of Card | 60 Card Master | HP +360 DP +64 HV +4 | 1 | HP, HV, Water Tolerance, Air Tolerance | 14,000 | 20 |
Guardian Level 130
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Ruby Guardian | 130 Champion | AP +196 AC +9 LK +4 | 2 | AP, AC, LK | 20,000 | 60 | |
| Jade Guardian | 130 Duelist | AP +160 AC +10 HP +600 | 2 | AP, AC, HP | 20,000 | 60 | |
| Turquoise Guardian | 130 Gladiator | AP +144 AC +7 DX -2 HP +360 | 2 | AP, AC, DX, HP | 20,000 | 60 | |
| Onyx Guardian | 130 Mercenary | AP +160 AC +7 DX -2 MP +240 | 2 | AP, AC, DX, MP | 20,000 | 60 | |
| Sapphire Guardian | 130 Soul Master | AC +5, MP +840, MA +10, LK +3 | 2 | AC, MP, MA, LK | 20,000 | 60 | |
| Amber Guardian | 130 Witch | MP +600, MA +10, LK +10 | 2 | MP, MA, LK | 20,000 | 60 | |
| Diamond Guardian | 130 Priest | MD +160, MA +10, LK +5 | 2 | MD, MA, LK | 20,000 | 60 | |
| Alexandrite Guardian | 130 Dark Lord | MA +11, LK +14 | 2 | MA, LK | 20,000 | 60 | |
| Emerald Guardian | 130 Wizard | MP +1200, MA +12, LK +3 | 2 | MP, MA, LK | 20,000 | 60 | |
| Peridot Guardian | 130 Thief Master | DA +13, LK +12 | 2 | DA, LK | 20,000 | 60 | |
| Aquamarine Guardian | 130 Hunter Lord | AC +9, DA +10, LK +6 | 2 | AC, DA, LK | 20,000 | 60 | |
| Agate Guardian | 130 Scientist | AC +12, DA +7, LK +6 | 2 | AC, DA, LK | 20,000 | 60 | |
| Topaz Guardian | 130 Cyber Hunter | AC +9, DA +10, HP +720 | 2 | AC, DA, HP | 20,000 | 60 | |
| Rodonite Guardian | 130 Primadonna | AP +160, DP +48, HV +12 | 2 | AP, DP, HV | 20,000 | 60 | |
| Amethyst Guardian | 130 Diva | HP +1080, DP +48, HV +13 | 2 | HP, DP, HV | 20,000 | 60 | |
| Lapis Lazuli Guardian | 130 Gambler | AP +80, HP +480, DP +64, HV +12 | 2 | AP, DP, HP, HV | 20,000 | 60 | |
| Opal Guardian | 130 Duke | AP +176, HP +480, HV +10 | 2 | AP, HP, HV | 20,000 | 60 |
