Baton Cane |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Staff | Kane Cane | Kane Rod | Baton Cane | Baton Rod | |||||
| Bronze Cane | Bronze Rod | Wood Staff | Wood Rod | Stone Staff | |||||
| Stone Rod | Rune Staff | Battle Staff | Silver Rod | Gold Rod | |||||
| Lunar Rod | Dragon Rod | Stick | Arc Stick |
| Baton Cane | Chance | Craft | Boost | |||||
![]() | Required: Level 40 |
Obtained from Drilling:
| |
| Weight: 76 | |||
| Value: 7,700 | |||
|
Magic Ability: 5 | |||
|
Compound: None | |||
| Description: Baton-shaped cane with a handle. | |||
| Use: Basic Cane. Magic power refining Available. | |||
Categories: Equip | Weapon | Cane

