Block Compound |
From Trickster Wiki
| Basic Stats | AP - AC - DX | MP - MA - MD | WT - DA - LK | HP - DP - HV |
|---|
| Elemental Attribute | Elemental Resist | ||
|---|---|---|---|
| Air - Electric - Fire - Soil - Water - Light - Dark | Air - Electric - Fire - Soil - Water - Light - Dark |
Abnormal Status | Critical - Block - Shockvibe - Rust - Mana/Water Web - Armor Breaker/Destructor | |
|---|---|---|
| Guard Break - Sticky Foot - Faint/Skunk - Luck Breaker - Magic Defense Breaker | ||
| Magic Meltdown - Electroshock/Hinder Snare - Sense Breaker |
Normal Block(Block Probability)
| Item | Lv. Req. | Quantity | Range + | Elixir + | Obtained from |
|
|
0 | 1 - 10 | Coral Beach Monsters (all) | ||
|
|
20 | 1 - 11 | Desert Beach Monsters (all) | ||
|
|
35 | 2 - 12 | Megalopolis Monsters (all) | ||
|
|
50 | 2 - 13 | Caballa Relic Monsters (all) | ||
|
|
65 | 3 - 14 | Oops Wharf Monsters(all) | ||
|
|
80 | 3 - 15 | Path to Mermaid Dungeon monsters | ||
|
|
50 | 1 - 7 | Nora Joe | ||
|
|
70 | 1 - 9 | Ironclad Turtle | ||
|
|
90 | 5 | 2 - 11 | Moss Moth | |
|
|
110 | 2 - 13 | Lima | ||
|
|
130 | 3 - 15 | Roaster | ||
|
|
150 | 4 - 17 | Ponchichi | ||
|
|
170 | 5 - 19 | Count Blood | ||
|
|
190 | 6 - 21 | Soki | ||
|
|
95 | 4 - 16 | Coming SoonMirage Island | ||
|
|
125 | Kira | |||
|
|
140 | Leprechaun | |||
|
|
170 | Guard Ian, Guard Mon, Clurican |
