Category:Coral Beach Monster |
From Trickster Wiki
Torobbie
| Level: 1 | Experience: 120 | ||
| Health Points: 100 | Magic Points: 0 | ||
| Type: Charm | Active: No | ||
| Attack: 4 Magic Attack: 0 | Defense: 0 Magic Defense: 0 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 1 - Sunny Beach | |||
| Galder Drops: 1 - 50 | |||
Bad Fury
| Level: 4 | Experience: 246 | ||
| Health Points: 205 | Magic Points: 0 | ||
| Type: Sense | Active: No | ||
| Attack: 16 Magic Attack: 0 | Defense: 0 Magic Defense: 0 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 2 - Blue Wave | |||
| Galder Drops: 2 - 32 | |||
Tottochi
| Level: 5 | Experience: 330 | ||
| Health Points: 240 | Magic Points: 0 | ||
| Type: Power | Active: No | ||
| Attack: 20 Magic Attack: 0 | Defense: 3 Magic Defense: 0 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 2 - Blue Wave | |||
| Galder Drops: 4 - 57 | |||
Use/Card Drops: 10 Galder Coupon, Tottochi Card
| |||
Equip Drops: Wood Sword
| |||
Etc. Drops: Luxury Socks
| |||
Little Cora
| Level: 8 | Experience: 624 | ||
| Health Points: 345 | Magic Points: 0 | ||
| Type: Charm | Active: No | ||
| Attack: 32 Magic Attack: 0 | Defense: 12 Magic Defense: 11 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 3 - Passionate Sun | |||
| Galder Drops: 3 - 66 | |||
Etc. Drops: DA Stone, AP Stone, DP Stone, WT Stone, Fire Crystal, Air Crystal, Dark Crystal, Elec Resist Crystal, Soil Resist Crystal
| |||
Blue Penguin
| Level: 11 | Experience: 918 | ||
| Health Points: 450 | Magic Points: 0 | ||
| Type: Sense | Active: No | ||
| Attack: 44 Magic Attack: 0 | Defense: 21 Magic Defense: 22 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 3 - Passionate Sun | |||
| Galder Drops: 2 - 67 | |||
Bustshell
| Level: 13 | Experience: 414 | |
| Health Points: 520 | Magic Points: 0 | ||
| Type: Power | Active: No | ||
| Attack: 52 Magic Attack: 0 | Defense: 27 Magic Defense: 29 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 4 - Cool Vacation | |||
| Galder Drops: 3 - 36 | |||
Equip Drops: Wood Helmet
| |||
Clione
| Level: 15 | Experience: 708 | |
| Health Points: 590 | Magic Points: 0 | ||
| Type: Magic | Active: No | ||
| Attack: 60 Magic Attack: 0 | Defense: 33 Magic Defense: 36 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 4 - Cool Vacation | |||
| Galder Drops: 10 - 40 | |||
Thiefmon
| Level: 17 | Experience: 834 | |
| Health Points: 660 | Magic Points: 0 | ||
| Type: Sense | Active: Yes | ||
| Attack: 68 Magic Attack: 0 | Defense: 39 Magic Defense: 44 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 4 - Cool Vacation | |||
| Galder Drops: ? - 105 | |||
Addax
| Level: 18 | Experience: 1,338 | |
| Health Points: 695 | Magic Points: 0 | ||
| Type: Power | Active: Yes | ||
| Attack: 150 Magic Attack: 0 | Defense: 42 Magic Defense: 47 Gun Defense: 30 | ||
| Protection: Gun | Weakness: Magic | ||
Skills: Shockwave Level 2
| |||
| Locations: Coral Beach - Dark Cave | |||
| Galder Drops: ? - ? | |||
Use/Card Drops: Addax Card
| |||
Notes: When attacking, the Addax strikes twice.
| |||
Real Golden Mole
| Level: 20 | Experience: 1,254 | ||
| Health Points: 1,045 | Magic Points: 0 | ||
| Type: Magic | Active: No | ||
| Attack: 105 Magic Attack: 0 | Defense: 75 Magic Defense: 85 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Beach - Dark Cave | |||
| Galder Drops: ? - ? | |||
Etc. Drops: Crown Miniature, Duck Mole's Paws, Mountain Earthworm, AC Stone, MD Stone, Pointy Object
| |||
Pages in category "Coral Beach Monster"
There are 11 pages in this category.
AB |
B cont.CLM |
RT |




