Category:Fire Weak Monster |
From Trickster Wiki
| LV | Name | Fire% | Physical% | Magic% | Gun% | HP | DP | MD | GD | Skills |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Halli | 106 | 90 | 106 | 74 | 2,410 | 195 | 203 | 150 | |
| 80 | Tritch | 108 | 87 | 108 | 66 | 3,425 | 285 | 216 | 240 | |
| 89 | Inky Muck | 108 | 64 | 108 | 64 | 3,775 | 319 | 284 | 240 | |
| 111 | Frozen Corpse | 110 | 83 | 110 | 83 | 4,720 | 402 | 716 | 330 | |
| 111 | Swamp Shark | 110 | 83 | 110 | 56 | 4,720 | 402 | 428 | 330 | |
| 119 | Ugly Corpse | 110 | 82 | 110 | 54 | 7,765 | 432 | 509 | 330 | |
| 123 | Keeper | 111 | 82 | 111 | 53 | 5,210 | 447 | 369 | 360 | |
| 127 | Captain Norman | 112 | 82 | 112 | 52 | 5,385 | 462 | 437 | 90 | |
| 130 | Myconid | 112 | 81 | 112 | 50 | 6,905 | 473 | 374 | 390 | |
| 130 | Madame Chiffon | 112 | 81 | 112 | 50 | 7,415 | 642 | 437 | 120 | |
| 134 | Madame Moncher | 112 | 81 | 81 | 81 | 5,665 | 488 | 837 | 390 | |
| 145 | Tooth Flower | 113 | 45 | 113 | 79 | 6,155 | 529 | 450 | 420 | |
| 150 | Red Goblin | 114 | 62 | 114 | 44 | 11,090 | 972 | 517 | 180 | |
| 150 | Mud Bigfoot | 114 | 62 | 114 | 44 | 6,365 | 548 | 653 | 450 | |
| 150 | Bug Bear | 114 | 62 | 114 | 44 | 7,625 | 660 | 653 | 450 | |
| 203 | Iron Knight | 118 | 51 | 118 | 28 | 10,145 | 747 | 770 | 600 | |
| 219 | Laki | 119 | 23 | 119 | 47 | 9,275 | 807 | 855 | 150 | |
| 225 | Bone Fighter | 120 | 45 | 120 | 20 | 9,275 | 807 | 963 | 180 | |
| 238 | Ponchichi | 120 | 42 | 120 | 16 | 10,085 | 878 | 908 | 150 | |
| 289 | Niwerth | 124 | 0 | 124 | 31 | 12,175 | 1,069 | 977 | 840 | |
| 300 | Freyr | 126 | 61 | 61 | 61 | 12,665 | 1,110 | 1,638 | 270 | |
| 328 | Great Coolem | 128 | -12 | 128 | 23 | 16,740 | 1,470 | 1,253 | 240 | |
| 334 | Red Salamander | 128 | 22 | 128 | -14 | 11,815 | 1,238 | 1,484 | 240 | |
| 343 | Funky Orc | 129 | 20 | 129 | -17 | 14,485 | 1,272 | 1,188 | 240 | |
| 666 | Predator | 110 | 5 | 110 | 20 | 123,970x4 | 2,483 | 3,469 | 570 |
Pages in category "Fire Weak Monster"
There are 3 pages in this category.
