Category:Light Weak Monster



Trickster Wiki Search:  

From Trickster Wiki

Jump to: navigation, search
Monsters by Resistance
Physical Weak Gun Weak Magic Weak Fire Weak Water Weak Air Weak Soil Weak Electric Weak Light Weak Dark Weak
Physical Resist Gun Resist Magic Resist Fire Resist Water Resist Air Resist Soil Resist Electric Resist Light Resist Dark Resist

LV Name Light% Physical% Magic% Gun% HP DP MD GD Skills
56 Image:Power_icon.jpg Halli 106 90 106 74 2,410 195 203 150 Image:Shockwave.jpg
61 Image:Sense_icon.jpg Mimic 107 94 91 88 3,040 252 275 210 Image:Stone Strike.jpgImage:Sixth Sense.jpgImage:Impelling Rage.jpgImage:Lucky Seven.jpg
80 Image:Power_icon.jpg Tritch 108 87 108 66 3,425 285 216 240 Image:Shockwave.jpg
89 Image:Power_icon.jpg Inky Muck 108 64 108 64 3,775 319 284 240 Image:Burning_Rave.jpg
94 Image:Sense_icon.jpg Egg Specter 108 62 85 85 3,985 338 599 270
102 Image:Sense_icon.jpg Chameleon Frog 109 59 84 84 4,331 368 437 300 Image:Stone Strike.jpgImage:Sixth Sense.jpgImage:Electro Attack.jpg
111 Image:Power_icon.jpg Swamp Shark 110 83 110 56 4,720 402 428 330 Image:Shockwave.jpgImage:Faint.jpg
119 Image:Power_icon.jpg Ugly Corpse 110 82 110 54 7,765 432 509 330 Image:Shockwave.jpg
123 Image:Power_icon.jpg Keeper 111 82 111 53 5,210 447 369 360 Image:Armor_Breaker.jpg
127 Image:Power_icon.jpg Captain Norman 112 82 112 52 5,385 462 437 90 Image:Burning_Rave.jpg
130 Image:Power_icon.jpg Myconid 112 81 112 50 6,905 473 374 390 Image:Berserk.jpgImage:Shockwave.jpg
130 Image:Power_icon.jpg Madame Chiffon 112 81 112 50 7,415 642 437 120 Image:Armor_Breaker.jpg
136 Image:Power_icon.jpg Snowkid 112 80 112 48 5,770 495 590 890
145 Image:Power_icon.jpg Tooth Flower 113 45 113 79 6,155 529 450 420 Image:Shockwave.jpgImage:Lacerator.jpg
150 Image:Power_icon.jpg Red Goblin 114 62 114 44 11,090 972 517 180
150 Image:Power_icon.jpg Mud Bigfoot 114 62 114 44 6,365 548 653 450 Image:Guard_Break.jpgImage:Summon_Boulder.jpg
150 Image:Power_icon.jpg Bug Bear 114 62 114 44 7,625 660 653 450 Image:Armor_Breaker.jpg
158 Image:Power_icon.jpg Beast Vincento 114 60 114 42 10,250 488 482 180 Image:Shockwave.jpg
160 Image:Sense_icon.jpg Polar Bear 115 41 78 78 10,810 809 936 480
178 Image:Sense_icon.jpg Model Skeleton 116 36 76 76 7,520 653 779 510 Image:Stone Strike.jpgImage:Sixth Sense.jpg
203 Image:Power_icon.jpg Iron Knight 118 51 118 28 10,145 747 770 600
219 Image:Power_icon.jpg Laki 119 23 119 47 9,275 807 855 150 Image:Shockwave.jpgImage:Armor_Breaker.jpg
225 Image:Power_icon.jpg Bone Warrior 120 45 120 20 9,545 829 851 150 Image:Armor_Breaker.jpg
231 Image:Magic_icon.jpg Bone Magician 120 69 44 69 9,770 743 1,188 150 Image:Mana_Arrow.jpg
238 Image:Power_icon.jpg Ponchichi 120 42 120 16 10,085 878 908 150
247 Image:Sense_icon.jpg Orconio 121 13 67 67 10,445 912 1,089 180 Image:Stone_Strike.jpg
289 Image:Power_icon.jpg Niwerth 124 0 124 31 12,175 1,69 977 840 Image:Armor_Breaker.jpg
317 Image:Sense_icon.jpg Coolem 127 9 59 59 13,385 1,174 1,404 210 Image:Stone_Strike.jpg
328 Image:Power_icon.jpg Great Coolem 128 12 128 23 16,740 1,470 1,253 240 Image:Shockwave.jpgImage:Burning_Rave.jpgImage:Armor_Breaker.jpg
334 Image:Power_icon.jpg Red Salamander 128 22 128 14 11,815 1,237 1,484 240 Image:Armor_Breaker.jpg
343 Image:Power_icon.jpg Funky Orc 129 20 129 17 14,485 1,272 1,188 240 Image:Armor_Breaker.jpg
666 Image:Sense_icon.jpg Predator 110 5 110 20 123,970x4 2,483 3,469 570

Info from JPWiki (Damage % Multiplier)

  • Image:Light Attr. Stone.gif - (AP - 0.75DP) X (Physical% + Light%) = Damage
  • Image:Arrow of Light.jpg
  • Image:Light Wave.jpg
  • Image:Radiant Strike.jpg
  • Image:Searing Light.jpg

Pages in category "Light Weak Monster"

There are 8 pages in this category.

B

C

C cont.

F

M

P

T

Personal tools
Sponsored Links

Cheat Codes - Game Ratings