Category:Magic Weak Monster



Trickster Wiki Search:  

From Trickster Wiki

Jump to: navigation, search
Monsters by Resistance
Physical Weak Gun Weak Magic Weak Fire Weak Water Weak Air Weak Soil Weak Electric Weak Light Weak Dark Weak
Physical Resist Gun Resist Magic Resist Fire Resist Water Resist Air Resist Soil Resist Electric Resist Light Resist Dark Resist

LV Name Physical% Magic% Gun% HP DP MD GD Skills
56 Image:Power_icon.jpg Halli 90 106 74 2,410 195 203 150 Image:Shockwave.jpg
80 Image:Power_icon.jpg Tritch 87 108 66 3,425 285 216 240 Image:Shockwave.jpg
89 Image:Power_icon.jpg Inky Muck 64 108 64 3,775 319 284 240 Image:Burning_Rave.jpg
111 Image:Magic_icon.jpg Frozen Corpse 83 110 83 4,720 402 716 330 Image:Mana_Arrow.jpg
111 Image:Power_icon.jpg Swamp Shark 83 110 56 4,720 402 428 330 Image:Shockwave.jpgImage:Faint.jpg
119 Image:Power_icon.jpg Ugly Corpse 82 110 54 7,765 432 509 330 Image:Shockwave.jpg
123 Image:Power_icon.jpg Keeper 82 111 53 5,210 447 369 360 Image:Armor_Breaker.jpg
127 Image:Power_icon.jpg Captain Norman 82 112 52 5,385 462 437 90 Image:Burning_Rave.jpg
130 Image:Power_icon.jpg Myconid 81 112 50 6,905 473 374 390 Image:Berserk.jpgImage:Shockwave.jpg
130 Image:Power_icon.jpg Madame Chiffon 81 112 50 7,415 642 437 120 Image:Armor_Breaker.jpg
136 Image:Power_icon.jpg Snowkid 80 112 48 5,770 495 590 890
145 Image:Power_icon.jpg Tooth Flower 45 113 79 6,155 529 450 420 Image:Shockwave.jpgImage:Lacerator.jpg
150 Image:Power_icon.jpg Red Goblin 62 114 44 11,090 972 517 180
150 Image:Power_icon.jpg Mud Bigfoot 62 114 44 6,365 548 653 450 Image:Guard_Break.jpgImage:Summon_Boulder.jpg
150 Image:Power_icon.jpg Bug Bear 62 114 44 7,625 660 653 450 Image:Armor_Breaker.jpg
158 Image:Power_icon.jpg Beast Vincento 60 114 42 10,250 488 482 180 Image:Shockwave.jpg
160 Image:Power_icon.jpg Agrippa 60 115 41 6,785 585 554 480 Image:Shockwave.jpgImage:Armor_Breaker.jpg
173 Image:Power_icon.jpg Pale 57 115 37 7,310 634 590 510 Image:Burning_Rave.jpg
179 Image:Power_icon.jpg Kerberos 55 115 35 7,555 657 680 510 Image:Armor_Breaker.jpgImage:Shockwave.jpg
179 Image:Power_icon.jpg Ghost Muscle 55 115 35 7,555 657 680 510 Image:Shockwave.jpgImage:Armor_Breaker.jpg
203 Image:Power_icon.jpg Iron Knight 51 118 28 10,145 747 770 600
219 Image:Power_icon.jpg Laki 23 119 47 9,275 807 855 150 Image:Shockwave.jpgImage:Armor_Breaker.jpg
225 Image:Power_icon.jpg Bone Warrior 45 120 20 9,545 829 851 150 Image:Armor_Breaker.jpg
238 Image:Power_icon.jpg Ponchichi 42 120 16 10,085 878 908 150
289 Image:Power_icon.jpg Niwerth 0 124 31 12,175 1,069 977 840 Image:Armor_Breaker.jpg
328 Image:Power_icon.jpg Great Coolem -12 128 23 16,740 1,470 1,253 240 Image:Shockwave.jpgImage:Burning_Rave.jpgImage:Armor_Breaker.jpg
334 Image:Power_icon.jpg Red Salamander 22 128 -14 11,815 1,238 1,484 240 Image:Armor_Breaker.jpg
343 Image:Power_icon.jpg Funky Orc 20 129 -17 14,485 1,272 1,188 240 Image:Armor_Breaker.jpg
666 Image:Sense_icon.jpg Predator 5 110 20 123,970x4 2,483 3,469 570
Personal tools
Sponsored Links

Cheat Codes - Game Ratings