Chance Kane Cane |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Staff | Kane Cane | Kane Rod | Baton Cane | Baton Rod | |||||
| Bronze Cane | Bronze Rod | Wood Staff | Wood Rod | Stone Staff | |||||
| Stone Rod | Rune Staff | Battle Staff | Silver Rod | Gold Rod | |||||
| Lunar Rod | Dragon Rod | Stick | Arc Stick |
| Kane Cane | Chance | Boost | ||||||
![]() | Required: Level 20 |
Obtained from Drilling:
| |
| Weight: 44 | |||
| Value: 4,950 | |||
|
Magic Ability: 3 | |||
| Description: Kane Cane with more accurate targetting ability. | |||
| Use: Luck -strengthening Cane. Magic power refining Available. | |||
Categories: Equip | Weapon | Cane

