Crest |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Wood Helmet | Helmet | Steel Helmet | Basic Cap | Iron Cap | |||||
| Brim Cap | Buckler Cap | Nasal Helm | Brass Helmet | Silver Helmet | |||||
| Diadem | Visor Helm | Shishak | Sallet | Armet | |||||
| Mithril Helm | Helm of Honor |
| Old | Diadem | Strong | Art | Chaos | Requiem | ||||||||
| Crest | Odd | Clever | Craft | Stout | Artisan | Custom | Master |
![]() | Required: Level 100 |
Obtained from Drilling:
| |
| Weight: 86 | |||
| Value: 18,300 | |||
|
Health Points: 150 | |||
|
Compound: None | |||
| Description: Crest with a red crest-looking decoration. | |||
| Use: Basic Helmet. Defense Power refining Available. | |||
Contents |
Crest
| Required: Lv.100 | Weight: 86 | ||
| Value: 18,300 | Time: | ||
| HP: +150 Defense: 88 | Compound Ability: | ||
| Slots Available: 0 | |||
| Obtained by: BugBear, Fossil Soldier | Excavated in: Megalopolis four rest 3, Road to snow hill, Snow hill F1, Swamp D1 and D2, Rose garden F4, School 3-2,3-3 | ||
| Description: | Use: |
Odd Crest
Clever Crest
Craft Crest
Stout Crest
| Required: Lv.100 | Weight: 86 | ||
| Value: 31,110 | Time: | ||
| HP: +150 Defense: 114 | Compound Ability: | ||
| Slots Available: 0 | |||
| Obtained by: BugBear | Excavated in: | ||
| Description: | Use: |
Artisan's Crest
Custom Crest
Master's Crest
| Required: Lv.100 | Weight: 86 | ||
| Value: 40,260 | Time: | ||
| HP: +120~138 Defense: 97~114 Evasion: +3~4 | Compound Ability: Dexterity, Magic Defense, Hit Evasion | ||
| Slots Available: 1~3 | |||
| Obtained by: Count Blood | Excavated in: | ||
| Description: | Use: |
Categories: Equip | Armor | P.Hat

