Critical Compound |
From Trickster Wiki
| Basic Stats | AP - AC - DX | MP - MA - MD | WT - DA - LK | HP - DP - HV |
|---|
| Elemental Attribute | Elemental Resist | ||
|---|---|---|---|
| Air - Electric - Fire - Soil - Water - Light - Dark | Air - Electric - Fire - Soil - Water - Light - Dark |
Abnormal Status | Critical - Block - Shockvibe - Rust - Mana/Water Web - Armor Breaker/Destructor | |
|---|---|---|
| Guard Break - Sticky Foot - Faint/Skunk - Luck Breaker - Magic Defense Breaker | ||
| Magic Meltdown - Electroshock/Hinder Snare - Sense Breaker |
Critical Probability Compound
| Item | Lv. Req. | Quantity | Range + | Elixir + | Obtained from |
|
|
0 | 1 - 10 | Coral Beach Monsters (all) | ||
|
|
20 | 1 - 11 | Desert Beach Monsters (all) | ||
|
|
35 | 3 - 14 | Megalopolis Monsters (all) | ||
|
|
50 | 3 - 15 | Caballa Relic Monsters (all) | ||
|
|
65 | 4 - 16 | Oops Wharf Monsters(all) | ||
|
|
80 | 4 - 17 | Path to Mermaid Dungeon monsters | ||
|
|
50 | 1 - 7 | Pineapple | ||
|
|
70 | 1 - 9 | Cone Stone | ||
|
|
90 | 2 - 11 | Master Foe | ||
|
|
110 | 2 - 13 | Wing Salamander | ||
|
|
130 | 3 - 15 | Roaster | ||
|
|
150 | 4 - 17 | Bone Fighter | ||
|
|
170 | 5 - 19 | Queen Odinea | ||
|
|
190 | 6 - 21 | Spicy Dragon | ||
|
|
95 | 5 - 18 | Coming SoonMirage Island | ||
|
|
125 | Kira | |||
|
|
140 | Leprechaun | |||
|
|
170 | Guard Ian, Guard Mon, Clurican |
