Crystal of Turquoise |
From Trickster Wiki
| Physical Refining | Magical Refining | ||||||||||
| Lv. 1~30 | Lv. 31~50 | Lv. 51~70 | Lv. 1~30 | Lv. 31~50 | Lv. 51~70 | ||||||
| Bronze | Tin | Sulfur | Quartz | Amethyst | Agate | ||||||
| Lv. 71~90 | Lv. 91~110 | Lv. 111~130 | Lv. 71~90 | Lv. 91~110 | Lv. 111~130 | ||||||
| Lead | Soft Iron | Steel | Jasper | Cat's Eye | Kunzite | ||||||
| Lv. 131~150 | Lv. 151~170 | Lv. 170+ | Lv. 131~150 | Lv. 151~170 | Lv. 170+ | ||||||
| White Silver | Tantalum | Lv. 170+ | Turquoise | Opal | Lv. 170+ | ||||||
| Turquoise Gemstone | Turquoise Piece | Crystal of Turquoise | Turquoise | |||||
![]() |
Obtained from Drilling: Black Swamp: Silver Jewelry Mine | |||||||
| Weight: 46 | ||||||||
| Value: 2126 | ||||||||
| Compound Ability: None | ||||||||
| Description: Because of tiny amount of impurity, this turkey stone failed to be the highest quality product. | ||||||||
| Use: Materials for refining mid-to-high grade weapons at levels 131 to 150 | ||||||||
| Used for Quest: Blacksmith Marx - Find ingredients for Silver Jewel | ||||||||

