Custom Sword |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Wooden Sword | Bokken | Stone Sword | Sword | Epoch Sword | |||||
| Katana | Short Sword | Saber | Shotel | Long Sword | |||||
| Scimitar | Falchion | Blade | Bastard Sword | Holy Sword | |||||
| Flamberge | Dragon Sword | Claymore | God Sword | Broadsword |
| Old | Sword | Sharp | Shrewd | Edge | Art | Master | Ultimate | ||||
| Odd | Craft | Artisan | Custom | Elemental |
![]() | Required: Level 50 |
Obtained from Drilling:
| |
| Weight: 92 | |||
| Value: 23,100 | |||
|
Attack Power: 100 | |||
| Description: Custom Sword with most number of compound slots. It is possible to enhance a certain ability of one's choice. | |||
| Use: Special Sword of compound No. 2~4.
Attack Power refining Available | |||
Categories: Equip | Weapon | Sword | Incomplete

