Dragon Sword |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Wooden Sword | Bokken | Stone Sword | Sword | Epoch Sword | |||||
| Katana | Short Sword | Saber | Shotel | Long Sword | |||||
| Scimitar | Falchion | Blade | Bastard Sword | Holy Sword | |||||
| Flamberge | Dragon Sword | Claymore | God Sword | Broadsword |
| Dragon Sword | Odd | Shrewd | Craft | Sharp | Artisan | Custom | Master | Elemental |
![]() | Required: Level 180 |
Obtained from Drilling:
| |
| Weight: 300 | |||
| Value: 83,300 | |||
|
Attack Power: 360 | |||
|
Compound: None | |||
| Description: Dragon Blade with a sword body shape of a half moon. Figure of a floating dragon is engraved. | |||
| Use: Basic Sword. Attack Power refining Available | |||
Categories: Equip | Weapon | Sword

