Electric Compound |
From Trickster Wiki
| Basic Stats | AP - AC - DX | MP - MA - MD | WT - DA - LK | HP - DP - HV |
|---|
| Elemental Attribute | Elemental Resist | ||
|---|---|---|---|
| Air - Electric - Fire - Soil - Water - Light - Dark | Air - Electric - Fire - Soil - Water - Light - Dark |
Abnormal Status | Critical - Block - Shockvibe - Rust - Mana/Water Web - Armor Breaker/Destructor | |
|---|---|---|
| Guard Break - Sticky Foot - Faint/Skunk - Luck Breaker - Magic Defense Breaker | ||
| Magic Meltdown - Electroshock/Hinder Snare - Sense Breaker |
Electricity Attribute (Electric Attr)
| Item | Lv. Req. | Quantity | Range + | Elixir + | Obtained from |
|
|
0 | 3 | 5 - 31 | Coral Beach Monsters (all) | |
|
|
20 | 3 | 7 - 34 | Desert Beach Monsters (all) | |
|
|
35 | 9 - 37 | Megalopolis Monsters (all) | ||
|
|
50 | 11 - 40 | Caballa Relic Monsters (all) | ||
|
|
65 | 13 - 43 | Oops Wharf Monsters(all) | ||
|
|
80 | 15 - 46 | Path to Mermaid Dungeon Monsters | ||
|
|
95 | 17 - 49 | Mirage Island Monsters | ||
|
|
125 | 21 - 55 | Kira | ||
|
|
140 | 23 - 58 | Leprechaun | ||
|
|
170 | Guard Ian, Guard Mon, Clurican | |||
|
|
0 | 1 | 30 - 40 | Monkey T - Monkey T's Request | |
|
|
0 | 5 | 5 - 25 | Bron G | |
|
|
30 | 2 | 8 - 29 | Plug Bat | |
|
|
50 | 2 | 11 - 33 | Caballa Relics: Digging | |
|
|
70 | 5 | 14 - 37 | Caballa Relics and Rose Garden: Digging | |
|
|
90 | 8 | 17 - 41 | Gentle Sting | |
|
|
110 | 5 | 20 - 45 | Snow Hill: Digging | |
|
|
130 | 5 | 23 - 49 | Agrippa | |
|
|
150 | 5 | 26 - 53 | Slug G | |
|
|
170 | 29 - 57 | Count Blood | ||
|
|
190 | 1 | 32 - 61 | Predator (Power Type, not boss) |
