Episode 2 Quests |
From Trickster Wiki
| Quests by Level | Quests by Type | Quests by Location |
| Normal Quests | Monster Quests | Party Quests | Episode Quests | Event Quests |
| Episode 0 | Chapter 1 | Chapter 2 | Chapter 3 |
| Episode 1 | Chapter 1 | Chapter 2 | Chapter 3 |
| Episode 2 | Chapter 1 | Chapter 2 | Chapter 3 |
Episode 2: Chapter 1
Sword of Vengeance
Kahlihara - Kahlihara's Request
| NPC: Kahlihara | Location: | Gate of Mermaid Dungeon | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Tanya's Sword | Condition: | Level 80+ | ||
| Reward: Sword of Vengeance | |||||
| |||||
Kahlihara - The Sword Deal
| NPC: Kahlihara | Location: | Gate of Mermaid Dungeon | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Tear Soaked Check | Condition: | Level 80+ | ||
| Reward: Voucher of Promise, Kahlihara Card | |||||
| |||||
Rosaline Gracia - Rosaline's Worry
| NPC: Rosaline Gracia | Location: | Oops Wharf | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Sword of Vengeance | Condition: | Level 80+ | ||
| Reward: Sword of Vengeance, Nefertiti's Portrait | |||||
| |||||
Rosaline Gracia - Fate of the Portrait
| NPC: Rosaline Gracia | Location: | Oops Wharf | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Robin's Letter | Condition: | Level 80+ | ||
| Reward: Art Stone Rod | |||||
| |||||
Love Hunter Robin - Robin's Acceptance
| NPC: Love Hunter Robin | Location: | Path to Caballa Relics | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Nefertiti's Portrait, 3x Dark Cloth | Condition: | Level 80+ | ||
| Reward: Robin's Letter | |||||
| |||||
Blacksmith Marx - Marx Sheath
| NPC: Blacksmith Marx | Location: | Gate of Mermaid Dungeon | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 3x Black Pearl, 3x Pearl, 3x Sturdy Scale | Condition: | 80+ | ||
| Reward: Scabbard, Blacksmith Marx Card | |||||
| |||||
|
Notes: Black Pearl & Pearl can be drilled in Mermaid Field. Sturdy Scale is dropped by Fish Guardian Tink. | |||||
Don Giuvanni - Knife's New Owner
| NPC: Don Giuvanni | Location: | Oops Wharf | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Sword of Vengeance, Scabbard | Condition: | 80+ | ||
| Reward: Blank Check | |||||
| |||||
|
Notes: Scabbard is obtained from Blacksmith Marx - Marx Sheath quest. | |||||
Don Giuvanni - Man's Tear
| NPC: Don Giuvanni | Location: | Oops Wharf | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Man's Tear | Condition: | 80+ | ||
| Reward: Tear Soaked Check | |||||
| |||||
|
Notes: After you agree, you are transferred to an instance map with a single Don Giuvanni (Lv. 150) on it. Don Giuvanni has fantastic resistances and about 1400-1600 AP. Uses Electro Attack with Electroshock and Berserk (melee critical hit does 4,800-5,000 damage). The reward completes Kahlihara - The Sword Deal | |||||
Don Giuvanni - Writing on the Knife
| NPC: Don Giuvanni | Location: | Oops Wharf | |||
| Base Experience: 7,095,200 | TM Experience: 13,551,300 | ||||
| Request: | Decoded Document | Condition: | Level 80+ | ||
| Reward: Cruise Ticket, Don Giuvanni's Mask | |||||
| |||||
|
Notes: This quest can only be received at night. | |||||
Indiana John - Clay Tablet Discovered
| NPC: Indiana John | Location: | Relics Field 2 - Hand of Giant | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 5x Clay Tablet | Condition: | 80+ | ||
| Reward: Decoded Document, Indiana John Card | |||||
| |||||
Episode 2: Chapter 2
Song of Memories
Bard La Fimmel - Incense of Flame 1
| NPC: Bard La Fimmel | Location: | Gate to Mirage Island | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Yellow Flame Incense | Condition: | 80+ | ||
| Reward: Yellow Musical Score | |||||
| |||||
Portina - Portina, Remembered
| NPC: Portina | Location: | Mirage Island Field 2 - Cliff of Fate | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 5x Abiox | Condition: | 80+ | ||
| Reward: Yellow Flame Incense, Portina Card | |||||
| |||||
Bard La Fimmel - Incense of Flame 2
| NPC: Bard La Fimmel | Location: | Gate to Mirage Island | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Purple Flame Incense | Condition: | 80+ | ||
| Reward: Purple Musical Score | |||||
| |||||
Nefertiti - Queen Nefertiti, Remembered
| NPC: Queen Nefertiti | Location: | Mirage Island Field 3 - Fremeia | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Magical Silver Platter | Condition: | 80+ | ||
| Reward: Purple Flame Incense | |||||
| |||||
Fortune Teller - Magical Silver Platter
| NPC: Fortune Teller | Location: | Mirage Island Field 1 - Alteo | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Silver Platter, Mirror Spring Water | Condition: | 80+ | ||
| Reward: Magical Silver Platter, Fortune Teller Card | |||||
| |||||
|
Notes: Silver Platter is dropped by Werepot, Mirror Spring Water can be drilled up at Mirage Island Field 1 | |||||
Bard La Fimmel - Gift From La Fimmel
| NPC: Bard La Fimmel | Location: | Gate to Mirage Island | ||
|---|---|---|---|---|---|
| Base Experience: 7,095,200 | TM Experience: 13,551,300 | ||||
| Request: | 5x Moonlight Coral, 5x Whale Baleen | Condition: | 80+ | ||
| Reward: Crescent, La Fimmel Card | |||||
| |||||
|
Notes: Whale Baleen is dropped by Sea Hyena, Moonlight Coral can be drilled up at Mirage Island Field 3 | |||||
Episode 2: Chapter 3
Prelude of The Cursed Soul
Enkicladus - Act 1 Scene 1, End of the Cliff
| NPC: Enkicladus | Location: | Mirage Island Field 2 - Cliff of Fate | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 3x Dark Choco Piece | Condition: | 80+ | ||
| Reward: 3x Dark Attribute Stone | |||||
| |||||
|
Notes: Dark Choco Piece can be compounded by Compounder Paul at Coral Beach (2x Cacao and 1x Mysterious Milk). Cacao can be drill up at Coral Fields, Mysterious Milk drop by Clione | |||||
Knight Scar - Act 1 Scene 2: Badly Aimed Spear
| NPC: Knight Scar | Location: | Mirage Island Field 2 - Cliff of Fate | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Witch's Deadly Poison, Sharp Spear | Condition: | 80+ | ||
| Reward: Light Attribute Stone, Knight Scar Card | |||||
| |||||
|
Notes: Witch's Deadly Poison can be obtained by completing Kahlihara - Witch's Deadly Poison, Sharp Spear is dropped by Fabilsag. | |||||
Kahlihara - Witch's Deadly Poison
| NPC: Kahlihara | Location: | Gate of Mermaid Dungeon | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Voucher of Promise, 5x Fabilsag's Stinger, 5x Venomous Canine | Condition: | 80+ | ||
| Reward: Witch's Deadly Poison, Kahlihara Card | |||||
| |||||
|
Notes: Venomous Canine is dropped by Uraeus in Pyramid Dungeon 2. Fabilsag's Stinger is dropped by Fabilsag G in Mirage Island Field 1. | |||||
Enkicladus - Act 1 Scene 3, Love's Sacrifice
| NPC: Enkicladus | Location: | Mirage Island Field 2 - Cliff of Fate | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | White Lily Bouquet | Condition: | 80+ | ||
| Reward: Mirage Drill, Ember of Memory 1, Enkicladus 1 Card | |||||
| |||||
Clotho - Act 1 Scene 4, Curse of Moirae
| NPC: Clotho | Location: | Mirage Island Dungeon 2 - Deepest Cave | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 5x Fluorescent Marble | Condition: | 80+ | ||
| Reward: Cursed Scroll, Clotho Card | |||||
| |||||
|
Notes: Give Abiox to Sea Spirit Rumo at Mirage Island Field 2 to enter Mirage Island Dungeon 2. Fluorecent Marble is dropped by Dark Hollow. | |||||
Nefertiti - Act 2, Scene 1: Reunion of Nefertiti
| NPC: Queen Nefertiti | Location: | Mirage Island Field 3 - Fremeia | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Earthen Fate Necklace | Condition: | 80+ | ||
| Reward: 2x Water Attribute Stone | |||||
| |||||
|
Notes: Earthen Fate Necklace can be obtained by completing Sea Spirit Rumo - Confession of the Spirit of the Ocean. | |||||
Sea Spirit Rumo - Confession of the Spirit of the Ocean
| NPC: Sea Spirit Rumo | Location: | Mirage Island Field 3 - Fremeia | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 5x Anklet of Ocean Spirit | Condition: | 80+ | ||
| Reward: Earthen Fate Necklace, Rumor Card | |||||
| |||||
Enkicladus - Act 2 Scene 2, Reunion of Enkicladus
| NPC: Enkicladus | Location: | Mirage Island Field 3 - Fremeia | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 5x Ocean Conch | Condition: | 80+ | ||
| Reward: Mirage Shield | |||||
| |||||
Love Hunter Robin - Robin's Secret
| NPC: Love Hunter Robin | Location: | Mirage Island Field 1 - Alteo | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Papyrus, Ancient Feather Pen | Condition: | 80+ | ||
| Reward: Contract of Secrecy, L. Hunter Robin Card | |||||
| |||||
|
Notes: Papyrus & Ancient Feather Pen can be drilled up at Mirage Island Field 1. Get Transported into Mirage Island Dungeon 1 - Ocean's End. | |||||
Nefertiti - Act 3 Scene 1, Death of Enkicladus
| NPC: Queen Nefertiti | Location: | Mirage Island Dungeon 1 - Ocean's End | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Sky's Fate Necklace | Condition: | 80+ | ||
| Reward: Dark Earth Fate Necklace | |||||
| |||||
Enkicladus - The Final Request
| NPC: Enkicladus 2 | Location: | Mirage Island Dungeon 1 - Ocean's End | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Bloody Rune of Fate | Condition: | 80+ | ||
| Reward: Sky's Fate Necklace, Mirage Helm, Enkicladus 2 Card | |||||
| |||||
Lachesis - Act 3 Scene 2, Recall of Spirit
| NPC: Lachesis | Location: | Mirage Island Dungeon 2 - Deepest Cave | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Shard of Spirit | Condition: | 80+ | ||
| Reward: Blessed Scroll, Lachesis Card | |||||
| |||||
Nefertiti - Final Act, Waiting
| NPC: Queen Nefertiti | Location: | Mirage Island Dungeon 1 - Ocean's End | |||
| Base Experience: 7,095,200 | TM Experience: 13,551,300 | ||||
| Request: | Cursed Scroll, Blessed Scroll, Dark Earth Fate Necklace | Condition: | Level 80+ | ||
| Reward: Ember of Memory 2, Ancient Treasure Box, Queen Nefertiti Card | |||||
| |||||

















