Growth/Air Attribute (Air Attr) |
From Trickster Wiki
Air Attribute (Air Attr)
| Item | Lv. Req. | Quantity | Range + | Elixir + | Obtained from |
|
|
0 | 3 | 5 - 31 | Coral Beach Monsters (all) | |
|
|
20 | 3 | 7 - 34 | Desert Beach Monsters (all) | |
|
|
35 | 3 | 9 - 37 | Megalopolis Monsters (all) | |
|
|
50 | 3 | 11 - 40 | Caballa Relic Monsters (all) | |
|
|
65 | 3 | 13 - 43 | Oops Wharf Monsters(all) | |
|
|
80 | 3 | 15 - 46 | Path to Mermaid Dungeon monsters | |
|
|
95 | 3 | 17 - 49 | Coming SoonMirage Island | |
|
|
125 | 3 | 21 - 55 | Kira | |
|
|
140 | 3 | 23 - 58 | Leprechaun | |
|
|
170 | 3 | 27 - 64 | Guard Ian, Guard Mon, Clurican | |
|
|
0 | 2 | 5 - 25 | Coral Beach: Dungeon and Desert Beach: Dungeon:Drilling | |
|
|
0 | 1 | 30 - 40 | Blacksmith Marx Mining Quests | |
|
|
30 | 4 | 8 - 29 | Kokebi | |
|
|
50 | 5 | 11 - 33 | Chibcha | |
|
|
70 | 1 | 14 - 37 | Super Golden Mole | |
|
|
90 | 5 | 17 - 41 | Madame Chiffon | |
|
|
110 | 5 | 20 - 45 | Joker | |
|
|
130 | 5 | 23 - 49 | Swamp Dungeon 5 & 6 | |
|
|
150 | 3 | 26 - 53 | Daze | |
|
|
170 | 1 | 29 - 57 | Funky Orc | |
|
|
190 | 1 | 32 - 61 | Predator |
