Other Hats List |
From Trickster Wiki
(Redirected from Head Gears)
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
Contents |
Head Gears
| Color Key | Ingame | Event | Set | Unique | Unavailable |
Level 1 - 35
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Vase Hat Form | 0 | None | 0 | None | 0 | 0 | |
| Shining Crystal Helmet | 1 | AC +37 MD +480 LK +37 DP +480 | 0 | None | 0 | 1 | |
| Rookie Hat | 1 | DP +2 | 0 | None | 1 | 1 | |
| Blue Dragon Helmet | 1 | MD +40 LK +1 HP +120 DP +80 | 0 | None | 0 | 140 | |
| Black Dragon Helmet | 1 | ? | 0 | None | 0 | ? | |
| White Dragon Helmet | 1 | ? | 0 | None | 0 | ? | |
| Kagami Mochi | 5 | HP +60 DP +16 | 2 | HP | 50 | 5 | |
| Celebration Cone | 10 | HP +90 DP +4 | 1 | MP, HP, HV | 1,200 | 10 | |
| Blue Candy Hat | 15 | HP +60 DP +12 | 2 | AC, MD, HP | 1,500 | 22 | |
| Lotus Leaf Hat | 15 | AC +1, MA +1, MD +8, DP +8 | 0 | None | 75 | 15 | |
| Octo Hat | 20 | MD +10, DP +8 | 1 | DX, MD, HV | 2,100 | 20 | |
| Novice Helmet | 20 | DP +16 | 0 | None | 1,600 | 4 | |
| Adventure Hat | 20 | AC +1 MD +4 HP +30 DP +8 | 2 | AC, MD, DX | 4,000 | 20 | |
| Affection Hat | 20 | MD +4 HP +30 DP +8 HV +1 | 2 | AC, MD, HV | 4,000 | 20 | |
| Happy Hat | 20 | MD +4 DA +1 HP +30 DP +8 | 2 | DA, MD, LK | 4,000 | 20 | |
| Humorous Hat | 20 | MP +30 MA +1 MD +8 DP +4 | 2 | MA, LK, DP | 4,000 | 20 | |
| Young Hawk | 20 | MP +120 MD +4 HP +120 DP +8 | 2 | MP, HP | 2,000 | 20 | |
| Yellow Candy Hat | 25 | DP +16 LK +1 | 2 | AC, MD, LK, HP | 2,500 | 35 | |
| Cutesy Duck Cap | 30 | DP +24 | 0 | None | 2,800 | 8 | |
| Mermaid-Ear Hair Pin | 30 | AC +1 LK +1 DP +8 MD +8 | 2 | AC, LK, MD | 7,000 | 60 | |
| Funny Band | 30 | DP +1 | 2 | AC, MA, DA, LK, HP, HV | 6,000 | 30 | |
| Melon Hat | 30 | HP +120 | 3 | AC, MD, LK, DP | 3,000 | 12 | |
| Red Evil Wig | 30 | MA +1 DA +1 LK +1 HP +10 DP +8 | 2 | MA, MD, LK | 5,000 | 30 | |
| Rose-of-Sharon Hat | 35 | LK +1 DP +24 | 1 | DX, MD, HV | 3,200 | 12 | |
| Sunny Hat | 35 | MD +12 HP +60 DP +24 | 2 | MP, MD, HP | 3,500 | 35 | |
| Anniv. Hairband | 35 | AC +2 MD +4 LK +1 DP +8 | 2 | AC, MD, LK | 3,500 | 35 | |
| Pharaoh Hat | 35 | AC +5, MD +63, LK +5, DP +63 | 2 | MA, LK, Soil Resist | - | 47 |
Level 40 - 55
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Red Candy Hat | 40 | DP +32 LK +2 | 2 | AC, MD, LK, HP | 4,000 | 60 | |
| Safety Helmet | 40 | DP +32 | 0 | None | 4,000 | 14 | |
| Dream Hat | 40 | AC +2 MD +4 LK +1 DP +8 | 3 | AC, MD, LK | 4,000 | 20 | |
| Treat Pumpkin On Top | 40 | MA +1 DA +1 DP +6 MD +14 | 2 | MA, DA, DP | 4,000 | 14 | |
| Trick Horn Hair Band | 40 | AC +1 HV +1 DP +14 MD +6 | 2 | AC, MD, HV | 4,000 | 14 | |
| Festival Hat | 40 | HP +68 DP +27 HV +1 | 2 | MD, HP, HV | 4,000 | 40 | |
| Sakura Hairpin | 40 | AC +1 MD +8 LK +1 DP +16 | 2 | AC, MD, LK | 4,000 | 40 | |
| Santa's Hat | 42 | LK +1 DP +17 MD +17 | 1 | DP, DA, LK, HV | 2,800 | 15 | |
| Tricky Hairband | 45 | MA +2 MD +8 LK +1 DP +4 | 2 | MA, LK, DP | 3,000 | 30 | |
| World Helmet | 45 | AC +2 MD +16 LK +1 DP +24 | 0 | None | 0 | 25 | |
| Summer Love Hat | 45 | AC +2 MD +16 LK +1 | 2 | AC, MD, LK, Air Resist | 4,500 | 45 | |
| Lycan Pink Hat | 45 | AC +3 Ma +1MD +4 DA +2 DP +8 | 2 | AC, MA, DA | 4,500 | 45 | |
| Nora Hat | 50 | HV +1 WT +50 DP +22 | 1 | DX, HV, MD | 4,800 | 16 | |
| Trendy Steel Helmet | 50 | DP +40 | 0 | None | 5,200 | 20 | |
| Luxurious Witch's Hat | 50 | MP +60, MA +6, HP -12, HV -1, DP -12, MD 60 | 1 | DP, DA, LK, HV | 5,000 | 20 | |
| Sweet Hat | 50 | HV +2, HP +120, MD +8, DP +16 | 2 | MD, HP, HV | 5,000 | 50 | |
| G.B. Collectable Parasol | 50 | MA +2 MD +8 LK +1 DP +16 HV +1 | 2 | MA, LK, HV | 5,000 | 50 | |
| Love's Joy | 50 | AC +2, MA +3, MD +4, DP +8 | 2 | AC, MA, MD | 5,000 | 75 | |
| Mr. Drill's Cone Hat | 50 | MD +16 HP 200 DP +32 | 2 | MP, MD, HP | 5,000 | 50 | |
| Mr. Drill's Hairband | 50 | MD +32 LK 2 DP +16 | 2 | MP, MA, LK, HP | 5,000 | 50 | |
| Solar Helmet Jr. | 50 | AC +4 MA +4 AC +4 DA +3 LK +3 DP +8 HV +3 | 3 | MA, DA, LK, HV | 0 | 25 | |
| Caballa Crest | 50 | MD +20, DP +26 | 1 | AP, AC, DP, HV | 5,250 | 100 | |
| Candy Wig | 52 | DP +30 MD 30 | 1 | DX, MD, HV | 5,000 | 18 |
Level 60 - 119
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Thorn Protector | 60 | DP +48 | 0 | None | 6,400 | 30 | |
| Strawberry Hat | 60 | HP +120 | 3 | AC, MD, LK, DP | 6,000 | 24 | |
| Ginseng Hat | 60 | MD +12 DP +24 LK +3 | 2 | AC, MP, LK | 6,600 | 60 | |
| Cherry Blossom Tuque | 60 | AC +5 MD +4 DP +16 HV +3 | 2 | AC, MD, HV | 0 | 60 | |
| Treat Pumpkin Hat | 60 | AC +3 MD +8 HP +60 DP +16 HV +2 | 2 | AC, MD, HP, HV | 6,000 | 90 | |
| Ginseng Hair Piece | 60 | DP +24 AC +3 | 2 | AC, MP, LK | 6,600 | 60 | |
| Angel Ring | 60 | AC +2 MA +4 MD +16 LK +4 DP +8 | 1~4 | AC, MA, DA, LK | 30,000 | 10 | |
| Lycan's Blue Hat | 60 | AC +2 MD +8 DA +3 LK +1 DP +16 | 2 | AC, DA, LK | 6,000 | 60 | |
| Oops Helmet | 65 | MD +26 DP +34 | 1 | AP, AC, LK, HV | 6,825 | 70 | |
| Chr. Blossom Bunch Acc. | 65 | MP +25 MD +26 LK +3 DP +13 | 2 | DP, DA, LK | 9,500 | 65 | |
| Chr. Blossom Hair Acc. | 65 | HP +52 DP +52 | 2 | AC, MA, HV | 9,500 | 65 | |
| Rosetta's Safe Hat | 70 | DP +28 MD 28 | 1 | DX, MD, HV | 7,200 | 18 | |
| Halloween Witch Hat | 70 | AC +2 MP +300 MA +2 DP +8 MD +8 | 2 | AC, MP, MA | 7,000 | 105 | |
| Anniv. Hairband EX | 70 | AC +4 MD +8 LK +2 DP +16 | 2 | AC, MD, LK | 7,000 | 70 | |
| Karu Hat | 70 | AC +2 MA +4 MD +16 LK +1 DP +8 | 2 | AC, MA, LK | 8,000 | 70 | |
| Expedition Hat | 80 | DP +28 MD +20 LK +1 | 1 | DX, MD, HV | 8,500 | 20 | |
| GM Chaos' Helmet | 80 | MD +8 HP +300 DP +92 HV +3 | 2 | MD, DA, LK, HV | 10,000 | 20 | |
| Mermaid-Ear Hair Pin | 80 | MD +32 DP +42 | 1 | AP, AC, LK, HV | 8,400 | 80 | |
| Glory Angel Ring | 90 | AC +3 MA +6 MD +24 LK +6 DP +12 | 1~4 | AC, MA, DA, LK | 45,000 | 10 | |
| Almond Hat | 90 | HP +180 | 4 | AC, MD, LK, DP | 9,000 | 36 | |
| Possessed Helmet | 95 | DP +60 HV +1 | 1 | DX, MD, HV | 7,900 | 42 | |
| Mr. Drill's Cone Hat 100 | 100 | MD +32 HP +400 DP +64 | 2 | AP, MD, HP | 8,000 | 100 | |
| Mr. Drill's Hairband 100 | 100 | ? | ? | DP, DA, LK | 8,000 | 100 | |
| Dream Hat 100 | 100 | AC +5 MD +8 LK +3 DP +16 | 3 | AC, MD, LK | 8,000 | 50 | |
| Solar Helmet | 100 | AC +8 MA +8 AC +7 DA +6 LK +7 DP +16 HV +6 | 3 | MA, DA, LK, HV | 0 | 50 | |
| Shocking Flash Hood | 110 | DP +88 | 1 | DX, MD, HV | 8,800 | 48 | |
| Ghost Hat | 110 | MD +44 DP +58 | 1 | AP, AC, LK, HV | 11,550 | 110 | |
| Mirage Helm | 110 | MD +160 | 0 | None | 55,000 | 165 |
Level 120+
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Crying Thunder Crown | 120 | DP +96 | 1 | DX, MD, HV | 9,400 | 52 | |
| Poppuri Hat | 120 | MD+58 DA+12 LK+6 DP+29 | 2 | DA, DP, LK, Soil Resist | 6,000 | 60 | |
| Holy Angel Ring | 120 | AC +4 MA +9 MD +16 LK +8 DP +16 | 1~4 | AC, MA, DA, LK | 60,000 | 10 | |
| GM Mobius' Helmet | 120 | MD +11 HP +450 DP +137 HV +5 | 2 | MD, DA, LK, HV | 15,000 | 30 | |
| Tapasco Hat | 130 | DP +72 MD +32 | 1 | DX, MD, HV | 10,500 | 55 | |
| Silver Light Helm | 140 | AC +11 MA +12 MD +16 DA +9 DP +16 | 3 | AC, DA, MA | ? | ? | |
| Crimson Helm | 150 | DP +120 | 1 | DX, MD, HV | 11,200 | 64 | |
| Ebon Admiral's Hat | 150 | AC +22 MD +256 LK +22 DP +256 | 2 | AC, MD, LK, Water Resist | 0 | 225 | |
| Spirit Helm | 170 | DP +136 | 1 | DX, MD, HV | 12,400 | 72 | |
| Nocturnal Hat | 180 | AC +16 MA +15 MD +48 LK +8 DP +48 | 3 | AC, DA, MA | 0 | 180 | |
| Mark Of The Vampire | 180 | AC +27 MD +324 LK +27 DP +324 | 2 | AC, MD, LK, Dark Resist | 0 | 210 | |
| Inferno Helm | 220 | AC +15 MA +14 MD +32 DA +12 LK +9 DP +64 | 3 | AC, DA, MA | 22,000 | 220 |
