Kukuri |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Poniard | Bronze Sword | Knife | Silver Knife | Dagger | |||||
| Dirk | Gladius | Flat Sword | Kaldo | Kukri | |||||
| Main Gauche | Stiletto | Katar | Creese | Knight Dagger | |||||
| Sword Breaker | Valkyrie Sword |
| Old | Kukri | Sharp | Edge | Art |
| Kukuri | Odd | Sharp | Craft | Swift | Sensible | Artisan | Custom | Master | Elemental |
![]() | Required: Level 105 |
Obtained from Drilling:
| |
| Weight: 90 | |||
| Value: 33,050 | |||
|
Attack Power: 126 | |||
|
Compound: None | |||
| Description: Sword's weight is focused at the peak of the blade thus making greater power with ease. | |||
| Use: Basic short Sword. Attack Power refining Available | |||
Categories: Equip | Weapon | Knife

