LK Compound |
From Trickster Wiki
| Basic Stats | AP - AC - DX | MP - MA - MD | WT - DA - LK | HP - DP - HV |
|---|
| Elemental Attribute | Elemental Resist | ||
|---|---|---|---|
| Air - Electric - Fire - Soil - Water - Light - Dark | Air - Electric - Fire - Soil - Water - Light - Dark |
Abnormal Status | Critical - Block - Shockvibe - Rust - Mana/Water Web - Armor Breaker/Destructor | |
|---|---|---|
| Guard Break - Sticky Foot - Faint/Skunk - Luck Breaker - Magic Defense Breaker | ||
| Magic Meltdown - Electroshock/Hinder Snare - Sense Breaker |
Luck (LK)
| Item | Lv. Req. | Quantity | Range + | Elixir + | Obtained from |
|
|
0 | 6 | 1 - 2 | Pink Chipmunk | |
|
|
30 | 5 | 1 - 4 | Poppuri Dungeon , Caballa Relics , Southwest Forest: Digging | |
|
|
50 | 5 | 2 - 6 | Aposis | |
|
|
70 | 5 | 3 - 7 | Monkya | |
|
|
90 | 5 | 4 - 9 | Snow Kid | |
|
|
110 | 5 | 4 - 11 | Snow Hill: Digging | |
|
|
130 | 5 | 4 - 12 | Nightmare | |
|
|
150 | 4 | 5 - 14 | Vampire Castle: Digging | |
|
|
170 | 1 | 5 - 15 | Tapasco Volcano: Digging | |
|
|
190 | 1 | 5 - 16 | Ichthyosaur | |
|
|
0 | 5 | 0 - 1 | Coral Beach Monsters (all) | |
|
|
20 | 3 | 1 - 3 | Desert Beach Monsters (all) | |
|
|
35 | 3 | 1 - 4 | Megalopolis Monsters (all) | |
|
|
50 | 3 | 2 - 6 | Caballa Relic Monsters (all) | |
|
|
65 | 3 | 3 - 7 | Oops Wharf Monsters (all) | |
|
|
80 | 3 | 3 - 9 | Path to Mermaid Dungeon monsters | |
|
|
95 | 3 | 4 - 10 | Mirage Island Monsters (all) | |
|
|
125 | 3 | 5 - 13 | Kira | |
|
|
140 | 3 | 5 - 14 | Leprechaun | |
|
|
170 | 3 | 5 - 17 | Guard Ian, Guard Mon, Clurican | |
|
|
0 | 1 | 0 ~ 1 | Myshop | |
|
|
20 | 1 | 1 ~ 3 | Myshop | |
|
|
35 | 1 | 2 ~ 4 | Myshop | |
|
|
50 | 1 | 3 ~ 4 | Myshop | |
|
|
65 | 1 | 4 ~ 7 | Myshop | |
|
|
80 | 1 | 5 ~ 9 | Myshop | |
|
|
95 | 1 | 5 ~ 10 | Myshop | |
|
|
110 | 1 | 6 ~ 12 | Myshop | |
|
|
125 | 1 | 6 ~ 13 | Myshop | |
|
|
140 | 1 | 7 ~ 14 | Myshop | |
|
|
155 | 1 | 6 ~ 15 | Myshop | |
|
|
170 | 1 | 7 ~ 17 | Myshop | |
|
|
185 | 1 | 7 ~ 18 | Myshop | |
|
|
200 | 1 | 7 ~ 19 | Myshop |
