Light Resist Compound |
From Trickster Wiki
| Basic Stats | AP - AC - DX | MP - MA - MD | WT - DA - LK | HP - DP - HV |
|---|
| Elemental Attribute | Elemental Resist | ||
|---|---|---|---|
| Air - Electric - Fire - Soil - Water - Light - Dark | Air - Electric - Fire - Soil - Water - Light - Dark |
Abnormal Status | Critical - Block - Shockvibe - Rust - Mana/Water Web - Armor Breaker/Destructor | |
|---|---|---|
| Guard Break - Sticky Foot - Faint/Skunk - Luck Breaker - Magic Defense Breaker | ||
| Magic Meltdown - Electroshock/Hinder Snare - Sense Breaker |
Light Tolerance (Light Resist)
| Item | Lv. Req. | Quantity | Range + | Elixir + | Obtained from |
|
|
0 | 3 | 1 - 10 | Coral Beach Monsters (all) | |
|
|
20 | 3 | 3 - 13 | Desert Beach Monsters (all) | |
|
|
35 | 5 - 16 | Megalopolis Monsters (all) | ||
|
|
50 | 7 - 19 | Caballa Relic Monsters (all) | ||
|
|
65 | 9 - 22 | Coming Soon | ||
|
|
80 | 11 - 25 | Coming Soon | ||
|
|
50 | 3 | 1 - 5 | Real Golden Mole | |
|
|
30 | 7 | 3 - 10 | Gold G | |
|
|
50 | 5 | 5 - 15 | Caball Relics,Oops Wharf: Drilling | |
|
|
70 | 7 | 7 - 20 | Gentle Sting | |
|
|
90 | 9 | 9 - 25 | Keeper | |
|
|
110 | 5 | 11 - 30 | Blue Goblin | |
|
|
130 | 1 | 13 - 35 | Lotus Wormhole | |
|
|
150 | 5 | 15 - 40 | Giant Coolem | |
|
|
170 | 4 | 17 - 45 | Vampire Castle: Digging | |
|
|
190 | 3 | 19 - 50 | Fire Moth | |
|
|
95 | 12 - 28 | Mirage Island | ||
|
|
125 | 14 - 34 | Kira | ||
|
|
140 | Leprechaun | |||
|
|
170 | 17 - 43 | Guard Ian, Guard Mon, Clurican |
