Master Cruel Gun |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Ebony Gun | Gun Type | Wood Gun | Classic Gun | Antique Gun | |||||
| Metal Gun | Sten Gun | Titan Gun | Milli-Gun | Blue Seal Gun | |||||
| Pierce Gun | Brutal Gun | Cruel Gun | Devil Gun | Stinger Gun | |||||
| MJS-G5 |
| Old | Shotgun | Strong | Art | Chaos | Requiem | ||||||||
| Cruel Gun | Odd | Shrewd | Craft | Power | Artisan | Custom | Master |
Master Cruel Gun
| Required: Lv.180 | Weight: 300 | ||
| Value: 183,260 | Time: | ||
| Attack Power: 411~626 Accuracy: +7~15 | Compound Ability: Detection, Luck, Accuracy | ||
| Slots Left: 1~3 | |||
| Dropped by: Queen Odinea | Excavated in: | ||
| Description: n/a | Use: n/a |
Categories: Equip | Weapon | Gun | Incomplete

