Mermaid Palace Quests![]() |
From Trickster Wiki
Contents
|
Key Quests
Captain Stan - Palace Proof Sticker
![]() ![]() |
NPC: Captain Stan | Location: Mermaid Palace Field 1 - Water Park | |
---|---|---|---|
Base Experience: 141,904 | TM Experience: 353,512 | ||
Request: 7x Palace Proof Sticker, 1x Old Picture | |||
Quest Cycles: 1 Time(s) | Condition: Level 80+ | ||
Cycle 1: 1x Captain Stan's Log | |||
Captain Stan - Captain's Stan Past
![]() ![]() |
NPC: Captain Stan | Location: Mermaid Palace Field 1 - Water Park | |
---|---|---|---|
Base Experience: 709,520 | TM Experience: 1,767,560 | ||
Request: 1x Tanya's Letter | |||
Quest Cycles: 1 Time(s) | Condition: Level 80+ | ||
Cycle 1: 1x Wep Exchange D, 1x 10,000 Galder Coupon | |||
Mermaid Marin - Marin's Sister
![]() ![]() |
NPC: Mermaid Marin | Location: Mermaid Palace Field 4 - Rock Square | |
---|---|---|---|
Base Experience: 141,904 | TM Experience: 353,512 | ||
Request: 1x Adventurer's Book, 1x Tanya's Sword | |||
Quest Cycles: 1 Time(s) | Condition: Level 80+ | ||
Cycle 1: 1x Tanya's Letter, 1x Adventurer's Book | |||
Normal Quests
Kochi - Register to Mermaid Palace
![]() ![]() |
NPC: Kochi | Location: Gate of Mermaid Dungeon | |
---|---|---|---|
Base Experience: 100 | TM Experience: 100 | ||
Request: None | |||
Quest Cycles: 1 Time(s) | Condition: None | ||
Cycle 1: Teleport access granted to Gate of Mermaid Dungeon | |||
La Vida - La Vida's Treasure Map 1
![]() ![]() |
NPC: La Vida | Location: Mermaid Palace Field 1 - Water Park | |
---|---|---|---|
Base Experience: 358,398 | TM Experience: None | ||
Request: 1x Fragmented Map 1 | |||
Quest Cycles: 5 Time(s) | Condition: Level 75+ | ||
Cycle 1: 1x Mermaid Scale | |||
Cycle 2: 1x Mermaid Scale, 1x 10,000 Galder Coupon | |||
Cycle 3: 1x Mermaid Scale | |||
Cycle 4: 1x Mermaid Scale | |||
Cycle 5: 1x Palace Proof Sticker | |||
La Vida - La Vida's Treasure Map 2
![]() ![]() |
NPC: La Vida | Location: Mermaid Palace Field 1 - Water Park | |
---|---|---|---|
Base Experience: 358,398 | TM Experience: None | ||
Request: 1x Fragmented Map 2 | |||
Quest Cycles: 5 Time(s) | Condition: Complete La Vida - La Vida's Treasure Map 1 | ||
Cycle 1-4: 1x Mermaid Scale | |||
Cycle 5: 1x Palace Proof Sticker | |||
Notes: Fragmented Map 2 is obtained by drilling in Mermaid Palace Fields. |
Prince Sebastian - Prince the Merman 1
![]() ![]() |
NPC: Prince Sebastian | Location: Mermaid Palace Field 2 - Seaweeds Square | |
---|---|---|---|
Base Experience: 358,398 | TM Experience: None | ||
Request: 5x Lip Gloss | |||
Quest Cycles: 5 Time(s) | Condition: Level 75+ | ||
Cycle 1-5: 1x Mermaid Scale | |||
Prince Sebastian - Prince the Merman 2
![]() ![]() |
NPC: Prince Sebastian | Location: Mermaid Palace Field 2 - Seaweeds Square | |
---|---|---|---|
Base Experience: 358,398 | TM Experience: None | ||
Request: 1x Merperson Potion | |||
Quest Cycles: 3 Time(s) | Condition: Complete Prince Sebastian - Prince the Merman 1 | ||
Cycle 1-2: 1x Mermaid Scale | |||
Cycle 3: 1x Palace Proof Sticker | |||
Fairy Asrai - Make a Merperson Potion
![]() ![]() |
NPC: Fairy Asrai | Location: Mermaid Palace Field 3 - Coral Square | |
---|---|---|---|
Base Experience: 358,398 | TM Experience: None | ||
Request: 1x Rumo's Remedy, 1x Whale Jawbone, 5x Sea Herbs | |||
Quest Cycles: 5 Time(s) | Condition: Have Prince Sebastian - Prince the Merman 2 quest on. | ||
Cycle 1: 1x Merperson Potion | |||
Cycle 2: 1x Compound Waste, 1x Mermaid Scale | |||
Cycle 3: 1x Merperson Potion | |||
Cycle 4: 1x Compound Waste, 1x Mermaid Scale | |||
Cycle 5: 1x Merperson Potion, 1x Palace Proof Sticker | |||
Notes: Rumo's Remedy is obtained from Sea Spirit Rumo - I Want to Ride a Fish quest, Whale Jawbone is obtained from drilling and Sea Herbs are dropped by Waterweed Witch. |
Mermaid Marin - Marin's Worry
![]() ![]() |
NPC: Mermaid Marin | Location: Mermaid Palace Field 4 - Rock Square | |
---|---|---|---|
Base Experience: 358,398 | TM Experience: None | ||
Request: 3x Royal Mermaid Linen | |||
Quest Cycles: 5 Time(s) | Condition: Level 75+ | ||
Cycle 1-4: 1x Mermaid Scale | |||
Cycle 5: 1x Palace Proof Sticker | |||
Notes: Royal Mermaid Linen is obtained from drilling in any Mermaid Palace Fields. |
Sea Spirit Rumo - I Want to Ride a Fish
![]() ![]() |
NPC: Sea Spirit Rumo | Location: Mermaid Palace Field 4 - Rock Square | |
---|---|---|---|
Base Experience: 358,398 | TM Experience: None | ||
Request: 5x Tink's Fishbone, 5x Bell's Fishbone | |||
Quest Cycles: 5 Time(s) | Condition: Level 75+ | ||
Cycle 1: 1x Rumo's Remedy | |||
Cycle 2: 1x Rumo's Remedy, 1x Mermaid Scale | |||
Cycle 3: 1x Rumo's Remedy | |||
Cycle 4: 1x Rumo's Remedy, 1x Mermaid Scale | |||
Cycle 5: 1x Rumo's Remedy, 1x Palace Proof Sticker | |||
Notes: Tink's Fishbone is dropped by Fish Guardian Tink and Bell's Fishbone is dropped by Fish Guardian Bell |
Sea Spirit Rumo - I Want Okto's Staff
![]() ![]() |
NPC: Sea Spirit Rumo | Location: Mermaid Palace Field 4 - Rock Square | |
---|---|---|---|
Base Experience: 358,398 | TM Experience: None | ||
Request: 1x Okto's Staff | |||
Quest Cycles: 5 Time(s) | Condition: Complete Sea Spirit Rumo - I Want to Ride a Fish | ||
Cycle 1: 1x Mermaid Scale | |||
Cycle 2: 1x 10,000 Galder Coupon | |||
Cycle 3: 1x Mermaid Scale | |||
Cycle 4: 1x Mermaid Scale | |||
Cycle 5: 1x Palace Proof Sticker | |||
Guard Gilbert - Gilbert Wants Better Weapons
![]() ![]() |
NPC: Guard Gilbert | Location: Mermaid Dungeon 1 - Underworld | |
---|---|---|---|
Base Experience: 498,881 | TM Experience: 0 | ||
Request: 5x Chele's Claw | |||
Quest Cycles: 5 Time(s) | Condition: Level 80+ | ||
Cycle 1: 2x 10,000 Galder Coupon | |||
Cycle 2-4: 20x Great Pink Potion or 20x Great Blue Potion | |||
Cycle 5: Palace Proof Sticker | |||
Guard Gilbert - Gilbert Wants Better Armor
![]() ![]() |
NPC: Guard Gilbert | Location: Mermaid Dungeon 1 - Underworld | |
---|---|---|---|
Base Experience: 498,881 | TM Experience: 0 | ||
Request: 5x Sulaphat's Shell | |||
Quest Cycles: 5 Time(s) | Condition: Complete Guard Gilbert - Gilbert Wants Better Weapons | ||
Cycle 1: 2x 10,000 Galder Coupon | |||
Cycle 2-4: 20x Great Pink Potion or 20x Great Blue Potion | |||
Cycle 5: Water Pistol Gun | |||
Card Quests
Card Girl - Mermaid Palace Card Girl - Riddle 1
![]() ![]() |
NPC: Card Girl | Location: Mermaid Palace Field 4 - Rock Square | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Card Girl - Mermaid Palace Card Girl - Riddle 2
![]() ![]() |
NPC: Card Girl | Location: Mermaid Palace Field 4 - Rock Square | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Monster Quests
Love Hunter Robin - Mermaid Dungeon - Request 1
![]() ![]() |
NPC: Love Hunter Robin | Location: Gate of Mermaid Dungeon | ||
---|---|---|---|---|
Quest Cycles: Each 5 Times | Condition: Level 101+ | |||
Level | Request | Reward | TMExp | |
101-120 | 20x Chele (117) in 30 minutes | 4x 500 Galder Coupon | 775,076 | |
Love Hunter Robin - Mermaid Dungeon - Request 2
![]() ![]() |
NPC: Love Hunter Robin | Location: Gate of Mermaid Dungeon | ||
---|---|---|---|---|
Quest Cycles: Each 5 Times | Condition: Level 121+ | |||
Level | Request | Reward | TMExp | |
121-130 | 20x Okto (129) in 30 minutes | 5x 500 Galder Coupon | 1,001,276 | |
Love Hunter Robin - Mermaid Dungeon - Request 3
![]() ![]() |
NPC: Love Hunter Robin | Location: Gate of Mermaid Dungeon | ||
---|---|---|---|---|
Quest Cycles: Each 5 Times | Condition: Level 131+ | |||
Level | Request | Reward | TMExp | |
131+ | 5x Tanya (150) in 10 minutes | 6x 500 Galder Coupon | 1,154,010 | |
Officer Tera - Mermaid Palace Party Quest
![]() |
NPC: Officer Tera | Location: Gate of Mermaid Dungeon | ||||
---|---|---|---|---|---|---|
Level: Level 100+ | Condition: All members must be in Gate of Mermaid Dungeon. | |||||
Party | Request | Reward | Base Exp. | TM Exp. | ||
2 Members | 48x Water Weed Witch (95) in 20 min | ? | ? | |||
3 Members | 72x Water Weed Witch (95) in 20 min | ? | ? | |||
4 Members | 96x Water Weed Witch (95) in 20 min | ? | ? | |||
5 Members | 120x Water Weed Witch (95) in 20 min | ? | ? | |||
6 Members | 144x Water Weed Witch (95) in 20 min | ? | ? | |||
Notes: Amount of experience fluctuates. (never exact) |
Officer Tera - Mermaid Palace Dungeon Party Quest
![]() |
NPC: Officer Tera | Location: Gate of Mermaid Dungeon | ||||
---|---|---|---|---|---|---|
Level: Level 100+ | Condition: All members must be in Gate of Mermaid Dungeon. | |||||
Party | Request | Reward | Base Exp. | TM Exp. | ||
2 Members | 39x Okto (129) in 20 min | ? | ? | |||
3 Members | 57x Okto (129) in 20 min | ? | ? | |||
4 Members | 76x Okto (129) in 20 min | ? | ? | |||
5 Members | 95x Okto (129) in 20 min | ? | ? | |||
6 Members | 114x Okto (129) in 20 min | ? | ? | |||
Notes: Amount of experience fluctuates. (never exact) |
Transfers
Transfer to Desert Beach
![]() |
NPC: Mermaid Babe | Location: | Mermaid Palace Field 1 - Water Park | ||
---|---|---|---|---|---|
Request: | 1x Pearl, 1x Black Pearl | Condition: Level 50+ | |||
Transported to: Gate of Desert Beach | |||||
Notes: Items are not consumed.
| |||||
Image:Mermaid Babe - Mermaid Palace Field 1 - Water Park.gif |