Mirage Island Quests |
From Trickster Wiki
Contents
|
Normal Quest
Monkey T - Monkey T's Request
| NPC: Monkey T | Location: Mirage Island Field 1 - Alteo | |
|---|---|---|---|
| Base Experience: None | TM Experience: 1,355,130 | ||
| Request: 10x Panacea | |||
| Quest Cycles: 25 Time(s) | Condition: Level 80+ | ||
| Cycle 1-10: 10 Galder Coupon or 50 Galder Coupon or 100 Galder Coupon | |||
| Cycle 11-25: Electric Stone or 10 Galder Coupon or 50 Galder Coupon or 100 Galder Coupon | |||
Cluck Cluck Warrior - The Great Chicken War
| NPC: Cluck Cluck Warrior | Location: Mirage Island Field 2 - Cliff of Fate | |
|---|---|---|---|
| Base Experience: 177,380 | TM Experience: 338,782 | ||
| Request: 5x Chickensaurus's Leg | |||
| Quest Cycles: 5 Time(s) | Condition: Level 80+ | ||
| Cycle 1-5: 1x Fire Attribute Stone or 4x 500 Galder Coupon or 8x 500 Galder Coupon | |||
Story Quest
Episode 2: Chapter 2
Song of Memories
Bard La Fimmel - Incense of Flame 1
| NPC: Bard La Fimmel | Location: | Gate to Mirage Island | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Yellow Flame Incense | Condition: | 80+ | ||
| Reward: Yellow Musical Score | |||||
| |||||
Portina - Portina, Remembered
| NPC: Portina | Location: | Mirage Island Field 2 - Cliff of Fate | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 5x Abiox | Condition: | 80+ | ||
| Reward: Yellow Flame Incense, Portina Card | |||||
| |||||
Bard La Fimmel - Incense of Flame 2
| NPC: Bard La Fimmel | Location: | Gate to Mirage Island | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Purple Flame Incense | Condition: | 80+ | ||
| Reward: Purple Musical Score | |||||
| |||||
Nefertiti - Queen Nefertiti, Remembered
| NPC: Queen Nefertiti | Location: | Mirage Island Field 3 - Fremeia | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Magical Silver Platter | Condition: | 80+ | ||
| Reward: Purple Flame Incense | |||||
| |||||
Fortune Teller - Magical Silver Platter
| NPC: Fortune Teller | Location: | Mirage Island Field 1 - Alteo | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Silver Platter, Mirror Spring Water | Condition: | 80+ | ||
| Reward: Magical Silver Platter, Fortune Teller Card | |||||
| |||||
|
Notes: Silver Platter is dropped by Werepot, Mirror Spring Water can be drilled up at Mirage Island Field 1 | |||||
Bard La Fimmel - Gift From La Fimmel
| NPC: Bard La Fimmel | Location: | Gate to Mirage Island | ||
|---|---|---|---|---|---|
| Base Experience: 7,095,200 | TM Experience: 13,551,300 | ||||
| Request: | 5x Moonlight Coral, 5x Whale Baleen | Condition: | 80+ | ||
| Reward: Crescent, La Fimmel Card | |||||
| |||||
|
Notes: Whale Baleen is dropped by Sea Hyena, Moonlight Coral can be drilled up at Mirage Island Field 3 | |||||
Episode 2: Chapter 3
Prelude of The Cursed Soul
Enkicladus - Act 1 Scene 1, End of the Cliff
| NPC: Enkicladus | Location: | Mirage Island Field 2 - Cliff of Fate | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 3x Dark Choco Piece | Condition: | 80+ | ||
| Reward: 3x Dark Attribute Stone | |||||
| |||||
|
Notes: Dark Choco Piece can be compounded by Compounder Paul at Coral Beach (2x Cacao and 1x Mysterious Milk). Cacao can be drill up at Coral Fields, Mysterious Milk drop by Clione | |||||
Knight Scar - Act 1 Scene 2: Badly Aimed Spear
| NPC: Knight Scar | Location: | Mirage Island Field 2 - Cliff of Fate | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Witch's Deadly Poison, Sharp Spear | Condition: | 80+ | ||
| Reward: Light Attribute Stone, Knight Scar Card | |||||
| |||||
|
Notes: Witch's Deadly Poison can be obtained by completing Kahlihara - Witch's Deadly Poison, Sharp Spear is dropped by Fabilsag. | |||||
Kahlihara - Witch's Deadly Poison
| NPC: Kahlihara | Location: | Gate of Mermaid Dungeon | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Voucher of Promise, 5x Fabilsag's Stinger, 5x Venomous Canine | Condition: | 80+ | ||
| Reward: Witch's Deadly Poison, Kahlihara Card | |||||
| |||||
|
Notes: Venomous Canine is dropped by Uraeus in Pyramid Dungeon 2. Fabilsag's Stinger is dropped by Fabilsag G in Mirage Island Field 1. | |||||
Enkicladus - Act 1 Scene 3, Love's Sacrifice
| NPC: Enkicladus | Location: | Mirage Island Field 2 - Cliff of Fate | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | White Lily Bouquet | Condition: | 80+ | ||
| Reward: Mirage Drill, Ember of Memory 1, Enkicladus 1 Card | |||||
| |||||
Clotho - Act 1 Scene 4, Curse of Moirae
| NPC: Clotho | Location: | Mirage Island Dungeon 2 - Deepest Cave | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 5x Fluorescent Marble | Condition: | 80+ | ||
| Reward: Cursed Scroll, Clotho Card | |||||
| |||||
|
Notes: Give Abiox to Sea Spirit Rumo at Mirage Island Field 2 to enter Mirage Island Dungeon 2. Fluorecent Marble is dropped by Dark Hollow. | |||||
Nefertiti - Act 2, Scene 1: Reunion of Nefertiti
| NPC: Queen Nefertiti | Location: | Mirage Island Field 3 - Fremeia | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Earthen Fate Necklace | Condition: | 80+ | ||
| Reward: 2x Water Attribute Stone | |||||
| |||||
|
Notes: Earthen Fate Necklace can be obtained by completing Sea Spirit Rumo - Confession of the Spirit of the Ocean. | |||||
Sea Spirit Rumo - Confession of the Spirit of the Ocean
| NPC: Sea Spirit Rumo | Location: | Mirage Island Field 3 - Fremeia | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 5x Anklet of Ocean Spirit | Condition: | 80+ | ||
| Reward: Earthen Fate Necklace, Rumor Card | |||||
| |||||
Enkicladus - Act 2 Scene 2, Reunion of Enkicladus
| NPC: Enkicladus | Location: | Mirage Island Field 3 - Fremeia | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | 5x Ocean Conch | Condition: | 80+ | ||
| Reward: Mirage Shield | |||||
| |||||
Love Hunter Robin - Robin's Secret
| NPC: Love Hunter Robin | Location: | Mirage Island Field 1 - Alteo | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Papyrus, Ancient Feather Pen | Condition: | 80+ | ||
| Reward: Contract of Secrecy, L. Hunter Robin Card | |||||
| |||||
|
Notes: Papyrus & Ancient Feather Pen can be drilled up at Mirage Island Field 1. Get Transported into Mirage Island Dungeon 1 - Ocean's End. | |||||
Nefertiti - Act 3 Scene 1, Death of Enkicladus
| NPC: Queen Nefertiti | Location: | Mirage Island Dungeon 1 - Ocean's End | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Sky's Fate Necklace | Condition: | 80+ | ||
| Reward: Dark Earth Fate Necklace | |||||
| |||||
Enkicladus - The Final Request
| NPC: Enkicladus 2 | Location: | Mirage Island Dungeon 1 - Ocean's End | ||
|---|---|---|---|---|---|
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Bloody Rune of Fate | Condition: | 80+ | ||
| Reward: Sky's Fate Necklace, Mirage Helm, Enkicladus 2 Card | |||||
| |||||
Lachesis - Act 3 Scene 2, Recall of Spirit
| NPC: Lachesis | Location: | Mirage Island Dungeon 2 - Deepest Cave | |||
| Base Experience: 506,800 | TM Experience: 967,950 | ||||
| Request: | Shard of Spirit | Condition: | 80+ | ||
| Reward: Blessed Scroll, Lachesis Card | |||||
| |||||
Nefertiti - Final Act, Waiting
| NPC: Queen Nefertiti | Location: | Mirage Island Dungeon 1 - Ocean's End | |||
| Base Experience: 7,095,200 | TM Experience: 13,551,300 | ||||
| Request: | Cursed Scroll, Blessed Scroll, Dark Earth Fate Necklace | Condition: | Level 80+ | ||
| Reward: Ember of Memory 2, Ancient Treasure Box, Queen Nefertiti Card | |||||
| |||||
Transfer
Skipper Min - Transfer to Oops Wharf
| NPC: Skipper Min | Location: | Gate to Mirage Island | |||
| Request: | 1x Cruise Ticket | Condition: 80+ | |||
| Transported to: Oops Wharf | |||||
|
Notes: Items are not consumed.
| |||||
| Image:Skipper Min - Gate to Mirage Island.gif | |||||
















