Monster11 |
From Trickster Wiki
Monsters Level 11-20
Contents |
Blue Penguin
| Level: 11 | Experience: 918 | ||
| Health Points: 450 | Magic Points: 0 | ||
| Type: Sense | Active: No | ||
| Attack: 44 Magic Attack: 0 | Defense: 21 Magic Defense: 22 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 3 - Passionate Sun | |||
| Galder Drops: 2 - 67 | |||
Bustshell
| Level: 13 | Experience: 414 | |
| Health Points: 520 | Magic Points: 0 | ||
| Type: Power | Active: No | ||
| Attack: 52 Magic Attack: 0 | Defense: 27 Magic Defense: 29 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 4 - Cool Vacation | |||
| Galder Drops: 3 - 36 | |||
Equip Drops: Wood Helmet
| |||
Clione
| Level: 15 | Experience: 708 | |
| Health Points: 590 | Magic Points: 0 | ||
| Type: Magic | Active: No | ||
| Attack: 60 Magic Attack: 0 | Defense: 33 Magic Defense: 36 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 4 - Cool Vacation | |||
| Galder Drops: 10 - 40 | |||
Thiefmon
| Level: 17 | Experience: 834 | |
| Health Points: 660 | Magic Points: 0 | ||
| Type: Sense | Active: Yes | ||
| Attack: 68 Magic Attack: 0 | Defense: 39 Magic Defense: 44 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Field 4 - Cool Vacation | |||
| Galder Drops: ? - 105 | |||
Fanta Slime
| Level: 18 | Experience: ? | ||
| Health Points: 695 | Magic Points: 0 | ||
| Type: Sense | Active: No | ||
| Attack: 72 Magic Attack: 0 | Defense: 42 Magic Defense: 47 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Beach Field 7 - Delta Island | |||
| Galder Drops: ? - ? | |||
Use/Card Drops: Star Candy, Fanta Slime Card
| |||
Addax
| Level: 18 | Experience: 1,338 | |
| Health Points: 695 | Magic Points: 0 | ||
| Type: Power | Active: Yes | ||
| Attack: 150 Magic Attack: 0 | Defense: 42 Magic Defense: 47 Gun Defense: 30 | ||
| Protection: Gun | Weakness: Magic | ||
Skills: Shockwave Level 2
| |||
| Locations: Coral Beach - Dark Cave | |||
| Galder Drops: ? - ? | |||
Use/Card Drops: Addax Card
| |||
Notes: When attacking, the Addax strikes twice.
| |||
Shell Trap
| Level: 19 | Experience: ? | ||
| Health Points: ? | Magic Points: 0 | ||
| Type: Power | Active: No | ||
| Attack: ? Magic Attack: ? | Defense: ? Magic Defense: 0 Gun Defense: ? | ||
| Protection: None | Weakness: None | ||
| Locations: Beach Field 5 - Sand Palace, Beach Field 7 - Delta Island | |||
| Galder Drops: 2 - 34 | |||
Use/Card Drops: Clam Meat, Shell Trap Card
| |||
Equip Drops: Cap Buff, Sharp Bokken
| |||
Golden Mole
| Level: 20 | Experience: 414 | ||
| Health Points: 606+ | Magic Points: 0 | ||
| Type: Sense | Active: No | ||
| Attack: 40 Magic Attack: 0 | Defense: 12 Magic Defense: 0 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Beach Field 5 - Sand Palace, Beach Field 7 - Delta Island | |||
| Galder Drops: 2 - 139 | |||
Equip Drops: Wood Sword, Shrewd Wood Sword
| |||
Real Golden Mole
| Level: 20 | Experience: 1,254 | ||
| Health Points: 1,045 | Magic Points: 0 | ||
| Type: Magic | Active: No | ||
| Attack: 105 Magic Attack: 0 | Defense: 75 Magic Defense: 85 Gun Defense: 30 | ||
| Protection: None | Weakness: None | ||
| Locations: Coral Beach - Dark Cave | |||
| Galder Drops: ? - ? | |||
Etc. Drops: Crown Miniature, Duck Mole's Paws, Mountain Earthworm, AC Stone, MD Stone, Pointy Object
| |||
Popeyed Anemone
| Level: 20 | Experience: 1,086 | ||
| Health Points: 905 | Magic Points: 0 | ||
| Type: Magic | Active: No | ||
| Attack: 105 Magic Attack: 0 | Defense: 60 Magic Defense: 67 Gun Defense: 60 | ||
| Protection: None | Weakness: None | ||
| Locations: Seabed Field 4 - Undersea Grave | |||
| Galder Drops: 11 - 53 | |||
Use/Card Drops: Sea Anemone Juice, Popeyed Anemone Card
| |||
Equip Drops: Bamboo Sword, Shrewd Bamboo Sword
| |||
Etc. Drops: Light Pink Coral, Eye Drop
| |||
Notes: Popeyed Anemone and all of Ghost Blue is temporarily removed from Trickster Online Revolution.
| |||




