Monster151 |
From Trickster Wiki
Monsters Level 151-200
Captain Skull
![]() |
||||||
|
Skills: Armor Breaker, Cure, Shockwave, Shockvibe |
Lv: 152 |
Type: Power |
HP: 8,555x4 / MP: 0 |
|
|
|
AP: 1436+54% Darkness Attr / MA: 0 |
DP: 1035 / MD: 1239 / HV: 180 |
Weakness: Magic |
||||
|
Common Location(s): Wharf Field - Boss Room |
||||||
|
Drops:
|
||||||
|
Level Restriction: Level 60-120 |
||||||
|
Items Required for Entry: 1x Master Foe Card (consumed).
|
||||||
|
Spawn Time: 3x Captain Skull spawns 25 minute(s) after the previous spawn. |
||||||
|
Notes: As of the Trickster Revolution Patch 2007-12-05, Captain Skull has become significantly stronger and has lost his Gun weakness; A party is highly recommended. Ultimate Basic Cap and Ultimate Leather Gear are no longer dropped by this boss; they must be dug up in Wharf Field - Boss Room instead. |
||||||
Purple Worm
| Level: 152 | Experience: 7,722 | |
| Health Points: 6,435 | Magic Points: 0 | ||
| Type: Sense | Active: Yes | ||
| Attack: 765 Magic Attack: 0 | Defense: 604 Magic Defense: 1064 Gun Defense: 450 | ||
| Protection: Physical | Weakness: Darkness | ||
Skills: Armor Destructor, Cleaving Terra
| |||
| Locations: Swamp Dungeon 3 - Marshy Vacant Lot, Swamp Dungeon 4 - Marshy Garden | |||
| Galder Drops: 1 - 4570 | |||
Use/Card Drops: Purple Worm Card
| |||
Etc. Drops: Feel Eye
| |||
Leader Toy
| Level: 154 | Experience: 13,182 | |
| Health Points: 10,985 | Magic Points: 0 | ||
| Type: Charm | Active: Yes | ||
| Attack: 775 Magic Attack: 0 | Defense: 960 Magic Defense: 671 Gun Defense: 180 | ||
| Protection: Magic | Weakness: Gun | ||
Skills: Magic Meltdown, Power Blow
| |||
| Locations: Phantom School Annex - 2F Hallway | |||
| Galder Drops: 1 - 420 | |||
Use/Card Drops: Leader Toy Card
| |||
Etc. Drops: Old Pocketbook
| |||
Lotus Wormhole
| Level: 156 | Experience: 10,746 | |
| Health Points: 8,955 | Magic Points: 0 | ||
| Type: Charm | Active: Yes | ||
| Attack: 990 Magic Attack: 0 | Defense: 837 Magic Defense: 680 Gun Defense: 450 | ||
| Protection: Magic | Weakness: Physical | ||
Skills: Berserker, Magic Reflector, Power Blow(?)
| |||
| Locations: Swamp Dungeon 4 - Marshy Garden | |||
| Galder Drops: 1 - 4930 | |||
Use/Card Drops: Lotus Wormhole Card
| |||
Notes: Berserker increases its movement speed.
| |||
Beast Vincento
| Level: 158 | Experience: 12,300 | |
| Health Points: 10,250 | Magic Points: 0 | ||
| Type: Power | Active: Yes | ||
| Attack: 1,220 Magic Attack: 0 | Defense: 488 Magic Defense: 482 Gun Defense: 180 | ||
| Protection: Gun | Weakness: Magic | ||
Skills: Shockwave
| |||
| Locations: Rose Field 4 - Bloom Grave | |||
| Galder Drops: 1 - ? | |||
Use/Card Drops: Beast Vincento Card
| |||
Agrippa
| Level: 160 | Experience: 8,142 | ||
| Health Points: 6,785 | Magic Points: 0 | ||
| Type: Power | Active: Yes | ||
| Attack: 1,450 Magic Attack: 0 | Defense: 585 Magic Defense: 554 Gun Defense: 480 | ||
| Protection: Gun | Weakness: Magic | ||
Skills: Shockwave, Armor Breaker
| |||
| Locations: Phantom School - Art Room | |||
| Galder Drops: 1 - 5885 | |||
Use/Card Drops: Agrippa Card
| |||
Etc. Drops: Plaster Marble,Copper Hair
| |||
Notes: Quite high DX.
| |||
Polar Bear
| Level: 160 | Experience: 12,972 | |
| Health Points: 10,810 | Magic Points: 0 | ||
| Type: Sense | Active: Yes | ||
| Attack: 805 Magic Attack: 0 | Defense: 950 Magic Defense: 698 Gun Defense: 480 | ||
| Protection: Physical | Weakness: Light | ||
| Locations: Snow Field 2 - Snowflake Park, Snow Field 4 - Happy New Year | |||
| Galder Drops: 1 - 5885 | |||
Use/Card Drops: Polar Bear Card
| |||
Equip Drops: Main Gauche, Sharp Main Gauche
| |||
Etc. Drops: Pure White Mask, Pure White Fur
| |||
Tribunal Shadow
| Level: 160 | Experience: ? | |
| Health Points: 5,665 | Magic Points: ? | ||
| Type: Sense | Active: Yes | ||
| Attack: 1,355 Magic Attack: ? | Defense: 585 Magic Defense: 698 Gun Defense: 480 | ||
| Protection: Fire, Water, Wind, Earth, Thunder, Light, Dark, Non-Elemental Magic, Gun | Weakness: Physical | ||
Skills: ?
| |||
| Locations: Room of Tribulation 5 | |||
| Galder Drops: 1 - ? | |||
Use/Card Drops: ?
| |||
Equip Drops: ?
| |||
Etc. Drops: ?
| |||
Notes: Only takes 16% of Magic, Gun and 32% Physical Damage
| |||
Tribunal Tooth Flower
| Level: 160 | Experience: ? | |
| Health Points: 5,665 | Magic Points: ? | ||
| Type: Power | Active: Yes | ||
| Attack: 1,355 Magic Attack: ? | Defense: 585 Magic Defense: 698 Gun Defense: 180 | ||
| Protection: Water, Wind, Thunder, Light, Physical, Non-Elemental Magic, Gun | Weakness: Fire, Earth, Dark | ||
Skills: ?
| |||
| Locations: Room of Tribulation 6 | |||
| Galder Drops: 1 - ? | |||
Use/Card Drops: ?
| |||
Equip Drops: ?
| |||
Etc. Drops: ?
| |||
Notes: Only takes 16% of Non-Elemental Magic, Gun and Physical Damage
| |||
Tribunal Hell Knight
| Level: 160 | Experience: ? | |
| Health Points: 5,665 | Magic Points: ? | ||
| Type: Magic | Active: Yes | ||
| Attack: 805 Magic Attack: ? | Defense: 585 Magic Defense: 1193 Gun Defense: 480 | ||
| Protection: Fire, Water, Wind, Earth, Thunder, Light, Dark, Non-Elemental Magic, Gun | Weakness: Physical | ||
Skills: ?
| |||
| Locations: Room of Tribulation 7 | |||
| Galder Drops: 1 - ? | |||
Use/Card Drops: ?
| |||
Equip Drops: ?
| |||
Etc. Drops: ?
| |||
Notes: Only takes 16% of Non-Elemental Magic, Gun and 32% Physical Damage
| |||
Tribunal Yeti
| Level: 160 | Experience: ? | |
| Health Points: 9,515 | Magic Points: ? | ||
| Type: Magic | Active: Yes | ||
| Attack: 1,355 Magic Attack: ? | Defense: 998 Magic Defense: 698 Gun Defense: 180 | ||
| Protection: Fire, Water, Earth, Wind, Earth, Thunder, Light, Dark, Non-Elemental Magic, Physical | Weakness: Gun | ||
Skills: ?
| |||
| Locations: Room of Tribulation 8 | |||
| Galder Drops: 1 - ? | |||
Use/Card Drops: ?
| |||
Equip Drops: ?
| |||
Etc. Drops: ?
| |||
Notes: Only takes 16% of Physical, Non-Elemental Magic and 32% Gun Damage
| |||
Arccomon
| Level: 163 | Experience: 8,268 | |
| Health Points: 6,890 | Magic Points: 0 | ||
| Type: Sense | Active: Yes | ||
| Attack: 820 Magic Attack: 0 | Defense: 597 Magic Defense: 711 Gun Defense: 180 | ||
| Protection: Physical | Weakness: Darkness | ||
Skills: Stone Strike
| |||
| Locations: Phantom School - Music Room | |||
| Galder Drops: 1 - ? | |||
Use/Card Drops: Arccomon Card
| |||
Equip Drops: Spell Knight Shield
| |||
Etc. Drops: Black Keyboard
| |||
Stoor Worm
| Level: 165 | Experience: 6,378 | |
| Health Points: 5,315 | Magic Points: 0 | ||
| Type: Magic | Active: Yes | ||
| Attack: 820 Magic Attack: 0 | Defense: 604 Magic Defense: 1188 Gun Defense: 90 | ||
| Protection: Fire, Earth | Weakness: Thunder | ||
Skills: Mana Arrow, Incinerate
| |||
| Locations: Swamp Dungeon 5 - Marshy Lawn, Swamp Dungeon 6 - Marshy Mud | |||
| Galder Drops: 1 - 5932 | |||
Use/Card Drops: Stoor Worm Card
| |||
Etc. Drops: Stoorworm's Horn
| |||
Mine Mole
| Level: 168 | Experience: ? | ||
| Health Points: 6,885 | Magic Points: ? | ||
| Type: Sense | Active: Yes | ||
| Attack: 1,101 Magic Attack: ? | Defense: 814 Magic Defense: 973 Gun Defense: 150 | ||
| Protection: Physical | Weakness: Magic | ||
Skills: ?
| |||
| Locations: 1st Closed Lot of Crystal Copper | |||
| Galder Drops: 1 - ? | |||
Use/Card Drops: ?
| |||
Equip Drops: ?
| |||
Etc. Drops: Hook Object
| |||
Ice Cream
| Level: 169 | Experience: 17,088 | |
| Health Points: 14,240 | Magic Points: 0 | ||
| Type: Charm | Active: Yes | ||
| Attack: 850 Magic Attack: 0 | Defense: 1,253 Magic Defense: 738 Gun Defense: 240 | ||
| Protection: Physical | Weakness: Gun | ||
Skills: Magic Meltdown
| |||
| Locations: Snow Field 2 - Snowflake Park, Precious Jewel Mine | |||
| Galder Drops: 12 - 5963 | |||
Use/Card Drops: Ice Cream Card
| |||
Etc. Drops: Fresh Cream, Bubble Beater
| |||
Marne
| Level: 169 | Experience: 14,022 | |
| Health Points: 11,685 | Magic Points: 0 | ||
| Type: Charm | Active: Yes | ||
| Attack: 850 Magic Attack: 0 | Defense: 1,024 Magic Defense: 738 Gun Defense: 180 | ||
| Protection: Magic | Weakness: Gun | ||
| Locations: Phantom School 3-1 | |||
| Galder Drops: 1 - 5741 | |||
Use/Card Drops: Marne Card
| |||
Etc. Drops: Ouija Board, Black Iron Helmet
| |||
Bronze Beetle
| Level: 170 | Experience: ? | ||
| Health Points: ? | Magic Points: ? | ||
| Type: Magic | Active: Yes | ||
| Attack: ? Magic Attack: ? | Defense: ? Magic Defense: ? Gun Defense: ? | ||
| Protection: Fire, Electric | Weakness: Water | ||
Skills: Mana Ring
| |||
| Locations: 1st Closed Lot of Crystal Copper, 1st Closed Lot of Precious Jewel | |||
| Galder Drops: 1 - ? | |||
Use/Card Drops: ?
| |||
Equip Drops: ?
| |||
Etc. Drops: ?
| |||
Tribunal Koom
| Level: 170 | Experience: ? | |
| Health Points: 6,015 | Magic Points: ? | ||
| Type: Power | Active: Yes | ||
| Attack: 1,605 Magic Attack: ? | Defense: 623 Magic Defense: 743 Gun Defense: 510 | ||
| Protection: Fire, Water, Wind, Earth, Thunder, Light, Dark, Physical | Weakness: Non-Elemental Magic, Gun | ||
Skills: ?
| |||
| Locations: Room of Tribulation 9 | |||
| Galder Drops: 1 - ? | |||
Use/Card Drops: ?
| |||
Equip Drops: ?
| |||
Etc. Drops: ?
| |||
Notes: Only takes 12% Physical and 24% Non-Elemental Magic, Gun Damage
| |||
Tribunal Merman Aku
|















