Monster41 |
From Trickster Wiki
Monsters Level 41-50
Contents |
Siremaid
| Level: 41 | Experience: 2,136 | |
| Health Points: 1,780 | Magic Points: 0 | ||
| Type: Charm | Active: No | ||
| Attack: 210 Magic Attack: 272 | Defense: 139 Magic Defense: 243 Gun Defense: 30 | ||
| Protection: Magic | Weakness: Gun | ||
Skills: Mana Reflector
| |||
| Locations: Seabed Field 1 - North | |||
| Galder Drops: ? - ? | |||
Use/Card Drops: Siremaid Card
| |||
Notes: Siremaid and all of Ghost Blue is temporarily removed from Trickster Online Revolution.
| |||
Plug Bat
| Level: 42 | Experience: 2,178 | |
| Health Points: 1,815 | Magic Points: 0 | ||
| Type: Sense | Active: No | ||
| Attack: 215 Magic Attack: 0 | Defense: 143 Magic Defense: 167 Gun Defense: 120 | ||
| Protection: Physical | Weakness: Magic | ||
| Locations: Path to Ghost Blue, Seabed Dungeon 2 - Tunnel of Ghost | |||
| Galder Drops: 41? - 84? | |||
Use/Card Drops: Plug Bat Card
| |||
Simbatta
| Level: 42 | Experience: 2,430 | |
| Health Points: 2,025 | Magic Points: 0 | ||
| Type: Sense | Active: Yes | ||
| Attack: 240 Magic Attack: 0 | Defense: 162 Magic Defense: 162 Gun Defense: 120 | ||
| Protection: Magic | Weakness: Physical | ||
Skills: Stone Strike
| |||
| Locations: Poppuri Dungeon 1 - Slide Cave, Poppuri Dungeon 4 - Spore Cave | |||
| Galder Drops: 33 - 1,387 | |||
Rotten Mummy
| Level: 43 | Experience: ? | |
| Health Points: ? | Magic Points: 0 | ||
| Type: Power | Active: Yes | ||
| Attack: ? Magic Attack: 0 | Defense: ? Magic Defense: ? Gun Defense: ? | ||
| Protection: Gun, Physical | Weakness: Magic | ||
| Locations: Pyramid Dungeon 3 - Hall of Bastet, Pyramid Dungeon 4 - Hall of the Dead, Pyramid Dungeon 6 - Hall of the Queen | |||
| Galder Drops: ?? - ?? | |||
Use/Card Drops: Rotten Mummy Card
| |||
Equip Drops: Ornamental Silver Knife, Awakening Ornamental Silver Knife
| |||
Etc. Drops: Undecayed Skirt, Tar
| |||
Forest Tickler
| Level: 44 | Experience: 1,674 | |
| Health Points: 1,395 | Magic Points: 0 | ||
| Type: Sense | Active: No | ||
| Attack: 165 Magic Attack: 0 | Defense: 105 Magic Defense: 121 Gun Defense: 30 | ||
| Protection: Magic | Weakness: Physical | ||
| Locations: Southwest Forest | |||
| Galder Drops: ? - ? | |||
Use/Card Drops: Forest Tickler Card, Biscuit
| |||
Etc. Drops: Formic Acid
| |||
Pharaoh's Mimic
| Level: 44 | Experience: 2,000 | |
| Health Points: 1,730 | Magic Points: ? | ||
| Type: Neutral | Active: No | ||
| Attack: ? Magic Attack: ? | Defense: ? Magic Defense: ? Gun Defense: ? | ||
| Protection: Physical, Gun | Weakness: Magic | ||
| Locations: Room of Guardian - Test of Quickness | |||
| Galder Drops: 0 - 500 | |||
Use/Card Drops: None.
| |||
Equip Drops: None.
| |||
Etc. Drops: None.
| |||
Seth
| Level: 45 | Experience: 2,136 | |
| Health Points: 1,780 | Magic Points: 0 | ||
| Type: Sense | Active: Yes | ||
| Attack: 210 Magic Attack: 0 | Defense: 139 Magic Defense: 248 Gun Defense: 120 | ||
| Protection: Physical | Weakness: Magic | ||
| Locations: Pyramid Dungeon 4 - Hall of the Dead, Pyramid Dungeon 5 - Hall of Love Affair | |||
| Galder Drops: ? - ? | |||
Use/Card Drops: Seth Card
| |||
Etc. Drops: Subject's Mask, Subject's Earrings
| |||
Mushumushu
| Level: 45 | Experience: 2,356 | ||
| Health Points: 1,963 | Magic Points: 0 | ||
| Type: Magic | Active: Yes | ||
| Attack: 230 Magic Attack: 0 | Defense: 154 Magic Defense: 383 Gun Defense: 120 | ||
| Protection: Magic | Weakness: Gun | ||
Skills: Mana Arrow
| |||
| Locations: Path to Ghost Blue | |||
| Galder Drops: ? - ? | |||
Etc. Drops: Poison Mushroom
| |||
Turvy
| Level: 45 | Experience: 2,514 | |
| Health Points: 2,095 | Magic Points: 0 | ||
| Type: Power | Active: Yes | ||
| Attack: 375 Magic Attack: 0 | Defense: 169 Magic Defense: 171 Gun Defense: 120 | ||
| Protection: Gun | Weakness: Magic | ||
| Locations: Poppuri Dungeon 4 - Spore Cave | |||
| Galder Drops: 1 - 1198 | |||
Use/Card Drops: Turvy Card
| |||
Equip Drops: 0
| |||
Notes: These guys sure love their buffs and debuffs, so kill them quickly.
| |||
Sppo
| Level: 46 | Experience: 2,724 | ||
| Health Points: 2,270 | Magic Points: 0 | ||
| Type: Sense | Active: Yes | ||
| Attack: 270 Magic Attack: 0 | Defense: 184 Magic Defense: 216 Gun Defense: 150 | ||
| Protection: Magic | Weakness: Physical | ||
Skills: Armor Destructor, Power Shot
(Unconfirmed)
| |||
| Locations: Poppuri Dungeon 2 - Rainbow Cave, Poppuri Dungeon 5 - Root Cave | |||
| Galder Drops: 563 - 1,456 | |||
Use/Card Drops: Sppo Card
| |||
Equip Drops: Leather Gear, Divine Leather Gear
| |||
Notes: When attacking, the Sppo strikes 5 times. However the hits are relatively weak.
| |||
Forest Wasp
| Level: 47 | Experience: 2,430 | |
| Health Points: 2,025 | Magic Points: 0 | ||
| Type: Charm | Active: No | ||
| Attack: 180 Magic Attack: 0 | Defense: 162 Magic Defense: 81 Gun Defense: 30 | ||
| Protection: Physical | Weakness: Gun | ||
| Locations: Southwest Forest | |||
| Galder Drops: ?? - ?? | |||
Use/Card Drops: Forest Wasp Card, Honey
| |||
Etc. Drops: Royal Jelly
| |||
Nephthys
| Level: 38 | Experience: 3,690 | ||
| Health Points: 3,075 | Magic Points: 0 | ||
| Type: Charm | Active: Yes | ||
| Attack: 245 Magic Attack: 0 | Defense: 277 Magic Defense: 194 Gun Defense: 30 | ||
| Protection: Physical | Weakness: Gun | ||
| Locations: Pyramid Dungeon 2 - Hall of Harpy | |||
| Galder Drops: ? - ? | |||
Use/Card Drops: Nephthys Card
| |||
Etc. Drops: Blue Feather, Nephthys Song
| |||
Pirate Ghost
| Level: 48 | Experience: 2,472 | |
| Health Points: 2,060 | Magic Points: 0 | ||
| Type: Magic | Active: Yes | ||
| Attack: 245 Magic Attack: 0 | Defense: 165 Magic Defense: 302 Gun Defense: 30 | ||
| Protection: Magic | Weakness: Gun | ||
| Locations: Seabed Field 1 - North | |||
| Galder Drops: ? - ? | |||
Use/Card Drops: Pirate Ghost Card
| |||
Equip Drops: Iron Cap, Clever Iron Cap
| |||
Notes: Pirate Ghost and all of Ghost Blue is temporarily removed from Trickster Online Revolution.
| |||
Moss Moth
| Level: 48 | Experience: 2,388 | ||
| Health Points: 1,990 | Magic Points: 0 | ||
| Type: Magic | Active: Yes | ||
| Attack: 270 Magic Attack: ? | Defense: 158 Magic Defense: 338 Gun Defense: 30 | ||
| Protection: Magic | Weakness: Gun | ||
| Locations: Poppuri Dungeon - Rainbow Cave, Poppuri Dungeon - Moss Cave | |||
| Galder Drops: 177 - 1,757 | |||
Use/Card Drops: Moss Moth Card
| |||
Queen Mummy
| Level: 49 | Experience: 2,346 | ||
| Health Points: 1,955 | Magic Points: 0 | ||
| Type: Charm | Active: Yes | ||
| Attack: 230 Magic Attack: 0 | Defense: 154 Magic Defense: 180 Gun Defense: 60 | ||
| Protection: Physical | Weakness: Gun | ||
| Locations: Pyramid Dungeon 6 - Hall of the Queen | |||
| Galder Drops: ? - ? | |||
Use/Card Drops: Queen Mummy Card
| |||
Equip Drops: Basic Cap, Stout Basic Cap
| |||
Notes: Since Revolution update, queen mummies only drop linens and shawabi. Equipments are no longer dropped from this creature.
| |||
Leaf Bird
| Level: 50 | Experience: 2,724 | ||
| Health Points: 2,270 | Magic Points: 0 | ||
| Type: Sense | Active: Yes | ||
| Attack: 270 Magic Attack: 0 | Defense: 184 Magic Defense: 216 Gun Defense: 150 | ||
| Protection: Physical | Weakness: Magic | ||
| Locations: Path to Caballa Relics | |||
| Galder Drops: 35 - 138 | |||
Use/Card Drops: Leaf Bird Card, Boiled Corn
| |||
Equip Drops: Old Dagger, Old Metal Shield
| |||
Notes: Selling the Green Tree Leaves to the Gate of Caballa Relics Item girl is a good way to make gelders!
| |||
Forest Mantis
| Level: 50 | Experience: 1,961 | |
| Health Points: 1,634 | Magic Points: 0 | ||
| Type: Power | Active: Yes | ||
| Attack: 265 Magic Attack: 418 | Defense: 132 Magic Defense: 95 Gun Defense: 90 | ||
| Protection: Gun | Weakness: Magic | ||
Skills: Shockwave
| |||
| Locations: Southwest Forest | |||
| Galder Drops: ?? - 465 | |||
Use/Card Drops: Forest Mantis Card
| |||










