Odd Dagger |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Poniard | Bronze Sword | Knife | Silver Knife | Dagger | |||||
| Dirk | Gladius | Flat Sword | Kaldo | Kukri | |||||
| Main Gauche | Stiletto | Katar | Creese | Knight Dagger | |||||
| Sword Breaker | Valkyrie Sword |
| Dagger | |||||||||||
| Dagger | Old | Odd | Sharp | Craft | Swift | Sensible | Artisan | Custom | Master | Elemental | Ultimate |
![]() | Required: Level 38 |
Obtained from Drilling:
| |
| Weight: 36 | |||
| Value: 12,938 | |||
|
Attack Power: 54 | |||
| Description: Dagger with the same ability as its kind but is highly evaluated because of its lower level limitation. | |||
| Use: Low limit level short Sword. Attack Power refining Available. | |||
Categories: Equip | Weapon | Knife

