Odd Rune Staff |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Staff | Kane Cane | Kane Rod | Baton Cane | Baton Rod | |||||
| Bronze Cane | Bronze Rod | Wood Staff | Wood Rod | Stone Staff | |||||
| Stone Rod | Rune Staff | Battle Staff | Silver Rod | Gold Rod | |||||
| Lunar Rod | Dragon Rod | Stick | Arc Stick |
| Old | Rune Staff | Moon | Art | ||||
| Odd | Chance | Boost | Craft | Artisan | Custom | Elemental | Master |
![]() | Required: Level 102 |
Obtained from Drilling:
| |
| Weight: 204 | |||
| Value: 56,714 | |||
|
Magic Ability: 15 | |||
| Description: Rune Staff with the same ability as its kind but is highly evaluated because of its lower level limitation. | |||
| Use: Low limit level Cane. Magic power refining Available | |||
Categories: Equip | Weapon | Cane

