Other Weapons List |
From Trickster Wiki
(Redirected from Other Weapons)
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
Navigation
| Sword | Cane | Gun |
Sword
Level 1-50
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Heart Candle Knife Form | 0 | None | 0 | None | 0 | 0 | |
| Shining Crystal Sword | 1 | AP +960 MA +60 DA +60 HV +60 | 0 | None | 0 | 1 | |
| Rookie Sword | 1 | AP +2 | 0 | AC, DX, Soil Resistance | 1 | 10 | |
| Smooth Black Sword | 10 | AP +20 AC +1 | 0 | None | 1,500 | 20 | |
| Pretty Red Hammer | 15 | AP +30 | 0 | None | 6,000 | 18 | |
| Novice Wooden Sword | 20 | AP +40 | 0 | None | 3,000 | 8 | |
| Pretty Hammer | 30 | AP +60 | 0 | None | 6,000 | 18 | |
| Melon Stick | 30 | HP +180 | 3 | AP, MA, DA, HV, Fire Attribute | 6,000 | 15 | |
| Fisher-Bone Sword | 30 | AP +32 AC +1 MA +2 | 2 | AC, LK, Water Tolerance | 7,000 | 60 | |
| Anniv. Sword | 35 | AP +64 AC +2 DA +1 | 2 | AC, DA | 3,500 | 70 | |
| Golden Sword | 35 | AP +140, MA +8, DA +8, HV +8 | 4 | MA, DA, HV, Soil Attr | - | 70 | |
| Safety Baton | 40 | AP +80 | 0 | None | 9,000 | 26 | |
| Rose Sword | 40 | AP +80 AC +3 HV +1 | 2 | AC, DX, HV, Soil Resistance | 9,000 | 80 | |
| Sunny Sword | 40 | AP +88 AC +2 LK +1 | 2 | DA, LK, HV, Water Resistance | 4,000 | 80 | |
| Black Dagger | 40 | AP +80 | 2 | MP | 20,000 | 80 | |
| Dream Sword | 40 | AP +48 MA +2 | 3 | MA, LK, Light | 4,000 | 40 | |
| Sakura Katana | 40 | AP +32 MA +2 LK +1 | 2 | MA, LK | 4,000 | 60 | |
| Festival Sword | 45 | AP +32 LK +1 HP +300 HV +4 | 2 | DA, LK, HP, Soil Attr | 4,500 | 90 | |
| Summer Love Sword | 45 | AP +80 AC +3 DA +1 | 2 | AC, DA, Air Attr | 4,500 | 45 | |
| Heart Blade | 45 | AP +64 MA +2 DA +2 | 2 | MA, HV | 4,500 | 68 | |
| Soft Bat | 50 | AP +100 | 0 | None | 12,000 | 34 | |
| Caballa Mace | 50 | AP +100 | 1 | AC, DX, Critical Probability | 7,500 | 100 | |
| Nora Lance | 50 | AP +52 DA +2 LK +1 | 1 | DA, LK, Soil Tolerance | 11,500 | 30 | |
| Love's Pain | 50 | AP +64 MA +3 LK +1 | 0 | None | 5,000 | 75 | |
| Drill Spear | 50 | AP +120 AC +5 HV +2 | 2 | AC, HV, Soil Attr | 5,000 | 50 | |
| Solar Sword Jr. | 50 | AP +144 AC +6 MA +8 DA +7 LK +6 HV +7 | 3 | AC, MA, DA, HV, Light | 0 | 50 | |
| Sweet Stick | 50 | AP +48 AC +2 HV +4 | 2 | AC, HV | 5,000 | 100 |
Level 60-110
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Police Club | 60 | AP +120 | 0 | None | 15,000 | 42 | |
| Strawberry Stick | 60 | HP +360 | 3 | AP, MA, DA, HV, Soil Attribute | 12,000 | 30 | |
| Ginseng Sword | 60 | AP +80 AC +3 LK +2 | 2 | AC, LK, HP, Water Attr | 18,000 | 120 | |
| Lycan's Blue Sword | 60 | AP +80 MA +3 DA +3 | 2 | MA, DA | 6,000 | 90 | |
| Oops Hook | 65 | AP +130 | 1 | AC, DX, Critical Probability | 9,750 | 130 | |
| Cherry Blossom Hammer | 65 | AP +128 AC +4 HV +2 | 2 | AC, HV, Water Resistance | 6,400 | 65 | |
| Cherry Blossom Katana | 65 | AP +64 MA +8 DA +2 | 2 | DA, LK, Air Resistance | 6,400 | 65 | |
| Rosetta's Sword | 70 | AP +108 MA +1 LK +1 | 1 | AC, DX, Air Resistance | 17,500 | 26 | |
| Anniv. Sword EX | 70 | AP +238 AC +4 DA +2 LK +1 | 2 | AC, DA, LK | 7,000 | 140 | |
| Expedition Sword | 80 | AP +80 DA +4 LK +1 | 1 | DA, LK, Water Resistance | 19,800 | 32 | |
| Mermaid's Sword | 80 | AP +160 | 1 | AC, DX, Critical Probability | 12,000 | 160 | |
| ChocoAlmond Stick | 90 | HP +540 | 4 | AP, MA, DA, HP, Electricity Attribute | 18,000 | 45 | |
| Possessed Sword | 95 | AP +158 AC +2 | 1 | AC, DX, Darkness Resistance | 18,800 | 52 | |
| Dream Sword 100 | 100 | AP +96 MA +7 | 3 | MA, LK, Ligth Attribute | 8,000 | 50 | |
| Solar Sword | 100 | AP +304 AC +12 MA +18 DA +15 LK +12 HV +15 | 3 | AC, MA, DA, HV, Light Attribute | 0 | 100 | |
| Drill Sphere 100 | 100 | AP +160 AC +10 HV +2 | 2 | AC, DX, Soil Attr | 8,000 | 100 | |
| Ice Sword Mackerel | 100 | AP +260 MP +240 LK +4 Water 40% | 0 | None | 30,000 | 200 | |
| Lightning Sword | 100 | AP +260 DX -2 HV +4 Lightning 40% | 0 | None | 30,000 | 200 | |
| Blaze Dragon Sword | 100 | AP +300 AC +4 Fire 40% | 0 | None | 30,000 | 200 | |
| Shocking Flash Hammer | 110 | AP +220 | 1 | AC, LK, Light Attr | 21,000 | 58 | |
| Ghost Lance | 110 | AP +220 | 1 | AC, DX, HV | 16,500 | 220 | |
| Mirage Sword | 110 | AP +240 | 1 | AC, LK, Electricity Resistance | 22,500 | 62 |
Level 120+
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Crying Thunder Sphere | 120 | AP +240 | 0 | None | 55,000 | 220 | |
| Tapasco Trident | 130 | AP +212 MA +3 | 1 | AC, DX, Fire Resistance | 25,000 | 66 | |
| Silver Light Sword | 140 | AP +288 AC +17 LK +14 HP +600 HV +16 | 3 | ? | ? | ? | |
| Sub-Zero Sword Mackerel | 150 | AP +390 MP +480 LK +6 Water 40% | 1~4 | Water | 30,000 | 300 | |
| Thunder Sword | 150 | AP +390 DX -3 HV +6 Lightning 40% | 1~3 | Electric | 30,000 | 300 | |
| Magma Dragon Sword | 150 | AP +314? AC +6 Fire 40% | 1~2 | Fire | 30,000 | 300 | |
| Crimson Sword | 150 | AP +300 | 1 | AC, DX, Fire Resistance | 27,000 | 72 | |
| Spirit Sword | 170 | AP +340 | 1 | AC, DX, Air Resistance | 30,000 | 80 | |
| Nocturnal Sword | 180 | AP +496 AC +16 HV +21 | 3 | AC, DA, HV, Fire Attribute | 0 | 180 | |
| Blood Sword | 180 | AP +750 MA +45 DA +45 HV +45 | 4 | MA, DA, HV, Dark Attr | - | 280 | |
| Inferno Sword | 220 | AP +504 AC +17 MA +23 DA +16 LK +7 HV +12 | 3 | MA, LK, DA, HV, Fire | 22,000 | 220 |
Cane
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Survival Stick | 20 | MA +2 | 1 | AC, DX, Critical Probability, Water Attr | 3,000 | 40 | |
| Firecracker Cane | 30 | MA +5 AP +16 LK +1 | 2 | MP, LK, Fire Resistance | 7,000 | 60 | |
| Firework Cane | 30 | MA +3 AP +16 LK +1 | 2 | MP, LK, Fire Resistance | 7,000 | 60 | |
| Rose Wand | 40 | MA +5 MP +90 LK +3 | 2 | AC, DA, LK, Soil Resistance | 9,000 | 80 | |
| Santa's Stick | 42 | MA +4 AP +16 LK +2 | 1 | MP, LK, Water Resistance | 8,000 | 24 | |
| Drill Wand | 50 | MA +8 DA +6 LK +6 | 2 | MP, DA, LK | 5,000 | 50 | |
| Ginseng Cane | 60 | MP +120 MA +6 LK +3 | 2 | MP, DA, LK | 18,000 | 120 | |
| Wing Feather | 60 | MA +10 MP +120 LK +5 HP +300 | 1~4 | MP, MA, DA, Light Attr | 30,000 | 10 | |
| Karu Stick | 70 | AP +80 AC +2 MA +6 | 2 | AP, AC | 11,000 | 140 | |
| Mermaid's Cane | 80 | MA +10 LK +2 | 1 | MP, LK | 12,000 | 160 | |
| Glory Wing Feather | 90 | MA +15 MP +180 LK +8 HP +390 | 1~4 | MP, MA, DA, Light Attr | 45,000 | 10 | |
| Drill Wand 100 | 100 | MA +10 LK +10 | 2 | DA, LK, Soil Attr | 5,000 | 100 | |
| Mirage Staff | 110 | MA +15 | 0 | None | 55,000 | 220 | |
| Holy Wing Feather | 120 | MA +20 MP +240 LK +10 HP +600 | 1~4 | MP, MA, DA, Light Attr | 60,000 | 10 | |
| Silver Light Staff | 140 | AC +12 MA +19 MP +600 DA +16 LK +18 | 3 | ? | ? | ? | |
| Nocturnal Staff | 180 | AC +11 MA +31 MP +900 LK +19 | 3 | AC, LK, DA, Fire | 0 | 180 |
Gun
| Icon | Name | Req. Level | Stats | Slots | Compoundable Stats | Value | Weight |
|---|---|---|---|---|---|---|---|
| Indiana Rifle | 30 | AP +84 | 1 | AC, DA, LK | 4,500 | 60 | |
| Water Gun | 30 | AP +48 AC +2 | 2 | AC, LK | 7,000 | 40 | |
| Rose Gun | 40 | AP +80 AC +3 | 2 | AC, LK | 9,000 | 40 | |
| Drill Gun | 50 | AP +132 AC +4 LK +2 | 3 | AC, LK | 5,000 | 50 | |
| Solar Gun Jr. | 50 | AP +180 AC +7 LK +4 | 3 | AC, LK | 0 | 50 | |
| Karu Gun | 70 | AP +80 AC +4 LK +1 | 2 | AC, DA, LK | 11,000 | 100 | |
| Water Pistol Gun | 80 | AP +160 AC +2 | 0 | None | 12,000 | 160 | |
| Solar Gun | 100 | AP +400 AC +16 LK +8 | 3 | AC, LK | 0 | 100 | |
| Drill Gun 100 | 100 | AP +192 AC +6 LK +2 | 2 | AC, LK | 8,000 | 100 | |
| Mirage Gun | 110 | AP +240 | 0 | None | 42,000 | 220 | |
| Pearl Pistol | 150 | AP +520 AC +24 LK +12 | 4 | AC, DA, LK | - | 300 | |
| Inferno Gun | 220 | AP +530 AC +28 LK +22 | 3 | AC, LK | 8,000 | 220 |
