Pets Chart |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
For your viewing convenience, the pets (along with their stats, level, etc.) have been compiled into a chart. Click on the Pet's name for a more in-depth version of the specific pet.
The Source colunm determines where the pet can be obtained from: MyShop, Gacha towns, in-game Stores, Monster Drops, Permanent Quests or Events (limited time quests). Sources in italics means the pet is no longer available.
Click here to return to the Pets category.
Level 1 - 15
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Chubby Chick | 1 | 100 | 2 | MyShop | |||||||||||||
| Cutie Penguin | 1 | 5 | 4 | Event | |||||||||||||
| Pure Puri | 1 | 2 | 2 | 2 | MyShop | ||||||||||||
| Rascal Kid | 1 | 4 | 2 | 12 | MyShop | ||||||||||||
| Twinkle Star | 1 | 1 | -1 | 1 | 1 | 4x | MyShop | ||||||||||
| Young Egg | 1 | 1 | 2 | Quest | |||||||||||||
| Willow Puppy | 5 | 16 | 60 | 120 | 16 | 3x | 2x | MyShop | |||||||||
| Don Cavalier Balloon | 8 | 150 | 1 | 2 | Store | ||||||||||||
| Baby Penguin | 10 | 4 | Store | ||||||||||||||
| Driller Boy | 10 | 60 | 160 | 120 | MyShop | ||||||||||||
| Ice Cone | 10 | 48/16 | 2/1 | 30 | 3/1 | 2/0 | 1/0 | 3/0 | 3x | 2x | Event | ||||||
| Sonnori's Balloon | 10 | 250 | 2 | Event | |||||||||||||
| Asuka | 15 | 28 | 1 | -1 | 3 | 2 | 60 | 3x | 2x | MyShop | |||||||
| Kaguya Hime | 15 | 64 | 2 | 120 | 3 | 1 | MyShop | ||||||||||
| Peng | 15 | 30 | 300 | 2 | 30 | 2x | Quest |
Level 20 - 25
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Little Yuri | 20 | 27 | 2 | -1 | 233 | x2 | Gacha | ||||||||||
| Shy Joey | 20 | 300 | 4 | 300 | 3 | x2 | x2 | Gacha | |||||||||
| Mr. Hauler | 20 | 1200 | 4 | 30 | x4 | MyShop | |||||||||||
| Royal Rosetta | 20 | 48 | 2 | 60 | 120 | 5 | x3 | x3 | Gacha | ||||||||
| Baby Buffalo | 25 | 26 | -1 | x2 | Store | ||||||||||||
| Baby Bunny | 25 | 24 | 4 | x2 | Store | ||||||||||||
| Baby Cat | 25 | 16 | 80 | 8 | 3 | x2 | Store | ||||||||||
| Baby Dragon | 25 | 90 | 2 | 2 | x2 | Store | |||||||||||
| Baby Fox | 25 | 12 | 150 | 2 | 2 | x2 | Store | ||||||||||
| Baby Lion | 25 | 2 | 2 | 1 | x2 | Store | |||||||||||
| Baby Raccoon | 25 | 20 | 160 | 8 | 2 | x2 | Store | ||||||||||
| Baby Sheep | 25 | 60 | 3 | 4 | 1 | x2 | Store | ||||||||||
| Congrachuu | 25 | 24 | 15 | 2 | 1 | 1 | 15 | 1 | x2 | x2 | Event | ||||||
| Little Diablo | 25 | 20 | 1 | 250 | 2 | 2 | 100 | x5 | x3 | MyShop | |||||||
| Mr. Luxury | 25 | 20 | -1 | 3 | x4 | x4 | MyShop |
Level 30 - 35
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Astronaut Ice Boy | 30 | 65 | 3 | 130 | 5 | 3 | 3 | x2 | x2 | MyShop | |||||||
| Balloon | 30 | 600 | Store | ||||||||||||||
| Book Fairy Paper | 30 | 64 | 1 | 2 | 1 | 3 | 300 | 1 | x2 | x2 | Box | ||||||
| Fairy Warez | 30 | -2 | 8 | Store | |||||||||||||
| Fairy Nanumi | 30 | 3 | 3 | Store | |||||||||||||
| Guild Intern Esther | 30 | 64 | 4 | -1 | 4 | 3 | x3 | Gacha | |||||||||
| Loan Officer Lisa | 30 | 80 | 3 | 5 | 3 | 300 | x3 | x2 | Gacha | ||||||||
| Hachiko | 30 | 108 | 4 | 252 | 6 | 4 | x3 | x3 | Box | ||||||||
| Little Paul | 30 | 200 | 3 | 300 | 4 | 3 | x4 | x4 | Gacha | ||||||||
| Love Hunter Remy | 30 | 30 | 72 | 1 | 2 | 72 | Event | ||||||||||
| Maneki Neko | 30 | 252 | 6 | 62 | 6 | 4 | x | x3 | Box | ||||||||
| Melon Biscuit | 30 | 1 | 120 | 20 | 1 | 120 | 20 | x3 | x3 | Event | |||||||
| Mighty Turkey | 30 | 240 | 3 | 240 | x2 | x2 | Event | ||||||||||
| Mr. Pig | 30 | 108 | 4 | 252 | 72 | 6 | x3 | x2 | Box | ||||||||
| Oinky | 30 | 32 | 4 | 32 | 2 | x2 | x2 | Event | |||||||||
| Pocket Hunter | 30 | 4 | 4 | 160 | 5 | 3 | 90 | x4 | x3 | Gacha | |||||||
| Tumbling Doll | 30 | 90 | 3 | Store | |||||||||||||
| Winston | 30 | 2 | -1 | 300 | x2 | x2 | Event | ||||||||||
| Egg Ghost | 35 | 93 | 5 | 350 | 7 | x3 | x3 | MyShop |
Level 40 - 45
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Apprentice Knight | 40 | 64 | 4 | 600 | 8 | x4 | x3 | Myshop | |||||||||
| Blue Penguin Pet | 40 | 150 | 24/15 | 600 | 150 | 24/50 | x2 | x3 | Drop | ||||||||
| Double Wing Sunny | 40 | 56 | 3 | 100 | 3 | 100 | 2 | x2 | x3 | Event | |||||||
| Express Panda | 40 | 96 | 6 | 9 | 6 | 336 | 6 | x3 | x3 | Box | |||||||
| Freesia Bud | 40 | 240 | 8 | 4 | 5 | 480 | x3 | x4 | MyShop | ||||||||
| Gentleman Robin 40 | 40 | 62~94 | ~6~ | 3~6 | 3~5 | 198~315 | 4~7 | x3 | x2 | Box | |||||||
| Ice Boy | 40 | 400 | 3 | Quest | |||||||||||||
| Ice Girl | 40 | 240 | 32 | 5 | 240 | 32 | x4 | Event | |||||||||
| Los Tres Amigos | 40 | -2 | 2 | 2 | 300 | Event | |||||||||||
| Mingo Pet | 40 | 50 | 15 | Drop | |||||||||||||
| Mischievous Chagan | 40 | 300 | 7 | 5 | 300 | 5 | x3 | x2 | Gacha | ||||||||
| Poppuri Pet | 40 | 48 | 2 | 320 | 400 | 36 | 3 | x3 | x2 | Event | |||||||
| Rose Fairy | 40 | 48 | 2 | 120 | 3 | 2 | 120 | Event | |||||||||
| Speedy McFastball | 40 | 144 | 6 | 336 | 9 | 6 | x3 | x3 | Box | ||||||||
| Stern Marie Elle | 40 | 150 | 8 | 5 | 3 | 6 | x3 | x2 | Gacha | ||||||||
| White Angel | 40 | 48 | 2 | 120 | 5 | 46 | 4 | 46 | x5 | x5 | MyShop | ||||||
| Yao Mong | 40 | 144 | 6 | 9 | 6 | 336 | x3 | x3 | Box | ||||||||
| World Balloon | 45 | 32 | 1 | 2 | 480 | 2 | 1 | 2 | x3 | x3 | Event |
Level 50 - 55
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Bruce Lie | 50 | 180 | 7 | 7 | 7 | 420 | 7 | x3 | x3 | Box | |||||||
| Christian | 50 | 80 | 6 | -1 | 3 | 420 | 60 | 6 | x4 | x4 | Myshop | ||||||
| Chuck-E | 50 | 28 | 4 | Store | |||||||||||||
| Cupid | 50 | 200 | 8 | 36 | 6 | 250 | 8 | x3 | x2 | MyShop | |||||||
| Gallant Stefano | 50 | 144 | 7 | -1 | 5 | 300 | 8 | x3 | x2 | Gacha | |||||||
| Guinness 50 | 50 | 112 | 5 | -1 | 2 | 4 | 300 | 6 | x3 | x2 | Box | ||||||
| Haughty Rosemary | 50 | 144 | 9 | -2 | 300 | 4 | x4 | x3 | Gacha | ||||||||
| Ice Family | 50 | 4 | 240 | 3 | 16 | 5 | 480 | 16 | x3 | x3 | Event | ||||||
| Little Nate | 50 | 64 | 4 | 160 | 6 | 9 | 160 | x4 | x4 | Event | |||||||
| Little Ringoo | 50 | 420 | 8 | 80 | 240 | 6 | 6 | x4 | x4 | MyShop | |||||||
| Maid Minnie | 50 | 169~551 | 6~14 | 4~7 | 193~468 | 5~10 | x3 | x3 | Box | ||||||||
| Poppuri MK II | 50 | 96 | 5 | -1 | 640 | 500 | 60 | 4 | x5 | x3 | Event | ||||||
| Sugarloaf | 50 | 32 | 60 | 16 | 3 | x3 | x2 | Event | |||||||||
| Saya | 50 | 144 | 2 | 420 | 80 | 9 | Myshop | ||||||||||
| Shaman Girl Jia Pet | 50 | 6 | 330 | 2 | 800 | 8 | 9 | x4 | x4 | MyShop | |||||||
| Sharka Shark | 50 | 128 | -1 | 250 | 10 | 5 | 150 | x4 | x4 | MyShop | |||||||
| Tricky Princess | 50 | 420 | 11 | 7 | 7 | 420 | 7 | x3 | x3 | Box | |||||||
| UFO | 50 | 5 | 5 | Quest | |||||||||||||
| Megalo UFO | 55 | 4 | 4 | 4 | 300 | x3 | x2 | Quest |
Level 60 - 65
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Book Fairy Ink | 60 | 128 | 2 | 4 | 2 | 6 | 600 | 2 | x3 | x2 | Box | ||||||
| Helen | 60 | 152 | 6 | -2 | 60 | 6 | 330 | x4 | x3 | MyShop | |||||||
| Invincible Warren | 60 | Myshop | |||||||||||||||
| Little Lycan | 60 | 144 | 7 | -1 | 600 | 12 | 12 | 300 | 32 | 8 | x5 | x3 | Gacha | ||||
| Passionate Warren | 60 | Myshop | |||||||||||||||
| Pensive Warren | 60 | Myshop | |||||||||||||||
| Princess Odinea | 60 | 132 | 5 | -1 | 300 | 10 | 5 | 300 | 5 | x3 | x2 | Box | |||||
| Sarah | 60 | 3 | 240 | 9 | 7 | 8 | 48 | x4 | x4 | Gacha | |||||||
| Simple Warren | 60 | Myshop | |||||||||||||||
| Strawberry Biscuit | 60 | 48 | 2 | 3 | 32 | 3 | 2 | 32 | 3 | x3 | x3 | Event | |||||
| Teru Egg | 60 | 128 | 6 | 7 | 5 | 5 | x3 | x2 | Event | ||||||||
| White Owl | 60 | 150 | 5 | 8 | Store/ Quest |
Level 70 - 75
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Aeolus | 70 | 15 | 240 | 2 | 9 | 240 | 60 | 8 | x5 | x3 | MyShop | ||||||
| Astronaut Ice Boy 70 | 70 | 152 | 6 | 300 | 11 | 8 | 8 | x3 | x2 | MyShop | |||||||
| Boreas | 70 | 152 | 12 | -2 | 240 | 240 | 40 | 5 | x5 | x3 | MyShop | ||||||
| Eurus | 70 | 56 | 420 | 4 | 990 | 120 | 15 | x5 | x3 | MyShop | |||||||
| Karu | 70 | 48 | 5 | 4 | 4 | x4 | x2 | Event | |||||||||
| Little Tera | 70 | 144 | 11 | 720 | 32 | 9 | x4 | x4 | Gacha | ||||||||
| Little Witch Beff | 70 | -2 | 6 | 80 | 5 | x3 | x5 | Event | |||||||||
| Maneki Neko SE | 70 | 588 | 15 | 168 | 15 | 10 | x3 | x4 | Box | ||||||||
| Mr. Pig SE | 70 | 252 | 10 | 588 | 168 | 15 | x4 | x3 | Box | ||||||||
| Notos | 70 | 6 | 240 | 1100 | 14 | 12 | 240 | 20 | x4 | x4 | MyShop | ||||||
| Samurai Girl Sakurako | 70 | 192 | 9 | 600 | 64 | 12 | x4 | x2 | MyShop | ||||||||
| Scooty | 70 | 221~237 | 8~10 | 10~12 | 5 | 4~9 | x3 | x3 | Box | ||||||||
| Wicked Befana | 70 | 600 | 15 | 9 | 300 | 11 | x4 | x4 | Gacha | ||||||||
| Zephyrus | 70 | 840 | 14 | 60 | 6 | 8 | x3 | x5 | MyShop |
Level 80 - 85
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Apprentice Marx Jr. | 80 | 150 | 6 | 6 | 6 | 6 | 6 | x4 | x4 | Event | |||||||
| Black Hanbok Angel 80 | 80 | 160~320 | 10~20 | 8~12 | 8~12 | 560~1120 | 10~20 | x4 | x3 | Box | |||||||
| Express Panda SE | 80 | 192 | 12 | 18 | 12 | 672 | 12 | x4 | x4 | Box | |||||||
| Fairy Blue | 80 | 130 | 5 | 12 | 480 | 3 | 3 | Store | |||||||||
| Fairy Red | 80 | 30 | 3 | -1 | 80 | 24 | 3 | Store | |||||||||
| Hachiko SE | 80 | 288 | 12 | 672 | 18 | 12 | x4 | x4 | Box | ||||||||
| Little Bunny Maid | 80 | 672 | 18 | 128 | 384 | 15 | x3 | x5 | MyShop | ||||||||
| Nate EX | 80 | 128 | 120 | 350 | 5 | 7 | x3 | x3 | Event | ||||||||
| Snow Princess | 80 | 300 | 14 | 8 | 12 | 1200 | x4 | x3 | MyShop | ||||||||
| Sunny Esther | 80 | 192 | 12 | -1 | 800 | 15 | 12 | x4 | x4 | Gacha | |||||||
| Sunny Yupika | 80 | 600 | 16 | 80 | 10 | 640 | 80 | 14 | x4 | x4 | Gacha | ||||||
| White Kimono Angel 80 | 80 | 128~192 | 8~12 | 560~1120 | 10~20 | 10~20 | 8~12 | 8~18 | x4 | x3 | Box |
Level 90 - 95
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Bastet Pet | 90 | 236 | 15 | -2 | 200 | 1200 | 480 | 11 | x5 | x4 | Gacha | ||||||
| ChocoAlmond Biscuit | 90 | 80 | 4 | 120 | 5 | 5 | 4 | 120 | 5 | x3 | x3 | Event | |||||
| Fairy Fiorina | 90 | 900 | 17 | 80 | 16 | 48 | x4 | x5 | MyShop | ||||||||
| Guinness 90 | 90 | 144~259 | 7~12 | -2 | 3~4 | 6~9 | 450~810 | 9~14 | x4 | x2 | Box | ||||||
| Marvelous Mint | 90 | Gacha | |||||||||||||||
| Master Louis Jr | 90 | 288 | 13 | -2 |