Pets Chart |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
For your viewing convenience, the pets (along with their stats, level, etc.) have been compiled into a chart. Click on the Pet's name for a more in-depth version of the specific pet.
The Source colunm determines where the pet can be obtained from: MyShop, Gacha towns, in-game Stores, Monster Drops, Permanent Quests or Events (limited time quests). Sources in italics means the pet is no longer available.
Click here to return to the Pets category.
Level 1 - 15
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Chubby Chick | 1 | 100 | 2 | MyShop | |||||||||||||
| Cutie Penguin | 1 | 5 | 4 | Event | |||||||||||||
| Pure Puri | 1 | 2 | 2 | 2 | MyShop | ||||||||||||
| Rascal Kid | 1 | 4 | 2 | 12 | MyShop | ||||||||||||
| Twinkle Star | 1 | 1 | -1 | 1 | 1 | 4x | MyShop | ||||||||||
| Young Egg | 1 | 1 | 2 | Quest | |||||||||||||
| Willow Puppy | 5 | 16 | 60 | 120 | 16 | 3x | 2x | MyShop | |||||||||
| Don Cavalier Balloon | 8 | 150 | 1 | 2 | Store | ||||||||||||
| Baby Penguin | 10 | 4 | Store | ||||||||||||||
| Driller Boy | 10 | 60 | 160 | 120 | MyShop | ||||||||||||
| Ice Cone | 10 | 48/16 | 2/1 | 30 | 3/1 | 2/0 | 1/0 | 3/0 | 3x | 2x | Event | ||||||
| Sonnori's Balloon | 10 | 250 | 2 | Event | |||||||||||||
| Asuka | 15 | 28 | 1 | -1 | 3 | 2 | 60 | 3x | 2x | MyShop | |||||||
| Kaguya Hime | 15 | 64 | 2 | 120 | 3 | 1 | MyShop | ||||||||||
| Peng | 15 | 30 | 300 | 2 | 30 | 2x | Quest |
Level 20 - 25
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Little Yuri | 20 | 27 | 2 | -1 | 233 | x2 | Gacha | ||||||||||
| Shy Joey | 20 | 300 | 4 | 300 | 3 | x2 | x2 | Gacha | |||||||||
| Mr. Hauler | 20 | 1200 | 4 | 30 | x4 | MyShop | |||||||||||
| Royal Rosetta | 20 | 48 | 2 | 60 | 120 | 5 | x3 | x3 | Gacha | ||||||||
| Baby Buffalo | 25 | 26 | -1 | x2 | Store | ||||||||||||
| Baby Bunny | 25 | 24 | 4 | x2 | Store | ||||||||||||
| Baby Cat | 25 | 16 | 80 | 8 | 3 | x2 | Store | ||||||||||
| Baby Dragon | 25 | 90 | 2 | 2 | x2 | Store | |||||||||||
| Baby Fox | 25 | 12 | 150 | 2 | 2 | x2 | Store | ||||||||||
| Baby Lion | 25 | 2 | 2 | 1 | x2 | Store | |||||||||||
| Baby Raccoon | 25 | 20 | 160 | 8 | 2 | x2 | Store | ||||||||||
| Baby Sheep | 25 | 60 | 3 | 4 | 1 | x2 | Store | ||||||||||
| Congrachuu | 25 | 24 | 15 | 2 | 1 | 1 | 15 | 1 | x2 | x2 | Event | ||||||
| Little Diablo | 25 | 20 | 1 | 250 | 2 | 2 | 100 | x5 | x3 | MyShop | |||||||
| Mr. Luxury | 25 | 20 | -1 | 3 | x4 | x4 | MyShop |
Level 30 - 35
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Astronaut Ice Boy | 30 | 65 | 3 | 130 | 5 | 3 | 3 | x2 | x2 | MyShop | |||||||
| Balloon | 30 | 600 | Store | ||||||||||||||
| Book Fairy Paper | 30 | 64 | 1 | 2 | 1 | 3 | 300 | 1 | x2 | x2 | Box | ||||||
| Fairy Warez | 30 | -2 | 8 | Store | |||||||||||||
| Fairy Nanumi | 30 | 3 | 3 | Store | |||||||||||||
| Guild Intern Esther | 30 | 64 | 4 | -1 | 4 | 3 | x3 | Gacha | |||||||||
| Loan Officer Lisa | 30 | 80 | 3 | 5 | 3 | 300 | x3 | x2 | Gacha | ||||||||
| Hachiko | 30 | 108 | 4 | 252 | 6 | 4 | x3 | x3 | Box | ||||||||
| Little Paul | 30 | 200 | 3 | 300 | 4 | 3 | x4 | x4 | Gacha | ||||||||
| Love Hunter Remy | 30 | 30 | 72 | 1 | 2 | 72 | Event | ||||||||||
| Maneki Neko | 30 | 252 | 6 | 62 | 6 | 4 | x | x3 | Box | ||||||||
| Melon Biscuit | 30 | 1 | 120 | 20 | 1 | 120 | 20 | x3 | x3 | Event | |||||||
| Mighty Turkey | 30 | 240 | 3 | 240 | x2 | x2 | Event | ||||||||||
| Mr. Pig | 30 | 108 | 4 | 252 | 72 | 6 | x3 | x2 | Box | ||||||||
| Oinky | 30 | 32 | 4 | 32 | 2 | x2 | x2 | Event | |||||||||
| Pocket Hunter | 30 | 4 | 4 | 160 | 5 | 3 | 90 | x4 | x3 | Gacha | |||||||
| Tumbling Doll | 30 | 90 | 3 | Store | |||||||||||||
| Winston | 30 | 2 | -1 | 300 | x2 | x2 | Event | ||||||||||
| Egg Ghost | 35 | 93 | 5 | 350 | 7 | x3 | x3 | MyShop |
Level 40 - 45
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Apprentice Knight | 40 | 64 | 4 | 600 | 8 | x4 | x3 | Myshop | |||||||||
| Blue Penguin Pet | 40 | 150 | 24/15 | 600 | 150 | 24/50 | x2 | x3 | Drop | ||||||||
| Double Wing Sunny | 40 | 56 | 3 | 100 | 3 | 100 | 2 | x2 | x3 | Event | |||||||
| Express Panda | 40 | 96 | 6 | 9 | 6 | 336 | 6 | x3 | x3 | Box | |||||||
| Freesia Bud | 40 | 240 | 8 | 4 | 5 | 480 | x3 | x4 | MyShop | ||||||||
| Gentleman Robin 40 | 40 | 62~94 | ~6~ | 3~6 | 3~5 | 198~315 | 4~7 | x3 | x2 | Box | |||||||
| Ice Boy | 40 | 400 | 3 | Quest | |||||||||||||
| Ice Girl | 40 | 240 | 32 | 5 | 240 | 32 | x4 | Event | |||||||||
| Los Tres Amigos | 40 | -2 | 2 | 2 | 300 | Event | |||||||||||
| Mingo Pet | 40 | 50 | 15 | Drop | |||||||||||||
| Mischievous Chagan | 40 | 300 | 7 | 5 | 300 | 5 | x3 | x2 | Gacha | ||||||||
| Poppuri Pet | 40 | 48 | 2 | 320 | 400 | 36 | 3 | x3 | x2 | Event | |||||||
| Rose Fairy | 40 | 48 | 2 | 120 | 3 | 2 | 120 | Event | |||||||||
| Speedy McFastball | 40 | 144 | 6 | 336 | 9 | 6 | x3 | x3 | Box | ||||||||
| Stern Marie Elle | 40 | 150 | 8 | 5 | 3 | 6 | x3 | x2 | Gacha | ||||||||
| White Angel | 40 | 48 | 2 | 120 | 5 | 46 | 4 | 46 | x5 | x5 | MyShop | ||||||
| Yao Mong | 40 | 144 | 6 | 9 | 6 | 336 | x3 | x3 | Box | ||||||||
| World Balloon | 45 | 32 | 1 | 2 | 480 | 2 | 1 | 2 | x3 | x3 | Event |
Level 50 - 55
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Bruce Lie | 50 | 180 | 7 | 7 | 7 | 420 | 7 | x3 | x3 | Box | |||||||
| Christian | 50 | 80 | 6 | -1 | 3 | 420 | 60 | 6 | x4 | x4 | Myshop | ||||||
| Chuck-E | 50 | 28 | 4 | Store | |||||||||||||
| Cupid | 50 | 200 | 8 | 36 | 6 | 250 | 8 | x3 | x2 | MyShop | |||||||
| Gallant Stefano | 50 | 144 | 7 | -1 | 5 | 300 | 8 | x3 | x2 | Gacha | |||||||
| Guinness 50 | 50 | 112 | 5 | -1 | 2 | 4 | 300 | 6 | x3 | x2 | Box | ||||||
| Haughty Rosemary | 50 | 144 | 9 | -2 | 300 | 4 | x4 | x3 | Gacha | ||||||||
| Ice Family | 50 | 4 | 240 | 3 | 16 | 5 | 480 | 16 | x3 | x3 | Event | ||||||
| Little Nate | 50 | 64 | 4 | 160 | 6 | 9 | 160 | x4 | x4 | Event | |||||||
| Little Ringoo | 50 | 420 | 8 | 80 | 240 | 6 | 6 | x4 | x4 | MyShop | |||||||
| Maid Minnie | 50 | 169~551 | 6~14 | 4~7 | 193~468 | 5~10 | x3 | x3 | Box | ||||||||
| Poppuri MK II | 50 | 96 | 5 | -1 | 640 | 500 | 60 | 4 | x5 | x3 | Event | ||||||
| Sugarloaf | 50 | 32 | 60 | 16 | 3 | x3 | x2 | Event | |||||||||
| Saya | 50 | 144 | 2 | 420 | 80 | 9 | Myshop | ||||||||||
| Shaman Girl Jia Pet | 50 | 6 | 330 | 2 | 800 | 8 | 9 | x4 | x4 | MyShop | |||||||
| Sharka Shark | 50 | 128 | -1 | 250 | 10 | 5 | 150 | x4 | x4 | MyShop | |||||||
| Tricky Princess | 50 | 420 | 11 | 7 | 7 | 420 | 7 | x3 | x3 | Box | |||||||
| UFO | 50 | 5 | 5 | Quest | |||||||||||||
| Megalo UFO | 55 | 4 | 4 | 4 | 300 | x3 | x2 | Quest |
Level 60 - 65
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Book Fairy Ink | 60 | 128 | 2 | 4 | 2 | 6 | 600 | 2 | x3 | x2 | Box | ||||||
| Helen | 60 | 152 | 6 | -2 | 60 | 6 | 330 | x4 | x3 | MyShop | |||||||
| Invincible Warren | 60 | Myshop | |||||||||||||||
| Little Lycan | 60 | 144 | 7 | -1 | 600 | 12 | 12 | 300 | 32 | 8 | x5 | x3 | Gacha | ||||
| Passionate Warren | 60 | Myshop | |||||||||||||||
| Pensive Warren | 60 | Myshop | |||||||||||||||
| Princess Odinea | 60 | 132 | 5 | -1 | 300 | 10 | 5 | 300 | 5 | x3 | x2 | Box | |||||
| Sarah | 60 | 3 | 240 | 9 | 7 | 8 | 48 | x4 | x4 | Gacha | |||||||
| Simple Warren | 60 | Myshop | |||||||||||||||
| Strawberry Biscuit | 60 | 48 | 2 | 3 | 32 | 3 | 2 | 32 | 3 | x3 | x3 | Event | |||||
| Teru Egg | 60 | 128 | 6 | 7 | 5 | 5 | x3 | x2 | Event | ||||||||
| White Owl | 60 | 150 | 5 | 8 | Store/ Quest |
Level 70 - 75
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Aeolus | 70 | 15 | 240 | 2 | 9 | 240 | 60 | 8 | x5 | x3 | MyShop | ||||||
| Astronaut Ice Boy 70 | 70 | 152 | 6 | 300 | 11 | 8 | 8 | x3 | x2 | MyShop | |||||||
| Boreas | 70 | 152 | 12 | -2 | 240 | 240 | 40 | 5 | x5 | x3 | MyShop | ||||||
| Eurus | 70 | 56 | 420 | 4 | 990 | 120 | 15 | x5 | x3 | MyShop | |||||||
| Karu | 70 | 48 | 5 | 4 | 4 | x4 | x2 | Event | |||||||||
| Little Tera | 70 | 144 | 11 | 720 | 32 | 9 | x4 | x4 | Gacha | ||||||||
| Little Witch Beff | 70 | -2 | 6 | 80 | 5 | x3 | x5 | Event | |||||||||
| Maneki Neko SE | 70 | 588 | 15 | 168 | 15 | 10 | x3 | x4 | Box | ||||||||
| Mr. Pig SE | 70 | 252 | 10 | 588 | 168 | 15 | x4 | x3 | Box | ||||||||
| Notos | 70 | 6 | 240 | 1100 | 14 | 12 | 240 | 20 | x4 | x4 | MyShop | ||||||
| Samurai Girl Sakurako | 70 | 192 | 9 | 600 | 64 | 12 | x4 | x2 | MyShop | ||||||||
| Scooty | 70 | 221~237 | 8~10 | 10~12 | 5 | 4~9 | x3 | x3 | Box | ||||||||
| Wicked Befana | 70 | 600 | 15 | 9 | 300 | 11 | x4 | x4 | Gacha | ||||||||
| Zephyrus | 70 | 840 | 14 | 60 | 6 | 8 | x3 | x5 | MyShop |
Level 80 - 85
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Apprentice Marx Jr. | 80 | 150 | 6 | 6 | 6 | 6 | 6 | x4 | x4 | Event | |||||||
| Black Hanbok Angel 80 | 80 | 160~320 | 10~20 | 8~12 | 8~12 | 560~1120 | 10~20 | x4 | x3 | Box | |||||||
| Express Panda SE | 80 | 192 | 12 | 18 | 12 | 672 | 12 | x4 | x4 | Box | |||||||
| Fairy Blue | 80 | 130 | 5 | 12 | 480 | 3 | 3 | Store | |||||||||
| Fairy Red | 80 | 30 | 3 | -1 | 80 | 24 | 3 | Store | |||||||||
| Hachiko SE | 80 | 288 | 12 | 672 | 18 | 12 | x4 | x4 | Box | ||||||||
| Little Bunny Maid | 80 | 672 | 18 | 128 | 384 | 15 | x3 | x5 | MyShop | ||||||||
| Nate EX | 80 | 128 | 120 | 350 | 5 | 7 | x3 | x3 | Event | ||||||||
| Snow Princess | 80 | 300 | 14 | 8 | 12 | 1200 | x4 | x3 | MyShop | ||||||||
| Sunny Esther | 80 | 192 | 12 | -1 | 800 | 15 | 12 | x4 | x4 | Gacha | |||||||
| Sunny Yupika | 80 | 600 | 16 | 80 | 10 | 640 | 80 | 14 | x4 | x4 | Gacha | ||||||
| White Kimono Angel 80 | 80 | 128~192 | 8~12 | 560~1120 | 10~20 | 10~20 | 8~12 | 8~18 | x4 | x3 | Box |
Level 90 - 95
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Bastet Pet | 90 | 236 | 15 | -2 | 200 | 1200 | 480 | 11 | x5 | x4 | Gacha | ||||||
| ChocoAlmond Biscuit | 90 | 80 | 4 | 120 | 5 | 5 | 4 | 120 | 5 | x3 | x3 | Event | |||||
| Fairy Fiorina | 90 | 900 | 17 | 80 | 16 | 48 | x4 | x5 | MyShop | ||||||||
| Guinness 90 | 90 | 144~259 | 7~12 | -2 | 3~4 | 6~9 | 450~810 | 9~14 | x4 | x2 | Box | ||||||
| Marvelous Mint | 90 | Gacha | |||||||||||||||
| Master Louis Jr | 90 | 288 | 13 | -2 | 480 | 80 | 10 | x4 | x2 | Gacha | |||||||
| Princess Curea | 90 | 192 | 5 | 900 | 80 | 20 | x5 | x4 | MyShop | ||||||||
| Rocker Ignis | 90 | 224 | 17 | -2 | 10 | 510 | 40 | x5 | x4 | MyShop | |||||||
| Soulful Xeno | 90 | 16 | 400 | 18 | 12 | 210 | x5 | x4 | MyShop | ||||||||
| Speedy McFastball SE | 90 | 324 | 13 | 756 | 20 | 13 | x4 | x4 | Box | ||||||||
| Wendy Wight | 90 | 192 | 3 | 6 | 3 | 9 | 900 | 3 | x4 | x3 | Box | ||||||
| Young Blood | 90 | 208 | 12 | 12 | 6 | 480 | 9 | x4 | x3 | Box |
Level 100 - 105
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Big Blue 100 | 100 | ?? | |||||||||||||||
| Fairy Angel Blue | 100 | 170 | 8 | 18 | 270 | 5 | 5 | Quest | |||||||||
| Fairy Angel Red | 100 | 45 | 5 | -2 | 120 | 36 | 5 | Quest | |||||||||
| Gentleman Robin 100 | 100 | 102~278 | 7~15 | 6~19 | 7~19 | 466~1103 | 5~18 | x5 | x4 | Box | |||||||
| Gold Father | 100 | 133~221 | 8~12 | 11~20 | 9~12 | 7~14 | x4 | x3 | Box | ||||||||
| Hunter Master LK | 100 | 80 | 3 | 3 | 20 | 3 | x3 | x2 | MyShop | ||||||||
| Hunter Master Pet | 100 | 771 | 20 | 103 | 10 | 13 | 514 | 69 | x4 | x5 | Gacha | ||||||
| Maid Minnie EX | 100 | 456~838 | 14~27 | 8~19 | 564~995 | 13~29 | x4 | x4 | Box | ||||||||
| Time Keeper Pia | 100 | 300 | 24 | 16 | 150 | 17 | x4 | x3 | Gacha | ||||||||
| Yao Mong SE | 100 | 360 | 15 | 22 | 15 | 840 | x4 | x4 | Box | ||||||||
| Yuri Bike | 100 | 224 | 13 | -2 | 11 | 9 | 660 | x4 | x3 | MyShop |
Level 110 - 115
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Amigo N3 | 110 | 160 | 6 | 11 | 8 | 600 | 3 | x4 | x3 | Event | |||||||
| Kazumi | 110 | ~284~ | ~14~ | ~13~ | ~777~ | ~17~ | x4 | x3 | MyShop | ||||||||
| Magical Girl Sephira | 110 | 12 | 300 | 20 | 64 | 14 | 16 | x3 | x4 | Gacha | |||||||
| Scholar Andrew | 110 | 6 | 960 | 22 | 96 | 400 | 17 | 480 | x4 | x5 | MyShop | ||||||
| Scholar Mary | 110 | 80 | 10 | 270 | 1200 | 240 | 22 | x5 | x4 | MyShop | |||||||
| Scholar Sharon | 110 | 284 | 20 | -2 | 8 | 420 | 80 | 4 | x5 | x4 | MyShop | ||||||
| Scholar Tsun | 110 | 20 | 1200 | 21 | 18 | 300 | x5 | x4 | MyShop | ||||||||
| Tricky Princess SE | 110 | 924 | 24 | 16 | 16 | 924 | 16 | x4 | x5 | Box |
Level 120 - 125
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Apprentice Marx | 120 | 224 | 9 | -2 | 480 | 164 | 9 | x5 | x3 | Event | |||||||
| Arin | 120 | 900 | 21 | 64 | 20 | 17 | x4 | x5 | MyShop | ||||||||
| Baby Ichthyosaur | 120 | 60 | 2 | -2 | 500 | 4 | 1 | 100 | x3 | Quest | |||||||
| Big Blue 120 | 120 | ?? | |||||||||||||||
| Black Hanbok Angel 120 | 120 | 240~480 | 15~30 | 12~18 | 12~18 | 840~1680 | 15~30 | x4 | x4 | Box | |||||||
| Bruce Lie SE | 120 | 432 | 18 | 18 | 18 | 1008 | 18 | x5 | x4 | Box | |||||||
| Double Wing Rumia | 120 | 10 | 360 | 15 | 64 | 14 | 15 | x4 | x4 | Quest | |||||||
| Kimono Rosemary 120 | 120 | 109~274 | 677~1694 | 11~28 | 163~408 | 11~28 | 677~1694 | 163~408 | 11~28 | x4 | x5 | Box | |||||
| Kimono Rosetta 120 | 120 | 163~408 | 11~28 | 0~-3 | 677~1694 | 1016~2541 | 11~28 | 11~28 | x5 | x4 | Box | ||||||
| Kooh | 120 | 288 | 17 | -1 | 9 | 330 | 20 | x5 | x4 | MyShop | |||||||
| Sassy Tiphreth | 120 | 240 | 17 | -2 | 300 | 900 | 64 | 18 | x5 | x3 | Gacha | ||||||
| Scooty 120 | 120 | 357~500 | ~17~ | ~21~ | ~20~ | ~9~ | x4 | x4 | Box | ||||||||
| White Kimono Angel 120 | 120 | 192~288 | 12~18 | 840~1680 | 15~30 | 15~30 | 12~18 | 12~18 | x4 | x4 | Box |
Level 130 - 135
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Mars | 130 | 336 | 23 | -2 | 9 | 600 | 12 | 5x | 4x | MyShop | |||||||
| Mercury | 130 | 20 | 900 | 1600 | 23 | 21 | 300 | 5x | 4x | MyShop | |||||||
| Pluto | 130 | 10 | 1400 | 25 | 40 | 24 | 4x | 5x | MyShop | ||||||||
| Prodigy Cochma | 130 | 192 | 19 | 800 | 24 | 14 | 300 | x4 | x4 | Gacha | |||||||
| Saturn | 130 | 12 | 1200 | 25 | 80 | 6 | 18 | 4x | 5x | MyShop | |||||||
| Venus | 130 | 256 | 10 | 1500 | 240 | 25 | 5x | 4x | MyShop |
Level 140 - 145
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Guinness 140 | 140 | 312 | 14 | -3 | 6 | 11 | 900 | 16 | x5 | x3 | Box | ||||||
| Mermaid Girl Marin | 140 | Gacha | |||||||||||||||
| Santa Curea | 140 | 900 | 24 | 112 | 17 | 900 | 80 | 22 | x4 | x5 | Gacha | ||||||
| Santa Knight | 140 | 320 | 23 | -1 | 800 | 22 | 19 | x5 | x4 | Gacha |
Level 150 - 155
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Baby Spicy Dragon | 150 | 220 | 5 | 40 | 2 | 220 | 40 | 5 | x4 | Quest | |||||||
| Big Blue 150 | 150 | ?? | |||||||||||||||
| Charismatic Kochi | 150 | Gacha | |||||||||||||||
| Detective Sensibility | 150 | 128 | 22 | 800 | 26 | 25 | 600 | x5 | x4 | MyShop | |||||||
| Noxx | 150 | 1200 | 24 | 80 | 800 | 19 | 22 | 600 | x4 | x5 | MyShop | ||||||
| Nyxx | 150 | 336 | 21 | -2 | 5 | 900 | 80 | 23 | x5 | x4 | MyShop | ||||||
| Rockstar Passion | 150 | 352 | 19 | 1200 | 160 | 27 | x5 | x4 | MyShop | ||||||||
| White Snake Spirit | 150 | 384 | 23 | -2 | 9 | 900 | 18 | x5 | x4 | MyShop | |||||||
| Wisdom the Witch | 150 | 7 | 1200 | 26 | 160 | 12 | 22 | x4 | x5 | MyShop |
Level 160
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Shoko-T4N | 160 | 256~768 | 8~36 | 16~48 | 8~36 | 8~36 | x5 | x5 | Box | ||||||||
| Zero Suit Shoko | 160 | 15~25 | 450~810 | 18~31 | 18~31 | 18~21 | 15~27 | 900~1620 | x? | x? | Spec. |
Level 170
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Gentleman Robin 170 | 170 | 159~502 | 10~35 | 10~36 | 10~33 | 542~1910 | 8~36 | x5 | x4 | Box |
Level 180
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Big Blue 180 | 180 | ?? | |||||||||||||||
| Black Hanbok Angel 180 | 180 | 360~720 | 22~45 | 18~27 | 18~27 | 1260~2520 | 22~45 | x5 | x5 | Box | |||||||
| White Kimono Angel 180 | 180 | 288~432 | 18~27 | 1260~2580 | 22~45 | 22~45 | 18~27 | 18~27 | x5 | x5 | Box |
Level 190
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Bride La Befana | 190 | 900 | 35 | 32 | 28 | 1400 | 30 | x5 | x5 | Gacha | |||||||
| Groom Tau | 190 | 504 | 27 | 1200 | 28 | 21 | 600 | x5 | x5 | Gacha |
Level 200
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Intern Loki | 200 | 480 | 22 | 320 | 23 | 12 | 1200 | 320 | x5 | x4 | GM Gift | ||||||
| Queen Odinea Pet | 200 | 444 | 22 | 900 | 23 | 12 | 1200 | 320 | x5 | x4 | Box | ||||||
| Swimsuit Rosetta | 200 | Gacha | |||||||||||||||
| Yukata Dorothy | 200 | Gacha |
Level 210
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Count Blood Pet | 210 | 480 | 28 | 28 | 14 | 1120 | 21 | x5 | x5 | Box |
Level 230
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Shoko-T4N-X | 230 | Box | |||||||||||||||
| Zero Suit Shoko X | 230 | Box |
Special
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Intern Loki | 200 | 480 | 22 | 320 | 23 | 12 | 1200 | 320 | x5 | x4 | GM Gift |
