Power Pierce Gun |
From Trickster Wiki
Contents |
Odd Pierce Gun
| Required: Lv.119 | Weight: 202 | ||
| Value: 73,299 | Time: | ||
| Attack Power: 291 | Compound Ability: Detection, Luck | ||
| Slots Left: 1 | |||
| Dropped by: | Excavated in: Techichi Volcano (Fields 2-3) | ||
| Description: n/a | Use: n/a |
Shrewd Pierce Gun
| Required: Lv.140 | Weight: 236 | ||
| Value: 80,550 | Time: | ||
| Attack Power: 291 Accuracy: +7 | Compound Ability: Detection, Luck | ||
| Slots Left: 1 | |||
| Dropped by: Slug G | Excavated in: Techichi Volcano (Fields 2-3) | ||
| Description: n/a | Use: n/a |
Craft Pierce Gun
| Required: Lv.140 | Weight: 236 | ||
| Value: 85,920 | Time: | ||
| Attack Power: 291 | Compound Ability: Detection, Luck | ||
| Slots Left: 2 | |||
| Dropped by: | Excavated in: Techichi Volcano (Fields 2-4) | ||
| Description: n/a | Use: n/a |
Power Pierce Gun
| Required: Lv.140 | Weight: 236 | ||
| Value: 91,290 | Time: | ||
| Attack Power: 378 | Compound Ability: | ||
| Slots Left: 0 | |||
| Dropped by: Maid Lydia, Count Blood | Excavated in: | ||
| Description: n/a | Use: n/a |
Artisan Pierce Gun
| Required: Lv.140 | Weight: 236 | ||
| Value: 107,400 | Time: | ||
| Attack Power: 291~401 Accuracy: +5~8 | Compound Ability: Detection, Luck | ||
| Slots Left: 0~1 | |||
| Dropped by: Bone Shaman | Excavated in: | ||
| Description: n/a | Use: n/a |
Custom Pierce Gun
| Required: Lv.140 | Weight: 236 | ||
| Value: 118,140 | Time: | ||
| Attack Power: 291 | Compound Ability: Detection, Luck, Accuracy | ||
| Slots Left: 2~4 | |||
| Dropped by: | Excavated in: Techichi Volcano (Fields 2-3) | ||
| Description: n/a | Use: n/a |
Master Pierce Gun
| Required: Lv.140 | Weight: 236 | ||
| Value: 118,140 | Time: | ||
| Attack Power: 320~451 Accuracy: +6~16 | Compound Ability: Detection, Luck, Accuracy | ||
| Slots Left: 1~3 | |||
| Dropped by: Soki | Excavated in: | ||
| Description: n/a | Use: n/a |
