Quests Level 30 |
From Trickster Wiki
| Quests by Level | Quests by Type | Quests by Location |
Level 30+
Vagabond Eloy - Eloy's Skincare
| NPC: Vagabond Eloy | Location: Southeast Forest | |
|---|---|---|---|
| Base Experience: 40,299 | TM Experience: None | ||
| Request: 5x Multi-Vitamins | |||
| Quest Cycles: 5 Time(s) | Condition: Level 30+ | ||
| Cycle 1-4: 4x 500 Galder Coupon | |||
| Cycle 5: 4x 500 Galder Coupon, Vagabond Eloy Card | |||
Poppuri - Poppuri's Request
| NPC: Poppuri | Location: Poppuri Dungeon 3 - Moss Cave | |
|---|---|---|---|
| Base Experience: 48,358 | TM Experience: None | ||
| Request: 3x Poppuri Whistle | |||
| Quest Cycles: 5 Time(s) | Condition: Level 30+ | ||
| Cycle 1-2: 1x Poppuri Bean | |||
| Cycle 3-5: 1x Peridot Gemstone | |||
|
Notes: Poppuri Whistle can be dug up anywhere in Poppuri Dungeon. | |||
Poppuri - Find Special Whistle
| NPC: Poppuri | Location: Poppuri Dungeon 3 - Moss Cave | |
|---|---|---|---|
| Base Experience: 49,918 | TM Experience: None | ||
| Request: 1x Special Whistle | |||
| Quest Cycles: 3 Time(s) | Condition: Complete Poppuri's Request | ||
| Cycle 1-2: 1x Poppuri Bean | |||
| Cycle 3: 1x Poppuri Bean or 1x Peridot Gemstone | |||
Indiana John - Indiana John At Poppuri Dungeon
| NPC: Indiana John | Location: Poppuri Dungeon 5 - Root Cave | |
|---|---|---|---|
| Base Experience: 48,358 | TM Experience: None | ||
| Request: 2x Gold Powder, 2x Amber Piece | |||
| Quest Cycles: 5 Time(s) | Condition: Level 30+ | ||
| Cycle 1-5: 1x Poppuri Bean | |||
|
Notes: Gold Powder is dropped by Sppo, Amber Piece can be dug up anywhere in Poppuri Dungeon, and Swamp fields. | |||
Craftsman Poppuri - Artisan Poppuri's Alarm Clock
| NPC: Craftsman Poppuri | Location: Gate of Poppuri Dungeon | |
|---|---|---|---|
| Base Experience: 44,854 | TM Experience: None | ||
| Request: 3x Talky Mushroom, 3x Battery Lasting Long | |||
| Quest Cycles: 10 Time(s) | Condition: Lv. 30+ | ||
| Cycle 1: 1x Peridot Gemstone | |||
| Cycle 2: 1x Super Alarm Clock | |||
| Cycle 3: 1x Poppuri Bean | |||
| Cycle 4: 1x Super Alarm Clock | |||
| Cycle 5: 1x Poppuri Bean | |||
| Cycle 6: 1x Super Alarm Clock | |||
| Cycle 7: 1x Poppuri Bean | |||
| Cycle 8: 1x Super Alarm Clock | |||
| Cycle 9: 1x Poppuri Bean, 1x Super Alarm Clock | |||
| Cycle 10: 1x Super Alarm Clock | |||
|
Notes: Talky Mushroom is dropped by Kokebi, Battery Lasting Long can be dug up anywhere in Poppuri Dungeon | |||
Blue Poppuri - Special Snack For Poppuri
| NPC: Blue Poppuri | Location: Poppuri Dungeon 5 - Root Cave | |
|---|---|---|---|
| Base Experience: 48,358 | TM Experience: None | ||
| Request: 5x Red Petal | |||
| Quest Cycles: 5 Time(s) | Condition: Lv. 30+ Have a Super Alarm Clock | ||
| Cycle 1-5: 1x Poppuri Bean | |||
|
Notes: Red Petal can be dug up anywhere in Poppuri Dungeon | |||
Blue Muffler Poppuri - Vampire Bats!
| NPC: Blue Muffler Poppuri | Location: Poppuri Dungeon 4 - Spore Cave | |
|---|---|---|---|
| Base Experience: 48,358 | TM Experience: None | ||
| Request: 5x Turvy's Tooth, 1x Super Alarm Clock | |||
| Quest Cycles: 5 Time(s) | Condition: Lv. 30+ Have a Super Alarm Clock | ||
| Cycle 1-4: 1x Poppuri Bean | |||
| Cycle 5: 1x Peridot Gemstone | |||
|
Notes: Turvy's Tooth is dropped by Turvy, Super Alarm Clock can be obtained from Craftsman Poppuri - Artisan Poppuri's Alarm Clock quest. | |||
Blue Muffler Poppuri - Dungeon Cleaning
| NPC: Blue Muffler Poppuri | Location: Poppuri Dungeon 4 - Spore Cave | |
|---|---|---|---|
| Base Experience: 48,358 | TM Experience: None | ||
| Request: 5x Poisonous Moss | |||
| Quest Cycles: 5 Time(s) | Condition: Lv. 30+ Have a Super Alarm Clock, have Blue Muffler Poppuri - Vampire Bats! finished | ||
| Cycle 1-4: 1x Poppuri Bean | |||
| Cycle 5: 1x Peridot Gemstone | |||
Toilette Mara - Searching for Tissues
| NPC: Toilette Mara | Location: Phantom School - 1F Toilet | |
|---|---|---|---|
| Base Experience: 50,000 | TM Experience: None | ||
| Request: 4x Red Tissue, 1x Blue Book | |||
| Quest Cycles: 5 Time(s) | Condition: Level 30+ | ||
| Cycle 1: 1-2x Toilette Mara Card | |||
| Cycle 2: Silver Earrings or Toilette Mara Card or 10-12x 500 Galder Coupon | |||
| Cycle 3: Silver Earrings or Duo Doctor or Toilette Mara Card or 12 500 Galder Coupon | |||
| Cycle 4: Silver Earrings or Duo Doctor or Toilette Mara Card or 10 500 Galder Coupon | |||
| Cycle 5: 2x Silver Earrings or Duo Doctor or 10x 500 Galder Coupon | |||
|
Notes: Red Tissues and Blue Books can be obtained by digging at Phantom School | |||
Shaman Jia - Trying to Save Phantom School
| NPC: Shaman Jia | Location: Phantom School - 1F Silent Hallway | |
|---|---|---|---|
| Base Experience: 40,000 | TM Experience: None | ||
| Request: 3x Dead Tree Quill Pen, 3x Dead Tree Pen | |||
| Quest Cycles: 3 Time(s) | Condition: Level 30+ | ||
| Cycle 1: Body Charm or Mind Charm or Mind Body Charm or Shaman Jia Card | |||
| Cycle 2: Body Charm or Mind Charm or Mind Body Charm or Shaman Jia Card | |||
| Cycle 3: Body Charm or Mind Charm or Mind Body Charm | |||
Love Hunter Robin - Pyramid Dungeon - Request 2
| NPC: Love Hunter Robin | Location: Pyramid Dungeon 1 - Hall of the Slave | ||
|---|---|---|---|---|
| Quest Cycles: Each 5 Times | Condition: Level 31-35 | |||
| Level | Request | Reward | TM Exp | |
| 31-35 | 20 Uraeus (34) in 20 minutes | 2x 500 Galder Coupon | 27,860 | |
Love Hunter Robin - Gate of Phantom School - Request 1
| NPC: Love Hunter Robin | Location: Gate of Phantom School | ||
|---|---|---|---|---|
| Quest Cycles: Each 5 Times | Condition: Level 31-50 | |||
| Level | Request | Reward | TM Exp | |
| 31-50 | 20 Ghost Book in 20 minutes | 3x 500 Galder Coupon | 190,000 | |
Love Hunter Robin - Southwest Forest - Request 2
| NPC: Love Hunter Robin | Location: Southwest Forest | ||
|---|---|---|---|---|
| Quest Cycles: Each 5 Times | Condition: Level 31-40 | |||
| Level | Request | Reward | TM Exp | |
| 31-40 | 30 Forest Wasp (35) in 20 mins | 3x 100 Galder Coupon | 23,000 | |
Love Hunter Robin - Gate of Poppuri Dungeon - Request 1
| NPC: Love Hunter Robin | Location: Gate of Poppuri Dungeon | ||
|---|---|---|---|---|
| Quest Cycles: Each 5 Times | Condition: Level 30-39 | |||
| Level | Request | Reward | TM Exp | |
| 30-39 | 15 Kokebi (39) in 15 minutes | 1x Poppuri Bean | 20,714 | |
Hunter Yuri - Paradise Monster Guild - Request 4
| NPC: Hunter Yuri | Location: Paradise Monster Guild | ||
|---|---|---|---|---|
| Quest Cycles: Each 5 Times | Condition: Level 34 - 40 | |||
| Level | Request | Reward | Exp / TM Exp | |
| 34 - 40 | 25 Gold G (36) in 20 min | 5x 100 Galder Coupon | 22,958 / 9,415 | |
Officer Tera - Poppuri Dungeon Party Quest
| NPC: Officer Tera | Location: Gate of Poppuri Dungeon | ||
|---|---|---|---|---|
| Quest Cycles: Each Unlimited Times | Condition: All party members must be above level 30, and present in Gate of Poppuri Dungeon. EXP divided among party members | |||
| Level | Request | Reward | Exp / TM Exp | |
| 30+ | 2 Member Party: 76x Moss Moth (48) in 20 min
| 4x 500 Galder Coupon or 1x Chaos's Feather 35 | 158937 / 56557 ? / ? | |
Level 35+
Indiana John - Indiana John At Poppuri Dungeon 2
| NPC: Indiana John | Location: Poppuri Dungeon 5 - Root Cave | |
|---|---|---|---|
| Base Experience: 84,591 | TM Experience: None | ||
| Request: 1x Peridot Gemstone, 1x Moss Water | |||
| Quest Cycles: 5 Time(s) | Condition: Lv. 35+, Complete Indiana John At Poppuri Dungeon | ||
| Cycle 1-4: 1x Poppuri Bean | |||
| Cycle 5: 1x Indiana Rifle | |||
|
Notes: Peridot Gemstone is used in various quests in Poppuri Dungeon , Moss Water can be dug up anywhere in Poppuri Dungeon | |||
Card Girl - Megalopolis Card Girl - Riddle 1
| NPC: Card Girl | Location: Southeast Forest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Pharaoh Boy - Pharaoh Boy's Awakening
| NPC: Pharaoh Boy | Location: Beach Field 6 - Statue of Anubis | |
|---|---|---|---|
| Base Experience: 789,516 | TM Experience: 331,328 | ||
| Request: 1x Piece of Free Soul 1, 1x Piece of Free Soul 2, 1x Piece of Free Soul 3 | |||
| Quest Cycles: 1 Time(s) | Condition: Level 35~90 | ||
| Cycle 1: 1x Pharaoh Boy Card, 1x Ankh Pendant | |||
|
Notes: Bring Golden Sword-Anubis, Pharaoh Hat-Nefertiti, Golden Lion Shield-Bastet. All items dropped by Tutankhamen. | |||
Anubis - Hunt Soul Taker 1
| NPC: Anubis | Location: Pyramid Dungeon 2 - Hall of Harpy | |
|---|---|---|---|
| Base Experience: 464,590 | TM Experience: 194,970 | ||
| Request: 30 Soul Taker (60) 10 in minutes. | |||
| Quest Cycles: 1 Time(s) | Condition: Level 35-90 Have Golden Sword | ||
| Cycle 1: 1x Anubis Card; Teleported to Room of Truth. | |||
|
Notes: | |||
Anubis - Hunt Soul Taker 2
| NPC: Anubis | Location: Room of Truth | |
|---|---|---|---|
| Base Experience: 444,391 | TM Experience: 186,493 | ||
| Request: 20 Soul Taker (60) 10 in minutes. | |||
| Quest Cycles: 1 Time(s) | Condition: Level 35-90 Have Golden Sword Complete First | ||
| Cycle 1: 1x Piece of Free Soul 1 | |||
|
Notes: Don't kill any monsters before you start the quest. | |||
Nefertiti - Nefertiti's Mission
| NPC: Nefertiti | Location: Pyramid Dungeon 6 - Hall of the Queen | |
|---|---|---|---|
| Base Experience: 631,612 | TM Experience: 265,062 | ||
| Request: 15x Book of the Dead | |||
| Quest Cycles: 1 Time(s) | Condition: Level 35~90 Pharaoh Hat | ||
| Cycle 1: 1x Nefertiti Card, 1x Piece of Free Soul 2 | |||
|
Notes: Books can be drilled in Pyramid Dungeon Maps. | |||
Bastet - Bastet's Mission
| NPC: Bastet | Location: Pyramid Dungeon 3 - Hall of Bastet | |
|---|---|---|---|
| Base Experience: 421,075 | TM Experience: 176,708 | ||
| Request: 1x Blue Feather, 1x Nephthys Song, 1x Red Feather, 1x Isis Song | |||
| Quest Cycles: 1 Time(s) | Condition: Level 35~90 Golden Lion Shield | ||
| Cycle 1: 1x Bastet Card, 1x Piece of Free Soul 3 | |||
|
Notes: Item obtain from Nephthy and Isis. | |||
Love Hunter Robin - Pyramid Dungeon - Request 3
| NPC: Love Hunter Robin | Location: Pyramid Dungeon 1 - Hall of the Slave | ||
|---|---|---|---|---|
| Quest Cycles: Each 5 Times | Condition: Level 36-45 | |||
| Level | Request | Reward | TM Exp | |
| 36-45 | 20 Seth (45) in 20 minutes | 2x 500 Galder Coupon | 47,087 | |


























