Silver Helmet |
From Trickster Wiki
| Swords | Canes | Knives | Guns | Other Weapons | |||||
| Physical Hats | Magical Hats | Other Hats | Accessories | Fashion Acc. | |||||
| Physical Shields | Magical Shields | Other Shields | Capes | Inner Wears | |||||
| Throw Items | Pets | Drills | Item Sets | MyShop | |||||
| Notes: The equips marked with this color are in the process of being removed from the game. | |||||||||
| Wood Helmet | Helmet | Steel Helmet | Basic Cap | Iron Cap | |||||
| Brim Cap | Buckler Cap | Nasal Helm | Brass Helmet | Silver Helmet | |||||
| Diadem | Visor Helm | Shishak | Sallet | Armet | |||||
| Mithril Helm | Helm of Honor |
| Silver Helmet | Odd | Clever | Craft | Stout | Artisan | Custom | Master | |
![]() | Required: Level 90 |
Obtained from Drilling:
| |
| Weight: 78 | |||
| Value: 15,420 | |||
|
Health Points: 135 | |||
|
Compound: None | |||
| Description: Silver Helmet with bucklers and a nose protector to protect cheeks and the nose. | |||
| Use: Basic Helmet. Defense Power refining Available. | |||
Contents |
Silver Helmet
Odd Silver Helmet
Clever Silver Helmet
Craft Silver Helmet
Stout Silver Helmet
| Required: Lv.90 | Weight: 78 | ||
| Value: 26,214 | Time: | ||
| HP: +135 Defense: 103 | Compound Ability: | ||
| Slots Available: 0 | |||
| Obtained by: Madame chiffon | Excavated in: | ||
| Description: | Use: |
Artisan's Silver Helmet
Custom Silver Helmet
Master's Silver Helmet
| Required: Lv.90 | Weight: 78 | ||
| Value: 33,924 | Time: | ||
| HP: +108~129 Defense: 87~118 Evasion: +2~3 | Compound Ability: Dexterity, Magic Defense, Hit Evasion | ||
| Slots Available: 1~3 | |||
| Obtained by: Tombeth | Excavated in: | ||
| Description: | Use: |
Categories: Equip | Armor | P.Hat

