St. Patricks Day Event |
From Trickster Wiki
St. Patricks Day Event: March 14 - March 27, 2007.
Contents |
Hunter Yuri - Hunt Mutated Uraeus
| NPC: Hunter Yuri | Location: Megalopolis Square | ||
|---|---|---|---|---|
| Quest Cycles: Each 5 Times | Condition: Level 5+ | |||
| Level | Request | Reward | TM Exp | |
| 5~30 | 10 Mutated Uraeus A in 20 mins | 3-5x Four-Leafed Clover | 2,000 | |
| 31~60 | 10 Mutated Uraeus B in 20 mins | 3-5x Four-Leafed Clover | 55,000 | |
| 61~90 | 10 Mutated Uraeus C in 20 mins | 3-5x Four-Leafed Clover | 600,000 | |
| 91+ | 10 Mutated Uraeus D in 20 mins | 3-5x Four-Leafed Clover | 1,000,000 | |
Event Monsters
![]() | Name: Mutated Uraeus (A) | Location: Beach Field 2 - Center, Beach Field 6 - Statue of Anubis | ||
| Name: Mutated Uraeus (B) | Location: Seabed Field 1 - North, Seabed Field 4 - Undersea Grave | |||
| Name: Mutated Uraeus (C) | Location: Relics Field 1 - Atlas, Relics Field 4 - Altar of Round | |||
| Name: Mutated Uraeus (D) | Location: Swamp Field 1 - Black Hole, Swamp Field 4 - Dark Omen | |||
| Event Drops: Gold Necklace, Four-Leafed Clover | ||||
Rosemary - Lucky Quest
| NPC: Rosemary | Location: Megalopolis Square | |
|---|---|---|---|
| Base Experience: 5,000 | TM Experience: 8,000 | ||
| Request: 1 Lucky-Day Necklace | |||
| Quest Cycles: 5 Time(s) | Condition: Level 10+ | ||
| Cycle 1: Rosemary Card | |||
| Cycle 2: 10x First-Aid Pink Potion or 10x First-Aid Blue Potion | |||
| Cycle 3: 10x First-Aid Pink Potion or 10x First-Aid Blue Potion | |||
| Cycle 4: 10x First-Aid Pink Potion or 10x First-Aid Blue Potion | |||
| Cycle 5: Little Witch Beff | |||
|
Notes: Compounding/item information can be found below. | |||
Compound Items
NPC: Compounder Nadia at Ghost Blue Shop. (Others do not work)
Warning (Event Glitch): The event quest compound is glitched. When you compound more than one necklace, and some succeed and some fail, you only get the necklaces from the failed compound, and the ones that succeeded vanish into thin air. To avoid this glitch, compound your necklaces only one at a time.
| Title/Item | Chance | Cost | Ingredients | ||||
| Lucky-Day Necklace Lucky-Day Necklace | 50% | 1,000g | Four-Leafed Clover | Gold Necklace | Ample | ||



