WT Compound |
From Trickster Wiki
| Basic Stats | AP - AC - DX | MP - MA - MD | WT - DA - LK | HP - DP - HV |
|---|
| Elemental Attribute | Elemental Resist | ||
|---|---|---|---|
| Air - Electric - Fire - Soil - Water - Light - Dark | Air - Electric - Fire - Soil - Water - Light - Dark |
Abnormal Status | Critical - Block - Shockvibe - Rust - Mana/Water Web - Armor Breaker/Destructor | |
|---|---|---|
| Guard Break - Sticky Foot - Faint/Skunk - Luck Breaker - Magic Defense Breaker | ||
| Magic Meltdown - Electroshock/Hinder Snare - Sense Breaker |
Weight (WT)
| Item | Lv. Req. | Quantity | Range + | Elixir + | Obtained from |
|
|
0 | 5 | 96 - 320 | Coral Beach Monsters (all) | |
|
|
20 | 3 | 368 - 1040 | Desert Beach Monsters (all) | |
|
|
35 | 3 | 616 - 1540 | Megalopolis Monsters (all) | |
|
|
50 | 3 | 840 - 2000 | Caballa Relic Monsters (all) | |
|
|
65 | 3 | 1040 - 2444 | Oops Wharf Monsters (all) | |
|
|
80 | 3 | 1216 - 2944 | Path to Mermaid Dungeon monsters | |
|
|
0 | 8 | 320 - 672 | Coral Beach, Desert Beach, Ghost Blue: Digging | |
|
|
30 | 1 | 608 - 1312 | Phantom School: Digging | |
|
|
50 | 9 | 864 - 1920 | Goma | |
|
|
70 | 8 | 1088 - 2496 | Caballa Relics: Digging | |
|
|
90 | 1 | 1280 - 3040 | Captain Charman | |
|
|
110 | 1 | 1440 - 3552 | King Yamu | |
|
|
130 | 5 | 1568 - 4928* | Polar Bear | |
|
|
150 | 5 | 1664 - 4480 | Phantom School Annex: Digging (Annex F1, Science Room, Engine Room) | |
|
|
170 | 1 | 1728 - 6048* | Raggae Orc | |
|
|
190 | 5 | 1760 - 5280 | Vampire Castle: Digging | |
|
|
95 | 3 | 1368 - 3420 | Mirage Island | |
|
|
110 | 3 | 1496 - 3782 | Ghost Blue Monsters | |
|
|
125 | 3 | Kira | ||
|
|
140 | 3 | Leprechaun | ||
|
|
170 | 3 | 1768 - 5440 | Guard Ian, Guard Mon, Clurican | |
|
|
0 | 1 | 120 ~ 320 | Myshop | |
|
|
20 | 1 | 464 ~ 1040 | Myshop | |
|
|
35 | 1 | 784 ~ 1540 | Myshop | |
|
|
50 | 1 | 1080 ~ 2000 | Myshop | |
|
|
65 | 1 | 1352 ~ 2444 | Myshop | |
|
|
80 | 1 | 1600 ~ 2944 | Myshop | |
|
|
95 | 1 | 1748 ~ 3420 | Myshop | |
|
|
110 | 1 | 1936 ~ 3872 | Myshop | |
|
|
125 | 1 | 2100 ~ 4300 | Myshop | |
|
|
140 | 1 | 2240 ~ 4704 | Myshop | |
|
|
155 | 1 | 2232 ~ 5084 | Myshop | |
|
|
170 | 1 | 2312 ~ 5440 | Myshop | |
|
|
185 | 1 | 2368 ~ 5772 | Myshop |
