Water Compound |
From Trickster Wiki
| Basic Stats | AP - AC - DX | MP - MA - MD | WT - DA - LK | HP - DP - HV |
|---|
| Elemental Attribute | Elemental Resist | ||
|---|---|---|---|
| Air - Electric - Fire - Soil - Water - Light - Dark | Air - Electric - Fire - Soil - Water - Light - Dark |
Abnormal Status | Critical - Block - Shockvibe - Rust - Mana/Water Web - Armor Breaker/Destructor | |
|---|---|---|
| Guard Break - Sticky Foot - Faint/Skunk - Luck Breaker - Magic Defense Breaker | ||
| Magic Meltdown - Electroshock/Hinder Snare - Sense Breaker |
Water Attribute (Water Attr)
| Item | Lv. Req. | Quantity | Range + | Elixir + | Obtained from |
|
|
0 | 3 | 5 - 31 | Coral Beach Monsters (all) | |
|
|
20 | 3 | 7 - 34 | Desert Beach Monsters (all) | |
|
|
35 | 9 - 37 | Megalopolis Monsters (all) | ||
|
|
50 | 11 - 40 | Caballa Relic Monsters (all) | ||
|
|
65 | 13 - 43 | Oops Wharf Monsters(all) | ||
|
|
80 | 15 - 46 | Path to Mermaid Dungeon monsters | ||
|
|
0 | 1 | 30 - 40 | Mirage Island (From Nefertiti Quest) | |
|
|
0 | 4 | 5 - 25 | Blue Penguin | |
|
|
30 | 3 | 8 - 29 | Oops Wharf Fields: Digging | |
|
|
50 | 3 | 11 - 33 | Mimic | |
|
|
70 | 5 | 14 - 37 | Chameleon Frog | |
|
|
90 | 5 | 17 - 41 | Rose Garden: Digging | |
|
|
110 | 1 | 20 - 45 | Snow Kid | |
|
|
130 | 5 | 23 - 49 | Snow Hill: Digging | |
|
|
150 | 4 | 26 - 53 | Icicler | |
|
|
170 | 2 | 29 - 57 | Blue Ice Caverns: Digging | |
|
|
190 | 1 | 32 - 61 | Queen Odinea | |
|
|
95 | 17 - 49 | Coming SoonMirage Island | ||
|
|
125 | 21 - 55 | Kira | ||
|
|
140 | 23 - 58 | Leprechaun | ||
|
|
170 | Guard Ian, Guard Mon, Clurican |
